Team | Inning | Description | UPIKE | CU |
---|---|---|---|---|
UPIKE | 1st | Barba homered to right field, RBI (0-0). | 1 | 0 |
CU | 3rd | Morales singled through the left side, RBI (2-2 KKBB); Midgett scored. | 1 | 1 |
CU | 3rd | Sierra singled up the middle, RBI (0-0); Ward scored. | 1 | 2 |
CU | 3rd | Gordon homered to left field, 2 RBI (2-1 BBF); Sierra scored. | 1 | 4 |
CU | 4th | Hunt scored on a wild pitch. | 1 | 5 |
CU | 5th | Sierra scored on a wild pitch, unearned. | 1 | 6 |
UPIKE | 7th | Sterenberg walked, RBI (3-2 BFBBKB); Vincent advanced to second; Peterson advanced to third; Muniz scored. | 2 | 6 |
UPIKE | 7th | Bault singled to center field, 2 RBI (1-2 BFS); Sterenberg advanced to second; Vincent scored; Peterson scored. | 4 | 6 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | Alvarado, Jacob, cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
3 | Barba, Alec, lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Muniz, Nelson, 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
2 | Peterson, Matt, ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | Vincent, Jay, dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
18 | Perez, Jorge, 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
36 | Lubiniecki, Luke, rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
12 | Sterenberg, Dadniel, ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
40 | Hartlage, Luke, c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | Bault, Lucas, ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
37 | Sewell, Brandon, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haen, Travis, 3b | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
22 | Dahley, Dadlton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | McCormick, Tommy, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 4 | 7 | 4 | 6 | 9 | 11 |
Univ. of PikevilleBATTING
HR: Barba, Alec
RBI: Barba, Alec; Sterenberg, Dadniel; Bault, Lucas 2
2-out RBI: Sterenberg, Dadniel; Bault, Lucas 2
GIDP: Muniz, Nelson
Team LOB: 11
Team RISP: 1-12
BASERUNNING
SB: Muniz, Nelson
FIELDING
E: Peterson, Matt
PB: Hartlage, Luke
HR: Barba, Alec
RBI: Barba, Alec; Sterenberg, Dadniel; Bault, Lucas 2
2-out RBI: Sterenberg, Dadniel; Bault, Lucas 2
GIDP: Muniz, Nelson
Team LOB: 11
Team RISP: 1-12
BASERUNNING
SB: Muniz, Nelson
FIELDING
E: Peterson, Matt
PB: Hartlage, Luke
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
22 | Dahley, Dadlton (L, 2-4) | 4.2 | 5 | 6 | 5 | 5 | 2 | 1 |
30 | McCormick, Tommy | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
TOTALS | 6.0 | 5 | 6 | 5 | 6 | 5 | 1 |
Univ. of PikevillePITCHING
WP: Dahley, Dadlton 4
Pitches-Strikes: Dahley, Dadlton 93-47; McCormick, Tommy 23-12
Groundouts-Flyouts: Dahley, Dadlton 3-8; McCormick, Tommy 0-1
Batters Faced: Dahley, Dadlton 24; McCormick, Tommy 5
Inherited Runners-Scored: McCormick, Tommy 1-0
WP: Dahley, Dadlton 4
Pitches-Strikes: Dahley, Dadlton 93-47; McCormick, Tommy 23-12
Groundouts-Flyouts: Dahley, Dadlton 3-8; McCormick, Tommy 0-1
Batters Faced: Dahley, Dadlton 24; McCormick, Tommy 5
Inherited Runners-Scored: McCormick, Tommy 1-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
25 | Morales, Hector, ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Ward, Parker, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Vaughn, Nathan, ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Moseley, Carlos, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Sierra, Rayden, rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
27 | Gordon, Mykel, 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Schmidt, Jared, 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Garretson, Andy, dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Hunt, Jordan, lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
26 | Neff, Janson, c | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
18 | Midgett, Joseph, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Wheatley, Peyton, cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Blackwell, Kyle, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Portela, Polo, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | White, Jackson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Young, Blake, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 6 | 5 | 4 | 6 | 5 | 5 |
Cumberland Univ.BATTING
2B: Hunt, Jordan
HR: Gordon, Mykel
RBI: Morales, Hector; Sierra, Rayden; Gordon, Mykel 2
2-out RBI: Sierra, Rayden; Gordon, Mykel 2
Sac: Wheatley, Peyton
Team LOB: 5
Team RISP: 2-7
BASERUNNING
SB: Morales, Hector; Garretson, Andy
FIELDING
E: Gordon, Mykel
DP: 1 (Morales-Moseley-Schmidt)
2B: Hunt, Jordan
HR: Gordon, Mykel
RBI: Morales, Hector; Sierra, Rayden; Gordon, Mykel 2
2-out RBI: Sierra, Rayden; Gordon, Mykel 2
Sac: Wheatley, Peyton
Team LOB: 5
Team RISP: 2-7
BASERUNNING
SB: Morales, Hector; Garretson, Andy
FIELDING
E: Gordon, Mykel
DP: 1 (Morales-Moseley-Schmidt)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
16 | Portela, Polo (W, 4-1) | 6.0 | 6 | 1 | 1 | 3 | 7 | 1 |
17 | White, Jackson | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
51 | Young, Blake (Save, 1) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
TOTALS | 7.0 | 7 | 4 | 4 | 6 | 9 | 1 |
Cumberland Univ.PITCHING
HBP: Barba, Alec (by White); Perez, Jorge (by Portela)
Pitches-Strikes: Portela, Polo 118-70; White, Jackson 15-4; Young, Blake 22-14
Groundouts-Flyouts: Portela, Polo 5-5; White, Jackson 1-0; Young, Blake 0-0
Batters Faced: Portela, Polo 28; White, Jackson 4; Young, Blake 4
Inherited Runners-Scored: Young, Blake 3-3
HBP: Barba, Alec (by White); Perez, Jorge (by Portela)
Pitches-Strikes: Portela, Polo 118-70; White, Jackson 15-4; Young, Blake 22-14
Groundouts-Flyouts: Portela, Polo 5-5; White, Jackson 1-0; Young, Blake 0-0
Batters Faced: Portela, Polo 28; White, Jackson 4; Young, Blake 4
Inherited Runners-Scored: Young, Blake 3-3