Visitors: Cumberland University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Lamar Brinkley | |
2/5 | 0/0 | 1/3 | 5 |
2 | 7 | 9 |
1 | 1 | 0 |
1 | 0 | 25:08 |
| 3 | * Johnny Williams | |
3/4 | 0/0 | 0/1 | 6 |
1 | 1 | 2 |
2 | 6 | 3 |
0 | 0 | 30:01 |
| 4 | Ryan Slusher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Charles Stewart | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 1 | 17:42 |
| 10 | Andrew Ayodeji | |
4/7 | 1/3 | 2/3 | 11 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 15:53 |
| 11 | Terry Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:21 |
| 12 | * Josh Pierce | |
2/5 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 31:16 |
| 14 | * Kyle Upton | |
2/10 | 1/6 | 1/2 | 6 |
3 | 2 | 5 |
3 | 1 | 1 |
0 | 0 | 23:25 |
| 15 | Moritz Dern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jerret Towns | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Daniel McFadden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:06 |
| 22 | Adam Barnett | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:58 |
| 23 | Ajuma Jaramogi | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 7:00 |
| 24 | * Michael Sweat | |
9/18 | 6/9 | 1/2 | 25 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 2 | 38:10 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 25/56 | 10/22 | 5/11 | 65 | 14 | 19 | 33 | 18 | 10 | 12 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 16/33 | 48.5% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 6/13 | 46.2% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 2/3 | 66.7% |
Game | 5/11 | 45.5% |
|
|
Home: Columbia College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Devin Griffin | |
2/7 | 0/1 | 2/4 | 6 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 11:21 |
| 3 | * Wendell Crowder | |
4/8 | 1/1 | 2/3 | 11 |
1 | 0 | 1 |
3 | 3 | 2 |
0 | 1 | 28:52 |
| 4 | * Henrique Medeiros | |
5/6 | 2/2 | 3/3 | 15 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 1 | 29:13 |
| 11 | Ben Bowman | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:01 |
| 12 | Blake Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tanner Sutton | |
2/3 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 11:08 |
| 23 | Zach Rockers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brock Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Marquette Murrell | |
3/5 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 20:27 |
| 32 | * Taylor Evans | |
2/3 | 1/1 | 2/4 | 7 |
4 | 5 | 9 |
1 | 1 | 1 |
0 | 3 | 27:20 |
| 34 | Matt Woodcock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 16:58 |
| 42 | * Hal Payne | |
2/6 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 16:45 |
| 50 | * Jordan Dressler | |
6/11 | 0/1 | 5/6 | 17 |
1 | 7 | 8 |
1 | 3 | 1 |
3 | 0 | 33:55 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 27/51 | 7/10 | 14/20 | 75 | 9 | 21 | 30 | 11 | 16 | 8 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 13/26 | 50.0% |
Game | 27/51 | 52.9% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 3/4 | 75.0% |
Game | 7/10 | 70.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 7/12 | 58.3% |
Game | 14/20 | 70.0% |
|
|
| CU | CC |
| CU | CC |
| CU | CC |
| Free Throw Pts | 5 | 14 |
3Pt Points | 30 | 21 |
Pts/Possession | 1.10 | 1.25 |
| Pts off Turnovers | 10 | 24 |
2nd Chance Points | 7 | 12 |
Pts off Bench | 18 | 21 |
| Total Rebounds | 33 | 30 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.0 | 32.1 |
Def Rebound % | 67.9 | 60.0 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | +16.0 | +37.5 |
Def. Stops | 27 | 33 |
Pts/Shot | 1.07 | 1.23 |
| Technical Fouls | CU |
None |
| CC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cumberland University Bulldogs | 25 | 40 | 0 | 0 | 0 | 0 | 65 |
| Columbia College Cougars | 39 | 36 | 0 | 0 | 0 | 0 | 75 |
|