Date: 2/18/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Cumberland (Tenn.) ( 21-7, 11-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Brinkley, Lamar F 6 8 1 1 1 2 2 3 5 5 14 2 1 0 0 24+
11 Williams, Terry F 0 0 0 0 0 0 1 2 3 5 0 0 0 1 0 22-
12 Pierce, Josh F 1 5 0 3 1 5 0 3 3 0 3 1 3 0 2 30-
24 Sweat, Michael F 8 13 3 4 5 6 2 2 4 0 24 1 1 0 1 40
3 Williams, Johnny G 7 13 3 4 4 5 0 1 1 3 21 6 3 0 1 37-
1 Ayodeji, Andrew 1 3 0 1 0 0 0 0 0 4 2 1 3 0 0 12+
4 Slusher, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
14 Upton, Kyle 3 7 2 6 0 0 0 2 2 1 8 0 1 0 1 8-
20 Towns, Jerret 0 2 0 2 2 2 1 2 3 1 2 1 2 0 2 22-
21 McFadden, Daniel 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 6-
23 Jaramogi, Ajuma 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 53 9 21 13 20 6 17 23 19 76 12 14 1 7 200
Total FG% - 1st: 16/29 0.552 2nd: 11/24 0.458 Game: 0.509 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/12 0.417 Game: 0.429 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 8/10 0.800 Game: 0.650 (8,2)
HOME: Martin Methodist College ( 22-6, 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Stewart, Laquantis F 5 12 0 0 2 2 3 6 9 3 12 4 1 1 0 32-
21 Rodgers, Jeremy F 4 6 0 0 2 3 4 1 5 4 10 0 2 0 2 21
4 McCrory, Ree G 6 12 2 6 4 4 1 2 3 2 18 3 3 0 0 34+
11 Justice, James G 4 5 3 4 3 4 0 1 1 2 14 3 2 2 4 36-
22 Williams, Demario G 1 3 0 0 0 1 1 5 6 1 2 4 3 0 1 23+
3 Jones, Tre 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Williams, Marlon 3 8 0 4 1 3 2 0 2 0 7 1 2 0 2 23-
10 Kirby, EJ 4 6 0 0 2 3 3 0 3 2 10 2 1 0 0 14-
25 Champagnie, Davie 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 8+
30 Hall, Cameron 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 4+
42 Beach, Antwane 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
TEAM REBOUNDS 0 0 0 0
Team Totals 27 55 5 14 14 20 14 17 31 17 73 19 15 3 9 200
Total FG% - 1st: 18/31 0.581 2nd: 9/24 0.375 Game: 0.491 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/5 0.200 Game: 0.357 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 9/15 0.600 Game: 0.700 (2,2)
Technical Fouls: CU (1) 1st 02:29 2 Lamar Brinkley
: MMC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 4 19 30 6 14
Martin Methodist College 16 9 26 7 17
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland (Tenn.) 41 35 76
Martin Methodist College 45 28 73
| CU Starters: | Williams, Brinkley, Williams, Pierce, Sweat |
| MMC Starters: | JUSTICE, MCCRORY, WILLIAMS, RODGERS, STEWART |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:28 | FG MADE by Johnny Williams (CU) | (0-2) | -2 | |
| 19:09 | FG MADE by Ree MCCRORY (MMC) | (2-2) | T1 | |
| 18:58 | Turnover by Johnny Williams (CU) Stolen by Jeremy RODGERS (MMC) | |||
| 18:48 | 3pt FG missed by Ree MCCRORY (MMC) rebounded by Jeremy RODGERS (MMC) | |||
| 18:44 | FG MADE by Laquantis STEWART (MMC) assisted by Ree MCCRORY [OffTov, 2ndCh] | (4-2) | 2 | |
| 18:09 | 3pt FG MADE by Lamar Brinkley (CU) assist by Josh Pierce | (4-5) | -1 | |
| 17:56 | FG missed by Laquantis STEWART (MMC) rebounded by Michael Sweat (CU) | |||
| 17:23 | FG MADE by Lamar Brinkley (CU) [Paint] | (4-7) | -3 | |
| 17:21 | Foul called on Johnny Williams (CU) | |||
| 17:21 | James JUSTICE (MMC) MADE the 1st of the 2 shot Free Throw | (5-7) | -2 | |
| 17:21 | James JUSTICE (MMC) MADE the 2nd of the 2 shot Free Throw | (6-7) | -1 | |
| 16:41 | FG by Johnny Williams (CU) blocked by Laquantis STEWART (MMC) rebounded by Ree MCCRORY (MMC) | |||
| 16:33 | 3pt FG MADE by Ree MCCRORY (MMC) [FstBrk] | (9-7) | 2 | |
| 16:30 | Turnover by Johnny Williams (CU) Stolen by James JUSTICE (MMC) | |||
| 16:24 | Foul called on Lamar Brinkley (CU) | |||
| 16:13 | FG MADE by Laquantis STEWART (MMC) assisted by Ree MCCRORY [OffTov] | (11-7) | 4 | |
| 15:55 | FG MADE by Michael Sweat (CU) | (11-9) | 2 | |
| 15:40 | 3pt FG MADE by Ree MCCRORY (MMC) assist by Laquantis STEWART | (14-9) | 5 | |
| 15:31 | Foul called on James JUSTICE (MMC) | |||
| 15:31 | Josh Pierce (CU) missed the 1st of the 2 shot Free Throw | |||
| 15:31 | Josh Pierce (CU) missed the 2nd of the 2 shot Free Throw | |||
| 15:29 | rebounded by Terry Williams (CU) | |||
| 15:20 | 3pt FG missed by Josh Pierce (CU) defensive dead-ball rebound by MMC | |||
| 14:55 | FG MADE by Jeremy RODGERS (MMC) assisted by Ree MCCRORY [Paint] | (16-9) | 7 | |
| 14:34 | FG MADE by Lamar Brinkley (CU) [Paint] | (16-11) | 5 | |
| 14:29 | FG missed by Demario WILLIAMS (MMC) rebounded by Lamar Brinkley (CU) | |||
| 14:29 | TIMEOUT called by CU | |||
| 14:26 | SUB: Johnny Williams (CU) stays in game | |||
| 14:25 | SUB: Michael Sweat (CU) stays in game | |||
| 14:24 | SUB: Lamar Brinkley (CU) stays in game | |||
| 14:24 | SUB: Jerret Towns (CU) in for Terry Williams | |||
| 14:23 | SUB: Andrew Ayodeji (CU) in for Josh Pierce | |||
| 14:14 | Foul called on Jeremy RODGERS (MMC) | |||
| 14:07 | 3pt FG missed by Jerret Towns (CU) rebounded by Laquantis STEWART (MMC) | |||
| 13:55 | FG MADE by Jeremy RODGERS (MMC) assisted by Demario WILLIAMS [FstBrk, Paint] | (18-11) | 7 | |
| 13:43 | SUB: Marlon WILLIAMS (MMC) in for Demario WILLIAMS | |||
| 13:43 | SUB: EJ KIRBY (MMC) in for Laquantis STEWART | |||
| 13:43 | SUB: Ree MCCRORY (MMC) stays in game | |||
| 13:43 | SUB: James JUSTICE (MMC) stays in game | |||
| 13:43 | SUB: Jeremy RODGERS (MMC) stays in game | |||
| 13:43 | SUB: Daniel McFadden (CU) in for Johnny Williams | |||
| 13:43 | SUB: Jerret Towns (CU) stays in game | |||
| 13:43 | SUB: Michael Sweat (CU) stays in game | |||
| 13:43 | SUB: Kyle Upton (CU) in for Lamar Brinkley | |||
| 13:43 | SUB: Andrew Ayodeji (CU) stays in game | |||
| 13:43 | SUB: Cameron HALL (MMC) in for James JUSTICE | |||
| 13:35 | Foul called on Andrew Ayodeji (CU) | |||
| 13:35 | FG missed by Michael Sweat (CU) rebounded by Jeremy RODGERS (MMC) | |||
| 13:31 | SUB: Davie CHAMPAGNIE (MMC) in for Jeremy RODGERS | |||
| 13:20 | FG MADE by EJ KIRBY (MMC) assisted by Marlon WILLIAMS | (20-11) | 9 | |
| 13:14 | Foul called on Davie CHAMPAGNIE (MMC) | |||
| 13:14 | Jerret Towns (CU) MADE the 1st of the 2 shot Free Throw [Paint] | (20-12) | 8 | |
| 13:14 | Jerret Towns (CU) MADE the 2nd of the 2 shot Free Throw [Paint] | (20-13) | 7 | |
| 12:52 | FG MADE by EJ KIRBY (MMC) | (22-13) | 9 | |
| 12:40 | FG MADE by Andrew Ayodeji (CU) | (22-15) | 7 | |
| 12:26 | 3pt FG missed by Ree MCCRORY (MMC) rebounded by Kyle Upton (CU) | |||
| 12:26 | Turnover by Andrew Ayodeji (CU) | |||
| 12:19 | Foul (offensive) called on Cameron HALL (MMC) | |||
| 12:01 | FG missed by Daniel McFadden (CU) rebounded by Cameron HALL (MMC) | |||
| 11:58 | Foul called on Andrew Ayodeji (CU) | |||
| 11:58 | EJ KIRBY (MMC) MADE the 1st of the 2 shot Free Throw [FstBrk] | (23-15) | 8 | |
| 11:58 | EJ KIRBY (MMC) missed the 2nd of the 2 shot Free Throw | |||
| 11:54 | rebounded by Marlon WILLIAMS (MMC) | |||
| 11:53 | FG MADE by Marlon WILLIAMS (MMC) | (25-15) | 10 | |
| 11:19 | FG MADE by Daniel McFadden (CU) [Paint] | (25-17) | 8 | |
| 11:07 | 3pt FG missed by Marlon WILLIAMS (MMC) rebounded by EJ KIRBY (MMC) | |||
| 11:02 | FG missed by EJ KIRBY (MMC) rebounded by Ajuma Jaramogi (CU) | |||
| 10:53 | Turnover by Jerret Towns (CU) Stolen by Marlon WILLIAMS (MMC) | |||
| 10:49 | FG missed by Davie CHAMPAGNIE (MMC) rebounded by Jerret Towns (CU) | |||
| 10:40 | Foul called on EJ KIRBY (MMC) | |||
| 10:40 | SUB: Lamar Brinkley (CU) in for Daniel McFadden | |||
| 10:40 | SUB: Josh Pierce (CU) in for Kyle Upton | |||
| 10:40 | SUB: Jerret Towns (CU) stays in game | |||
| 10:40 | SUB: Michael Sweat (CU) stays in game | |||
| 10:40 | SUB: Johnny Williams (CU) in for Andrew Ayodeji | |||
| 10:40 | FG missed by Lamar Brinkley (CU) rebounded by Cameron HALL (MMC) | |||
| 10:40 | Turnover by Marlon WILLIAMS (MMC) Stolen by Josh Pierce (CU) | |||
| 10:40 | Turnover by Josh Pierce (CU) Stolen by Marlon WILLIAMS (MMC) | |||
| 10:38 | FG missed by Laquantis STEWART (MMC) offensive dead-ball rebound by MMC | |||
| 10:07 | FG missed by EJ KIRBY (MMC) rebounded by Laquantis STEWART (MMC) | |||
| 09:57 | FG MADE by Ree MCCRORY (MMC) assisted by Cameron HALL [OffTov, 2ndCh] | (27-17) | 10 | |
| 09:31 | FG MADE by Michael Sweat (CU) fouled by EJ KIRBY (MMC) [Paint] | (27-19) | 8 | |
| 09:31 | SUB: James JUSTICE (MMC) in for Cameron HALL | |||
| 09:31 | SUB: Jeremy RODGERS (MMC) in for EJ KIRBY | |||
| 09:31 | Michael Sweat (CU) missed the 1 shot Free Throw | |||
| 09:26 | offensive dead-ball rebound by CU | |||
| 09:22 | Foul called on Jeremy RODGERS (MMC) | |||
| 09:22 | Johnny Williams (CU) MADE the 1st of the 2 shot Free Throw [Paint] | (27-20) | 7 | |
| 09:22 | Johnny Williams (CU) MADE the 2nd of the 2 shot Free Throw [Paint] | (27-21) | 6 | |
| 09:02 | 3pt FG missed by Ree MCCRORY (MMC) rebounded by Jeremy RODGERS (MMC) | |||
| 09:00 | Foul called on Jerret Towns (CU) | |||
| 08:21 | 3pt FG missed by Ree MCCRORY (MMC) rebounded by Jerret Towns (CU) | |||
| 08:13 | FG missed by Michael Sweat (CU) rebounded by James JUSTICE (MMC) | |||
| 08:03 | FG MADE by Marlon WILLIAMS (MMC) assisted by James JUSTICE [FstBrk, Paint] | (29-21) | 8 | |
| 07:43 | FG missed by Johnny Williams (CU) rebounded by Lamar Brinkley (CU) | |||
| 07:42 | FG MADE by Lamar Brinkley (CU) [Paint, 2ndCh] | (29-23) | 6 | |
| 07:41 | SUB: Demario WILLIAMS (MMC) in for Ree MCCRORY | |||
| 07:36 | SUB: Laquantis STEWART (MMC) in for Davie CHAMPAGNIE | |||
| 07:36 | Turnover by Demario WILLIAMS (MMC) Stolen by Kyle Upton (CU) | |||
| 07:36 | Foul called on Jeremy RODGERS (MMC) | |||
| 07:36 | Lamar Brinkley (CU) missed the 1st of the 2 shot Free Throw | |||
| 07:36 | SUB: Davie CHAMPAGNIE (MMC) in for Jeremy RODGERS | |||
| 07:36 | Lamar Brinkley (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (29-24) | 5 | |
| 07:20 | 3pt FG MADE by James JUSTICE (MMC) | (32-24) | 8 | |
| 06:58 | 3pt FG MADE by Johnny Williams (CU) assist by Lamar Brinkley | (32-27) | 5 | |
| 06:50 | 3pt FG MADE by James JUSTICE (MMC) | (35-27) | 8 | |
| 06:34 | FG missed by Michael Sweat (CU) rebounded by Demario WILLIAMS (MMC) | |||
| 06:14 | FG MADE by Marlon WILLIAMS (MMC) assisted by Demario WILLIAMS [FstBrk, Paint] | (37-27) | 10 | |
| 05:53 | FG MADE by Josh Pierce (CU) assisted by Johnny Williams fouled by Davie CHAMPAGNIE (MMC) [Paint] | (37-29) | 8 | |
| 05:53 | Josh Pierce (CU) missed the 1 shot Free Throw | |||
| 05:45 | offensive dead-ball rebound by CU | |||
| 05:35 | Turnover by Jerret Towns (CU) Stolen by James JUSTICE (MMC) | |||
| 05:34 | Turnover by James JUSTICE (MMC) Stolen by Jerret Towns (CU) | |||
| 05:20 | 3pt FG MADE by Kyle Upton (CU) assist by Johnny Williams [OffTov] | (37-32) | 5 | |
| 05:06 | FG missed by Davie CHAMPAGNIE (MMC) rebounded by Ree MCCRORY (MMC) | |||
| 05:04 | TIMEOUT called by MMC | |||
| 05:04 | SUB: Antwane BEACH (MMC) in for Davie CHAMPAGNIE | |||
| 05:04 | SUB: Ree MCCRORY (MMC) in for Marlon WILLIAMS | |||
| 05:04 | SUB: James JUSTICE (MMC) stays in game | |||
| 05:04 | SUB: Antwane BEACH (MMC) stays in game | |||
| 05:04 | SUB: Laquantis STEWART (MMC) stays in game | |||
| 05:04 | SUB: Demario WILLIAMS (MMC) stays in game | |||
| 04:45 | FG MADE by Laquantis STEWART (MMC) assisted by Demario WILLIAMS [Paint, 2ndCh] | (39-32) | 7 | |
| 04:35 | FG missed by Johnny Williams (CU) rebounded by Ree MCCRORY (MMC) | |||
| 04:30 | Turnover by Ree MCCRORY (MMC) Stolen by Jerret Towns (CU) | |||
| 04:20 | FG MADE by Michael Sweat (CU) assisted by Johnny Williams [OffTov, Paint] | (39-34) | 5 | |
| 04:06 | Turnover by Laquantis STEWART (MMC) Stolen by Michael Sweat (CU) | |||
| 03:54 | 3pt FG missed by Jerret Towns (CU) offensive dead-ball rebound by CU | |||
| 03:54 | 3pt FG missed by Johnny Williams (CU) rebounded by Laquantis STEWART (MMC) | |||
| 03:54 | FG MADE by James JUSTICE (MMC) assisted by Laquantis STEWART [FstBrk, Paint] | (41-34) | 7 | |
| 03:54 | 3pt FG missed by Kyle Upton (CU) rebounded by Laquantis STEWART (MMC) | |||
| 03:51 | Turnover by Demario WILLIAMS (MMC) | |||
| 02:29 | Foul (offensive) called on Lamar Brinkley (CU) | |||
| 02:29 | TECHNICAL Foul called on Lamar Brinkley (CU) | |||
| 02:29 | Ree MCCRORY (MMC) MADE the 1st of the 2 shot Free Throw | (42-34) | 8 | |
| 02:29 | Ree MCCRORY (MMC) MADE the 2nd of the 2 shot Free Throw | (43-34) | 9 | |
| 02:29 | SUB: Terry Williams (CU) in for Lamar Brinkley | |||
| 02:12 | FG MADE by Laquantis STEWART (MMC) assisted by Antwane BEACH | (45-34) | 11 | |
| 01:53 | 3pt FG MADE by Michael Sweat (CU) assist by Johnny Williams | (45-37) | 8 | |
| 01:39 | FG missed by Ree MCCRORY (MMC) rebounded by Demario WILLIAMS (MMC) | |||
| 01:39 | Turnover by Demario WILLIAMS (MMC) | |||
| 01:06 | FG MADE by Johnny Williams (CU) [OffTov, Paint] | (45-39) | 6 | |
| 00:44 | Turnover by Ree MCCRORY (MMC) | |||
| 00:10 | FG MADE by Johnny Williams (CU) [OffTov, Paint] | (45-41) | 4 | |
| End of First Half (MMC 45 CU 41) |
| CU | MMC | |
|---|---|---|
| 7 | Turnovers | 9 |
| 16/29 for 55.2% | Field Goals | 18/31 for 58.1% |
| 5/10 for 50.0% | Free Throws | 5/5 for 100.0% |
| OFF: 2 DEF: 6 | Rebounds | OFF: 7 DEF: 10 |
| Williams : 11 | High Scorer | McCrory : 12 |
| Towns, Brinkley : 2 | High Rebounder | Stewart : 4 |
| Williams : 4 | High Assists | Williams, McCrory : 3 |
| CU Starters: | Pierce, Sweat, Brinkley, Williams, Williams |
| MMC Starters: | WILLIAMS, JUSTICE, RODGERS, WILLIAMS, STEWART |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Turnover by Jeremy RODGERS (MMC) | |||
| 19:38 | SUB: Ree MCCRORY (MMC) in for Marlon WILLIAMS | |||
| 19:15 | FG MADE by Lamar Brinkley (CU) assisted by Johnny Williams [OffTov] | (45-43) | 2 | |
| 19:15 | FG missed by Laquantis STEWART (MMC) rebounded by Johnny Williams (CU) | |||
| 18:58 | FG missed by Johnny Williams (CU) rebounded by Demario WILLIAMS (MMC) | |||
| 18:54 | FG MADE by Demario WILLIAMS (MMC) fouled by Johnny Williams (CU) [FstBrk, Paint] | (47-43) | 4 | |
| 18:54 | Demario WILLIAMS (MMC) missed the 1 shot Free Throw | |||
| 18:54 | rebounded by Terry Williams (CU) | |||
| 18:21 | FG missed by Josh Pierce (CU) rebounded by Demario WILLIAMS (MMC) | |||
| 18:08 | Turnover by James JUSTICE (MMC) Stolen by Josh Pierce (CU) | |||
| 18:04 | Turnover by Josh Pierce (CU) Stolen by Demario WILLIAMS (MMC) | |||
| 17:59 | Turnover by Ree MCCRORY (MMC) | |||
| 17:22 | 3pt FG MADE by Johnny Williams (CU) assist by Lamar Brinkley [OffTov] | (47-46) | 1 | |
| 17:06 | FG missed by Laquantis STEWART (MMC) rebounded by Terry Williams (CU) | |||
| 16:57 | 3pt FG MADE by Michael Sweat (CU) assist by Johnny Williams [FstBrk] | (47-49) | -2 | |
| 16:49 | 3pt FG MADE by James JUSTICE (MMC) assist by Demario WILLIAMS | (50-49) | 1 | |
| 16:27 | FG MADE by Johnny Williams (CU) | (50-51) | -1 | |
| 16:24 | FG missed by Demario WILLIAMS (MMC) rebounded by Lamar Brinkley (CU) | |||
| 16:04 | Foul called on Demario WILLIAMS (MMC) | |||
| 16:04 | SUB: Marlon WILLIAMS (MMC) in for Ree MCCRORY | |||
| 15:39 | 3pt FG missed by Josh Pierce (CU) rebounded by Lamar Brinkley (CU) | |||
| 15:36 | FG MADE by Lamar Brinkley (CU) [Paint, 2ndCh] | (50-53) | -3 | |
| 13:53 | FG MADE by Jeremy RODGERS (MMC) assisted by Laquantis STEWART fouled by Terry Williams (CU) [Paint] | (52-53) | -1 | |
| 13:53 | Jeremy RODGERS (MMC) MADE the 1 shot Free Throw | (53-53) | T2 | |
| 13:40 | FG missed by Lamar Brinkley (CU) rebounded by Demario WILLIAMS (MMC) | |||
| 13:29 | FG missed by Laquantis STEWART (MMC) rebounded by Jeremy RODGERS (MMC) | |||
| 13:28 | FG missed by Jeremy RODGERS (MMC) rebounded by Laquantis STEWART (MMC) | |||
| 13:28 | FG missed by Laquantis STEWART (MMC) rebounded by Jeremy RODGERS (MMC) | |||
| 13:28 | Jump Ball: Jeremy RODGERS (MMC) vs. Michael Sweat (CU), won by CU | |||
| 13:23 | SUB: Ree MCCRORY (MMC) in for Demario WILLIAMS | |||
| 12:50 | 3pt FG missed by Josh Pierce (CU) rebounded by Michael Sweat (CU) | |||
| 12:48 | FG MADE by Michael Sweat (CU) [2ndCh] | (53-55) | -2 | |
| 12:46 | 3pt FG missed by Marlon WILLIAMS (MMC) defensive dead-ball rebound by CU | |||
| 12:46 | SUB: Jerret Towns (CU) in for Josh Pierce | |||
| 12:46 | SUB: Andrew Ayodeji (CU) in for Terry Williams | |||
| 12:46 | SUB: Lamar Brinkley (CU) stays in game | |||
| 12:46 | SUB: Michael Sweat (CU) stays in game | |||
| 12:46 | SUB: Johnny Williams (CU) stays in game | |||
| 12:23 | SUB: EJ KIRBY (MMC) in for Jeremy RODGERS | |||
| 12:16 | FG missed by Johnny Williams (CU) rebounded by Laquantis STEWART (MMC) | |||
| 11:56 | 3pt FG missed by Marlon WILLIAMS (MMC) rebounded by Lamar Brinkley (CU) | |||
| 11:27 | Foul (offensive) called on Andrew Ayodeji (CU) | |||
| 11:27 | SUB: Terry Williams (CU) in for Lamar Brinkley | |||
| 10:57 | Foul called on Terry Williams (CU) | |||
| 10:57 | Laquantis STEWART (MMC) MADE the 1st of the 2 shot Free Throw [Paint] | (54-55) | -1 | |
| 10:57 | SUB: Kyle Upton (CU) in for Andrew Ayodeji | |||
| 10:57 | Laquantis STEWART (MMC) MADE the 2nd of the 2 shot Free Throw [Paint] | (55-55) | T3 | |
| 10:41 | 3pt FG MADE by Kyle Upton (CU) assist by Andrew Ayodeji | (55-58) | -3 | |
| 10:32 | 3pt FG missed by James JUSTICE (MMC) rebounded by EJ KIRBY (MMC) | |||
| 10:32 | Foul called on Terry Williams (CU) | |||
| 10:32 | EJ KIRBY (MMC) missed the 1st of the 2 shot Free Throw | |||
| 10:32 | EJ KIRBY (MMC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (56-58) | -2 | |
| 10:06 | Foul called on Laquantis STEWART (MMC) | |||
| 10:03 | Foul (offensive) called on Kyle Upton (CU) | |||
| 09:45 | FG MADE by EJ KIRBY (MMC) assisted by Laquantis STEWART | (58-58) | T4 | |
| 09:34 | Turnover by Andrew Ayodeji (CU) Stolen by James JUSTICE (MMC) | |||
| 09:28 | FG MADE by EJ KIRBY (MMC) assisted by James JUSTICE [FstBrk, OffTov, Paint] | (60-58) | 2 | |
| 08:51 | 3pt FG missed by Kyle Upton (CU) rebounded by Jerret Towns (CU) | |||
| 08:51 | FG by Michael Sweat (CU) blocked by James JUSTICE (MMC) offensive dead-ball rebound by CU | |||
| 08:33 | 3pt FG missed by Kyle Upton (CU) rebounded by Laquantis STEWART (MMC) | |||
| 08:26 | Turnover by EJ KIRBY (MMC) Stolen by Johnny Williams (CU) | |||
| 08:24 | Foul called on James JUSTICE (MMC) | |||
| 08:24 | Johnny Williams (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (60-59) | 1 | |
| 08:24 | SUB: Jeremy RODGERS (MMC) in for Laquantis STEWART | |||
| 08:24 | SUB: Josh Pierce (CU) in for Kyle Upton | |||
| 08:24 | Johnny Williams (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (60-60) | T5 | |
| 07:59 | FG MADE by Ree MCCRORY (MMC) assisted by EJ KIRBY | (62-60) | 2 | |
| 07:27 | 3pt FG MADE by Johnny Williams (CU) assist by Michael Sweat | (62-63) | -1 | |
| 07:22 | Foul called on Johnny Williams (CU) | |||
| 07:22 | SUB: Johnny Williams (CU) stays in game | |||
| 07:22 | SUB: Andrew Ayodeji (CU) in for Jerret Towns | |||
| 07:22 | SUB: Lamar Brinkley (CU) in for Terry Williams | |||
| 07:22 | SUB: Josh Pierce (CU) stays in game | |||
| 07:22 | SUB: Michael Sweat (CU) stays in game | |||
| 07:22 | Marlon WILLIAMS (MMC) missed the front side of the Bonus Free Throw | |||
| 07:21 | rebounded by Josh Pierce (CU) | |||
| 06:59 | FG missed by Andrew Ayodeji (CU) defensive dead-ball rebound by MMC | |||
| 06:59 | Foul called on Lamar Brinkley (CU) | |||
| 06:59 | SUB: Terry Williams (CU) in for Lamar Brinkley | |||
| 06:59 | Jeremy RODGERS (MMC) MADE the front side of the Bonus Free Throw | (63-63) | T6 | |
| 06:59 | Jeremy RODGERS (MMC) missed the back side of the Bonus Free Throw | |||
| 06:56 | rebounded by Josh Pierce (CU) | |||
| 06:54 | Turnover by Josh Pierce (CU) Stolen by James JUSTICE (MMC) | |||
| 06:52 | FG missed by Ree MCCRORY (MMC) rebounded by Michael Sweat (CU) | |||
| 06:43 | 3pt FG missed by Andrew Ayodeji (CU) rebounded by Michael Sweat (CU) | |||
| 06:41 | Turnover by Michael Sweat (CU) Stolen by Jeremy RODGERS (MMC) | |||
| 06:27 | 3pt FG missed by Marlon WILLIAMS (MMC) rebounded by EJ KIRBY (MMC) | |||
| 06:20 | SUB: Laquantis STEWART (MMC) in for EJ KIRBY | |||
| 06:01 | FG missed by Jeremy RODGERS (MMC) rebounded by Laquantis STEWART (MMC) | |||
| 05:57 | FG missed by Laquantis STEWART (MMC) rebounded by Marlon WILLIAMS (MMC) | |||
| 05:46 | FG by Marlon WILLIAMS (MMC) blocked by Terry Williams (CU) rebounded by Josh Pierce (CU) | |||
| 05:37 | Turnover by Johnny Williams (CU) | |||
| 05:16 | Foul called on Terry Williams (CU) | |||
| 05:16 | James JUSTICE (MMC) MADE the 1st of the 2 shot Free Throw [OffTov, Paint] | (64-63) | 1 | |
| 05:16 | SUB: Andrew Ayodeji (CU) stays in game | |||
| 05:16 | SUB: Johnny Williams (CU) stays in game | |||
| 05:16 | SUB: Kyle Upton (CU) in for Terry Williams | |||
| 05:16 | SUB: Jerret Towns (CU) in for Josh Pierce | |||
| 05:16 | SUB: Michael Sweat (CU) stays in game | |||
| 05:16 | SUB: James JUSTICE (MMC) stays in game | |||
| 05:16 | SUB: Ree MCCRORY (MMC) stays in game | |||
| 05:15 | SUB: Demario WILLIAMS (MMC) in for Marlon WILLIAMS | |||
| 05:14 | SUB: Laquantis STEWART (MMC) stays in game | |||
| 05:14 | SUB: EJ KIRBY (MMC) in for Jeremy RODGERS | |||
| 05:14 | James JUSTICE (MMC) missed the 2nd of the 2 shot Free Throw | |||
| 05:14 | defensive dead-ball rebound by CU | |||
| 04:48 | 3pt FG missed by Michael Sweat (CU) rebounded by Demario WILLIAMS (MMC) | |||
| 04:19 | FG MADE by Ree MCCRORY (MMC) | (66-63) | 3 | |
| 03:54 | FG MADE by Michael Sweat (CU) fouled by Laquantis STEWART (MMC) [Paint] | (66-65) | 1 | |
| 03:54 | SUB: Terry Williams (CU) in for Kyle Upton | |||
| 03:54 | SUB: Josh Pierce (CU) in for Jerret Towns | |||
| 03:54 | SUB: Johnny Williams (CU) stays in game | |||
| 03:54 | SUB: Andrew Ayodeji (CU) stays in game | |||
| 03:54 | SUB: Michael Sweat (CU) stays in game | |||
| 03:54 | SUB: Jeremy RODGERS (MMC) in for EJ KIRBY | |||
| 03:54 | SUB: Marlon WILLIAMS (MMC) in for Demario WILLIAMS | |||
| 03:54 | Michael Sweat (CU) MADE the 1 shot Free Throw [Paint] | (66-66) | T7 | |
| 03:26 | Foul called on Terry Williams (CU) | |||
| 03:26 | SUB: Lamar Brinkley (CU) in for Terry Williams | |||
| 03:26 | SUB: EJ KIRBY (MMC) in for Jeremy RODGERS | |||
| 03:26 | Marlon WILLIAMS (MMC) MADE the 1st of the Double Bonus Free Throw [Paint] | (67-66) | 1 | |
| 03:26 | Marlon WILLIAMS (MMC) missed the 2nd of the Double Bonus Free Throw | |||
| 03:25 | rebounded by Kyle Upton (CU) | |||
