Date: 12/17/2011 Arena: Powell Athletic Center
Time: 2:00 pm City, State: Campbellsville, KY
VISITOR: Cumberland (Tenn.) (2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 8 13 0 2 0 0 3 10 13 4 16 1 5 2 5 32+
52 Pace, Jessica F 2 6 0 0 3 6 4 6 10 3 7 2 5 3 0 30+
3 Cowan, Casie G 4 10 1 4 0 2 0 0 0 1 9 3 5 0 3 25-
10 Gonzalez, Tamara G 1 3 0 1 0 0 0 0 0 3 2 2 3 0 1 29+
22 Landers, Kristi G 0 1 0 1 0 0 0 3 3 1 0 2 4 1 2 21+
1 Blue, Tasia 0 6 0 1 1 2 1 1 2 1 1 2 2 1 0 22+
2 Pavan, Madison 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 9-
5 Ibague, Stefania 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1+
20 Harper, Samantha 1 3 0 0 0 0 1 4 5 2 2 0 2 1 0 10+
24 Atkinson, Courtney 4 6 0 0 0 0 0 0 0 3 8 0 2 0 1 19+
TEAM REBOUNDS 1 3 4 0
Team Totals 20 49 1 10 4 10 10 28 38 18 45 12 30 8 12 200
Total FG% - 1st: 9/23 0.391 2nd: 11/26 0.423 Game: 0.408 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/8 0.125 Game: 0.100 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 3/8 0.375 Game: 0.400 (3,2)
HOME: Campbellsville (Ky.) (10-4, NAIA #12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Jehlik, Mary F 3 10 0 2 5 6 3 3 6 2 11 1 2 1 0 26+
23 Clifton, Courtney F 6 15 1 6 2 2 1 9 10 0 15 1 1 1 2 32+
4 Lee, Mackenzie G 3 6 0 0 5 7 0 1 1 2 11 3 5 1 3 33-
11 Allen, Katie G 0 5 0 2 0 0 2 1 3 0 0 4 3 0 2 27-
22 Isaacs, Megan G 3 9 1 1 3 4 3 0 3 2 10 1 2 0 2 29+
10 Owen, Caroline 0 1 0 0 2 2 1 1 2 1 2 0 5 0 3 12+
12 Compton, Keisha 0 6 0 0 2 2 1 3 4 0 2 0 1 0 1 15+
14 Kimberland, Daizah 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5+
24 Hellyer, Hayley 2 3 0 0 0 0 1 1 2 0 4 0 1 0 1 7+
42 Craig, Chelsea 0 4 0 0 2 2 3 3 6 1 2 0 0 0 0 13+
TEAM REBOUNDS 1 0 1 0
Team Totals 17 61 2 11 21 25 16 22 38 8 57 10 20 3 15 200
Total FG% - 1st: 8/26 0.308 2nd: 9/35 0.257 Game: 0.279 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/3 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 16/18 0.889 Game: 0.840 (2,0)
Technical Fouls: CUMB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 220
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 0 12 36 4 11
Campbellsville (Ky.) 4 16 38 6 10
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland (Tenn.) 19 26 45
Campbellsville (Ky.) 23 34 57
Date: 12/17/2011 Arena: Powell Athletic Center
Time: 2:00 pm City, State: Campbellsville, KY
VISITOR: Cumberland (Tenn.) (2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 4 6 0 0 0 0 1 6 7 0 8 0 1 0 2 14+
52 Pace, Jessica F 2 4 0 0 1 2 2 2 4 1 5 1 4 2 0 15+
3 Cowan, Casie G 0 2 0 0 0 0 0 0 0 0 0 2 2 0 2 13+
10 Gonzalez, Tamara G 1 2 0 0 0 0 0 0 0 2 2 1 2 0 1 16-
22 Landers, Kristi G 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 11-
1 Blue, Tasia 0 3 0 1 0 0 0 0 0 1 0 1 2 0 0 15+
2 Pavan, Madison 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 4+
20 Harper, Samantha 1 2 0 0 0 0 1 1 2 1 2 0 1 0 0 3+
24 Atkinson, Courtney 1 3 0 0 0 0 0 0 0 2 2 0 1 0 1 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 9 23 0 2 1 2 4 14 18 7 19 6 14 2 6 100
Total FG% - 1st: 9/23 0.391 2nd: 0/0 0.000 Game: 0.391 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,2)
HOME: Campbellsville (Ky.) (10-4, NAIA #12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Jehlik, Mary F 3 6 0 1 0 0 1 0 1 1 6 1 1 0 0 13-
23 Clifton, Courtney F 1 4 1 4 0 0 0 3 3 0 3 0 1 0 1 15+
4 Lee, Mackenzie G 0 2 0 0 3 5 0 1 1 0 3 3 3 0 2 16+
11 Allen, Katie G 0 3 0 2 0 0 0 1 1 0 0 3 3 0 2 16-
22 Isaacs, Megan G 2 5 1 1 0 0 0 0 0 1 5 0 0 0 0 11+
10 Owen, Caroline 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7+
12 Compton, Keisha 0 2 0 0 2 2 0 3 3 0 2 0 1 0 0 8-
24 Hellyer, Hayley 2 3 0 0 0 0 1 1 2 0 4 0 0 0 1 7+
42 Craig, Chelsea 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 7-
TEAM REBOUNDS 0 0 0 0
Team Totals 8 26 2 8 5 7 3 10 13 4 23 7 11 0 6 100
Total FG% - 1st: 8/26 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: CUMB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 220
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 0 8 19 4 4
Campbellsville (Ky.) 2 3 12 2 6
SCORE BY PERIODS 1st TOTAL
Cumberland (Tenn.) 19 19
Campbellsville (Ky.) 23 23
| Play by Play Report |
| Cumberland (Tenn.) vs Campbellsville (Ky.) | Powell Athletic Center |
| Dec 17, 2011 | Campbellsville, KY |
| CUMB Starters: | Cowan, Gonzalez, Landers, Ryan, Pace |
| CU Starters: | Lee, Allen, Jehlik, Isaacs, Clifton |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Mackenzie LEE (CU) | |||
| 20:00 | Substitution In (Starter) by Katie ALLEN (CU) | |||
| 20:00 | Substitution In (Starter) by Mary JEHLIK (CU) | |||
| 20:00 | Substitution In (Starter) by Megan ISAACS (CU) | |||
| 20:00 | Substitution In (Starter) by Courtney CLIFTON (CU) | |||
| 20:00 | Substitution In (Starter) by Casie Cowan (CUMB) | |||
| 20:00 | Substitution In (Starter) by Tamara Gonzalez (CUMB) | |||
| 20:00 | Substitution In (Starter) by Kristi Landers (CUMB) | |||
| 20:00 | Substitution In (Starter) by Simone Ryan (CUMB) | |||
| 20:00 | Substitution In (Starter) by Jessica Pace (CUMB) | |||
| 19:38 | Shot Two Point Miss by Katie ALLEN (CU) | |||
| 19:38 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 19:21 | Turnover by Casie Cowan (CUMB) | |||
| 19:21 | Steal by Mackenzie LEE (CU) | |||
| 19:12 | Substitution Out by Casie Cowan (CUMB) | |||
| 19:12 | Substitution In by Casie Cowan (CUMB) | |||
| 19:04 | Shot Two Point Miss by Mary JEHLIK (CU) | |||
| 19:04 | Defensive Rebound by Jessica Pace (CUMB) | |||
| 18:43 | Shot Two Point Made by Simone Ryan (CUMB) [Paint] | (0-2) | -2 | |
| 18:43 | Assist by Kristi Landers (CUMB) | |||
| 18:24 | Shot Two Point Miss by Megan ISAACS (CU) | |||
| 18:24 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 17:56 | Shot Two Point Miss by Jessica Pace (CUMB) | |||
| 17:56 | Defensive Rebound by Katie ALLEN (CU) | |||
| 17:43 | Shot Two Point Miss by Megan ISAACS (CU) | |||
| 17:43 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 17:35 | Substitution Out by Casie Cowan (CUMB) | |||
| 17:35 | Substitution In by Tasia Blue (CUMB) | |||
| 17:09 | Turnover by Simone Ryan (CUMB) | |||
| 17:09 | Steal by Katie ALLEN (CU) | |||
| 17:09 | Turnover by Katie ALLEN (CU) | |||
| 17:01 | Shot Two Point Made by Jessica Pace (CUMB) [OffTov, Paint] | (0-4) | -4 | |
| 16:45 | Shot Three Point Made by Megan ISAACS (CU) | (3-4) | -1 | |
| 16:45 | Assist by Mary JEHLIK (CU) | |||
| 16:30 | Shot Two Point Made by Simone Ryan (CUMB) [Paint] | (3-6) | -3 | |
| 16:30 | Assist by Jessica Pace (CUMB) | |||
| 16:20 | Shot Three Point Made by Courtney CLIFTON (CU) | (6-6) | T1 | |
| 16:20 | Assist by Mackenzie LEE (CU) | |||
| 16:04 | Turnover by Jessica Pace (CUMB) | |||
| 15:49 | Turnover by Katie ALLEN (CU) | |||
| 15:49 | Steal by Simone Ryan (CUMB) | |||
| 15:41 | Turnover by Tasia Blue (CUMB) | |||
| 15:26 | Shot Three Point Miss by Mary JEHLIK (CU) | |||
| 15:26 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 15:01 | Shot Two Point Miss by Simone Ryan (CUMB) | |||
| 15:01 | Defensive Rebound by Courtney CLIFTON (CU) | |||
| 14:54 | Shot Two Point Made by Megan ISAACS (CU) [Paint] | (8-6) | 2 | |
| 14:54 | Assist by Katie ALLEN (CU) | |||
| 14:43 | Substitution Out by Mackenzie LEE (CU) | |||
| 14:43 | Substitution Out by Katie ALLEN (CU) | |||
| 14:43 | Substitution Out by Mary JEHLIK (CU) | |||
| 14:43 | Substitution Out by Megan ISAACS (CU) | |||
| 14:43 | Substitution Out by Courtney CLIFTON (CU) | |||
| 14:43 | Substitution In by Hayley HELLYER (CU) | |||
| 14:43 | Substitution In by Keisha COMPTON (CU) | |||
| 14:43 | Substitution In by Mackenzie LEE (CU) | |||
| 14:43 | Substitution In by Katie ALLEN (CU) | |||
| 14:43 | Substitution In by Chelsea CRAIG (CU) | |||
| 14:43 | Substitution Out by Tamara Gonzalez (CUMB) | |||
| 14:43 | Substitution Out by Kristi Landers (CUMB) | |||
| 14:43 | Substitution Out by Simone Ryan (CUMB) | |||
| 14:43 | Substitution Out by Jessica Pace (CUMB) | |||
| 14:43 | Substitution Out by Tasia Blue (CUMB) | |||
| 14:43 | Substitution In by Courtney Atkinson (CUMB) | |||
| 14:43 | Substitution In by Tasia Blue (CUMB) | |||
| 14:43 | Substitution In by Tamara Gonzalez (CUMB) | |||
| 14:43 | Substitution In by Samantha Harper (CUMB) | |||
| 14:43 | Substitution In by Casie Cowan (CUMB) | |||
| 14:26 | Shot Two Point Miss by Samantha Harper (CUMB) | |||
| 14:26 | Defensive Rebound by Mackenzie LEE (CU) | |||
| 14:18 | Defensive Foul by Courtney Atkinson (CUMB) | |||
| 14:18 | Substitution Out by Katie ALLEN (CU) | |||
| 14:18 | Substitution In by Caroline OWEN (CU) | |||
| 14:15 | Shot Two Point Miss by Keisha COMPTON (CU) | |||
| 14:15 | Defensive Rebound by Samantha Harper (CUMB) | |||
| 14:03 | Shot Two Point Miss by Courtney Atkinson (CUMB) | |||
| 14:03 | Offensive Rebound by Samantha Harper (CUMB) | |||
| 14:01 | Shot Two Point Made by Samantha Harper (CUMB) [Paint, 2ndCh] | (8-8) | T2 | |
| 13:55 | Turnover by Mackenzie LEE (CU) | |||
| 13:41 | Turnover by Samantha Harper (CUMB) | |||
| 13:29 | Turnover by Mackenzie LEE (CU) | |||
| 13:29 | Steal by Casie Cowan (CUMB) | |||
| 13:22 | Shot Two Point Miss by Tasia Blue (CUMB) | |||
| 13:22 | Defensive Rebound by Hayley HELLYER (CU) | |||
| 13:19 | Defensive Foul by Samantha Harper (CUMB) | |||
| 13:08 | Turnover by Caroline OWEN (CU) | |||
| 13:08 | Steal by Tamara Gonzalez (CUMB) | |||
| 12:53 | Shot Two Point Miss by Tasia Blue (CUMB) | |||
| 12:53 | Defensive Rebound by Keisha COMPTON (CU) | |||
| 12:44 | Defensive Foul by Tamara Gonzalez (CUMB) | |||
| 12:44 | Substitution Out by Mackenzie LEE (CU) | |||
| 12:44 | Substitution In by Katie ALLEN (CU) | |||
| 12:44 | Free Throw Made by Keisha COMPTON (CU) [FstBrk, Paint] | (9-8) | 1 | |
| 12:44 | Free Throw Made by Keisha COMPTON (CU) [FstBrk, Paint] | (10-8) | 2 | |
| 12:43 | Turnover by Tasia Blue (CUMB) | |||
| 12:43 | Steal by Hayley HELLYER (CU) | |||
| 12:23 | Turnover by Keisha COMPTON (CU) | |||
| 12:23 | Steal by Casie Cowan (CUMB) | |||
| 12:06 | Turnover by Tamara Gonzalez (CUMB) | |||
| 12:06 | Steal by Katie ALLEN (CU) | |||
| 11:37 | Shot Three Point Miss by Katie ALLEN (CU) | |||
| 11:37 | Defensive Tm Deadball Rebound by TEAM (CUMB) | |||
| 11:34 | Timeout Media by TEAM (CU) | |||
| 11:23 | Substitution Out by Samantha Harper (CUMB) | |||
| 11:23 | Substitution In by Kristi Landers (CUMB) | |||
| 11:20 | Shot Two Point Miss by Casie Cowan (CUMB) | |||
| 11:20 | Defensive Rebound by Chelsea CRAIG (CU) | |||
| 11:07 | Substitution Out by Keisha COMPTON (CU) | |||
| 11:07 | Substitution In by Courtney CLIFTON (CU) | |||
| 11:01 | Shot Three Point Miss by Katie ALLEN (CU) | |||
| 11:01 | Offensive Rebound by Hayley HELLYER (CU) | |||
| 10:34 | Shot Two Point Miss by Hayley HELLYER (CU) | |||
| 10:34 | Defensive Rebound by Kristi Landers (CUMB) | |||
| 10:13 | Turnover by Casie Cowan (CUMB) | |||
| 10:13 | Substitution Out by Caroline OWEN (CU) | |||
| 10:13 | Substitution In by Mackenzie LEE (CU) | |||
| 10:13 | Substitution Out by Hayley HELLYER (CU) | |||
| 10:13 | Substitution Out by Chelsea CRAIG (CU) | |||
| 10:13 | Substitution In by Mary JEHLIK (CU) | |||
| 10:13 | Substitution In by Megan ISAACS (CU) | |||
| 10:09 | Substitution Out by Kristi Landers (CUMB) | |||
| 10:09 | Substitution In by Jessica Pace (CUMB) | |||
| 10:04 | Turnover by Katie ALLEN (CU) | |||
| 10:04 | Steal by Courtney Atkinson (CUMB) | |||
| 09:43 | Shot Two Point Made by Courtney Atkinson (CUMB) [OffTov, Paint] | (10-10) | T3 | |
| 09:43 | Assist by Tamara Gonzalez (CUMB) | |||
| 09:21 | Shot Two Point Made by Mary JEHLIK (CU) [Paint] | (12-10) | 2 | |
| 09:21 | Assist by Mackenzie LEE (CU) | |||
| 09:00 | Shot Two Point Made by Simone Ryan (CUMB) [Paint] | (12-12) | T4 | |
| 09:00 | Assist by Casie Cowan (CUMB) | |||
| 08:54 | Substitution Out by Tasia Blue (CUMB) | |||
| 08:54 | Substitution In by Simone Ryan (CUMB) | |||
| 08:41 | Shot Two Point Miss by Megan ISAACS (CU) | |||
| 08:41 | Defensive Tm Deadball Rebound by TEAM (CUMB) | |||
| 08:41 | Offensive Foul by Mary JEHLIK (CU) | |||
| 08:21 | Shot Two Point Miss by Courtney Atkinson (CUMB) | |||
| 08:21 | Offensive Rebound by Simone Ryan (CUMB) | |||
| 08:19 | Shot Two Point Made by Simone Ryan (CUMB) [Paint, 2ndCh] | (12-14) | -2 | |
| 08:03 | Shot Two Point Made by Mary JEHLIK (CU) | (14-14) | T5 | |
| 08:03 | Assist by Mackenzie LEE (CU) | |||
| 07:49 | Turnover by Courtney Atkinson (CUMB) | |||
| 07:18 | Defensive Foul by Tamara Gonzalez (CUMB) | |||
| 07:18 | Free Throw Miss by Mackenzie LEE (CU) | |||
| 07:18 | Free Throw Made by Mackenzie LEE (CU) [OffTov] | (15-14) | 1 | |
| 07:18 | Substitution Out by Tamara Gonzalez (CUMB) | |||
| 07:18 | Substitution In by Madison Pavan (CUMB) | |||
| 07:18 | Free Throw Miss by Mackenzie LEE (CU) | |||
| 07:18 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 07:03 | Turnover by Madison Pavan (CUMB) | |||
| 07:03 | Steal by Courtney CLIFTON (CU) | |||
| 06:58 | Defensive Foul by Courtney Atkinson (CUMB) | |||
| 06:58 | Substitution Out by Mary JEHLIK (CU) | |||
| 06:58 | Substitution In by Keisha COMPTON (CU) | |||
| 06:58 | Substitution Out by Courtney Atkinson (CUMB) | |||
| 06:58 | Substitution In by Kristi Landers (CUMB) | |||
| 06:52 | Shot Two Point Miss by Mackenzie LEE (CU) blocked | |||
| 06:52 | Defensive Rebound by Jessica Pace (CUMB) | |||
| 06:52 | Block by Jessica Pace (CUMB) | |||
| 06:47 | Shot Two Point Miss by Casie Cowan (CUMB) | |||
| 06:47 | Defensive Rebound by Courtney CLIFTON (CU) | |||
| 06:34 | Substitution Out by Casie Cowan (CUMB) | |||
| 06:34 | Substitution In by Tasia Blue (CUMB) | |||
| 06:30 | Turnover by Courtney CLIFTON (CU) | |||
| 06:30 | Steal by Simone Ryan (CUMB) | |||
| 05:59 | Shot Two Point Miss by Jessica Pace (CUMB) | |||
| 05:59 | Offensive Rebound by Jessica Pace (CUMB) | |||
| 05:56 | Turnover by Jessica Pace (CUMB) | |||
| 05:56 | Steal by Mackenzie LEE (CU) | |||
| 05:51 | Shot Three Point Miss by Courtney CLIFTON (CU) | |||
| 05:51 | Defensive Rebound by Kristi Landers (CUMB) | |||
| 05:28 | Defensive Foul by Megan ISAACS (CU) | |||
| 05:28 | Timeout Media by TEAM (CU) | |||
| 05:18 | Shot Two Point Miss by Simone Ryan (CUMB) | |||
| 05:18 | Defensive Rebound by Courtney CLIFTON (CU) | |||
| 05:06 | Shot Two Point Miss by Mackenzie LEE (CU) | |||
| 05:06 | Defensive Rebound by TEAM (CUMB) | |||
| 05:06 | Substitution Out by Megan ISAACS (CU) | |||
| 05:06 | Substitution In by Chelsea CRAIG (CU) | |||
| 05:06 | Substitution Out by Mackenzie LEE (CU) | |||
| 05:06 | Substitution In by Mary JEHLIK (CU) | |||
| 04:49 | Shot Three Point Miss by Madison Pavan (CUMB) | |||
| 04:49 | Defensive Rebound by Keisha COMPTON (CU) | |||
| 04:38 | Shot Three Point Miss by Courtney CLIFTON (CU) | |||
| 04:38 | Offensive Rebound by Mary JEHLIK (CU) | |||
| 04:36 | Shot Two Point Made by Mary JEHLIK (CU) [Paint, 2ndCh] | (17-14) | 3 | |
| 04:35 | Defensive Foul by Jessica Pace (CUMB) | |||
| 04:29 | Shot Three Point Miss by Courtney CLIFTON (CU) | |||
| 04:29 | Offensive Rebound by Chelsea CRAIG (CU) | |||
| 04:23 | Shot Two Point Miss by Mary JEHLIK (CU) | |||
| 04:23 | Defensive Rebound by TEAM (CUMB) | |||
| 04:07 | Turnover by Jessica Pace (CUMB) | |||
| 04:02 | Substitution Out by Katie ALLEN (CU) | |||
| 04:02 | Substitution Out by Keisha COMPTON (CU) | |||
| 04:02 | Substitution In by Caroline OWEN (CU) | |||
| 04:02 | Substitution In by Mackenzie LEE (CU) | |||
| 03:44 | Shot Two Point Miss by Chelsea CRAIG (CU) blocked | |||
| 03:44 | Defensive Rebound by Madison Pavan (CUMB) | |||
| 03:44 | Block by Jessica Pace (CUMB) | |||
| 03:23 | Turnover by Jessica Pace (CUMB) | |||
| 03:19 | Defensive Foul by Tasia Blue (CUMB) | |||
| 03:19 | Free Throw Made by Mackenzie LEE (CU) [OffTov, Paint] | (18-14) | 4 | |
| 03:19 | Free Throw Made by Mackenzie LEE (CU) [OffTov, Paint] | (19-14) | 5 | |
| 02:56 | Shot Three Point Miss by Tasia Blue (CUMB) | |||
| 02:56 | Offensive Rebound by Jessica Pace (CUMB) | |||
| 02:53 | Defensive Foul by Chelsea CRAIG (CU) | |||
| 02:53 | Free Throw Miss by Jessica Pace (CUMB) | |||
| 02:53 | Substitution Out by Chelsea CRAIG (CU) | |||
| 02:53 | Substitution In by Hayley HELLYER (CU) | |||
| 02:53 | Substitution Out by Madison Pavan (CUMB) | |||
| 02:53 | Substitution Out by Kristi Landers (CUMB) | |||
| 02:53 | Substitution In by Tamara Gonzalez (CUMB) | |||
| 02:53 | Substitution In by Casie Cowan (CUMB) | |||
| 02:53 | Free Throw Made by Jessica Pace (CUMB) [Paint] | (19-15) | 4 | |
| 02:42 | Turnover by Mackenzie LEE (CU) | |||
| 02:32 | Shot Two Point Made by Tamara Gonzalez (CUMB) [OffTov, Paint] | (19-17) | 2 | |
| 02:32 | Assist by Casie Cowan (CUMB) | |||
| 02:08 | Offensive Foul by Caroline OWEN (CU) | |||
| 01:46 | Shot Two Point Made by Jessica Pace (CUMB) [OffTov, Paint] | (19-19) | T6 | |
| 01:46 | Assist by Tasia Blue (CUMB) | |||
| 01:24 | Shot Two Point Made by Hayley HELLYER (CU) [Paint] | (21-19) | 2 | |
| 01:24 | Assist by Katie ALLEN (CU) | |||
| 01:15 | Substitution Out by Courtney CLIFTON (CU) | |||
| 01:15 | Substitution In by Katie ALLEN (CU) | |||
| 01:05 | Substitution Out by Mary JEHLIK (CU) | |||
| 01:05 | Substitution In by Megan ISAACS (CU) | |||
| 01:05 | Substitution Out by Caroline OWEN (CU) | |||
| 01:05 | Substitution In by Keisha COMPTON (CU) | |||
| 01:04 | Turnover by Tamara Gonzalez (CUMB) | |||
| 00:49 | Shot Two Point Miss by Keisha COMPTON (CU) | |||
| 00:49 | Defensive Rebound by Simone Ryan (CUMB) | |||
| 00:31 | Shot Two Point Miss by Tamara Gonzalez (CUMB) | |||
| 00:31 | Defensive Rebound by Keisha COMPTON (CU) | |||
| 00:03 | Shot Two Point Made by Hayley HELLYER (CU) | (23-19) | 4 | |
| 00:03 | Assist by Katie ALLEN (CU) | |||
| End of First Half (CU 23 CUMB 19) |
| CUMB | CU | |
|---|---|---|
| 14 | Turnovers | 11 |
| 9/23 for 39.1% | Field Goals | 8/26 for 30.8% |
| 1/2 for 50.0% | Free Throws | 5/7 for 71.4% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 3 DEF: 10 |
| Ryan : 8 | High Scorer | Jehlik : 6 |
| Ryan : 7 | High Rebounder | Clifton, Compton : 3 |
| Cowan : 2 | High Assists | Allen, Lee : 3 |
| Play by Play Report |
| Cumberland (Tenn.) vs Campbellsville (Ky.) | Powell Athletic Center |
| Dec 17, 2011 | Campbellsville, KY |
| CUMB Starters: | Cowan, Pace, Landers, Ryan, Gonzalez |
| CU Starters: | Lee, Allen, Jehlik, Isaacs, Clifton |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Mackenzie LEE (CU) | |||
| 20:00 | Substitution In (Starter) by Katie ALLEN (CU) | |||
| 20:00 | Substitution In (Starter) by Mary JEHLIK (CU) | |||
| 20:00 | Substitution In (Starter) by Megan ISAACS (CU) | |||
| 20:00 | Substitution In (Starter) by Courtney CLIFTON (CU) | |||
| 20:00 | Substitution In (Starter) by Casie Cowan (CUMB) | |||
| 20:00 | Substitution In (Starter) by Jessica Pace (CUMB) | |||
| 20:00 | Substitution In (Starter) by Kristi Landers (CUMB) | |||
| 20:00 | Substitution In (Starter) by Simone Ryan (CUMB) | |||
| 20:00 | Substitution In (Starter) by Tamara Gonzalez (CUMB) | |||
| 19:40 | Turnover by Casie Cowan (CUMB) | |||
| 19:30 | Turnover by Mary JEHLIK (CU) | |||
| 19:30 | Steal by Simone Ryan (CUMB) | |||
| 19:30 | Turnover by Simone Ryan (CUMB) | |||
| 19:26 | Shot Three Point Miss by Courtney CLIFTON (CU) | |||
| 19:26 | Offensive Rebound by Megan ISAACS (CU) | |||
| 19:06 | Shot Two Point Miss by Mary JEHLIK (CU) | |||
| 19:06 | Offensive Rebound by Katie ALLEN (CU) | |||
| 19:05 | Shot Two Point Miss by Katie ALLEN (CU) | |||
| 19:05 | Offensive Rebound by Megan ISAACS (CU) | |||
| 19:02 | Turnover by Megan ISAACS (CU) | |||
| 19:02 | Steal by Simone Ryan (CUMB) | |||
| 18:43 | Shot Two Point Miss by Simone Ryan (CUMB) | |||
| 18:43 | Defensive Rebound by Mary JEHLIK (CU) | |||
| 18:34 | Turnover by Megan ISAACS (CU) | |||
| 18:25 | Shot Three Point Miss by Tamara Gonzalez (CUMB) | |||
| 18:25 | Offensive Rebound by Jessica Pace (CUMB) | |||
| 18:23 | Defensive Foul by Megan ISAACS (CU) | |||
| 18:23 | Free Throw Made by Jessica Pace (CUMB) [OffTov, Paint] | (23-20) | 3 | |
| 18:23 | Free Throw Made by Jessica Pace (CUMB) [OffTov, Paint] | (23-21) | 2 | |
| 18:23 | Defensive Foul by Casie Cowan (CUMB) | |||
| 17:56 | Turnover by Mackenzie LEE (CU) | |||
| 17:56 | Substitution Out by Mackenzie LEE (CU) | |||
| 17:56 | Substitution In by Keisha COMPTON (CU) | |||
| 17:34 | Shot Two Point Made by Simone Ryan (CUMB) [Paint] | (23-23) | T7 | |
| 17:34 | Assist by Kristi Landers (CUMB) | |||
| 17:23 | Shot Two Point Made by Megan ISAACS (CU) [Paint] | (25-23) | 2 | |
| 16:48 | Shot Three Point Miss by Casie Cowan (CUMB) | |||
| 16:48 | Offensive Rebound by Simone Ryan (CUMB) | |||
| 16:43 | Shot Three Point Miss by Kristi Landers (CUMB) | |||
| 16:43 | Defensive Rebound by Mary JEHLIK (CU) | |||
| 16:24 | Shot Two Point Miss by Megan ISAACS (CU) | |||
| 16:24 | Offensive Rebound by Courtney CLIFTON (CU) | |||
| 16:22 | Shot Two Point Miss by Courtney CLIFTON (CU) blocked | |||
| 16:22 | Defensive Rebound by Kristi Landers (CUMB) | |||
| 16:22 | Block by Kristi Landers (CUMB) | |||
| 16:07 | Shot Three Point Miss by Casie Cowan (CUMB) | |||
| 16:07 | Defensive Rebound by Courtney CLIFTON (CU) | |||
| 15:54 | Shot Two Point Made by Courtney CLIFTON (CU) | (27-23) | 4 | |
| 15:54 | Defensive Foul by Tamara Gonzalez (CUMB) | |||
| 15:54 | Substitution Out by Katie ALLEN (CU) | |||
| 15:54 | Substitution In by Mackenzie LEE (CU) | |||
| 15:54 | Substitution Out by Tamara Gonzalez (CUMB) | |||
| 15:54 | Substitution Out by Simone Ryan (CUMB) | |||
| 15:54 | Substitution In by Samantha Harper (CUMB) | |||
| 15:54 | Substitution In by Courtney Atkinson (CUMB) | |||
| 15:54 | Free Throw Made by Courtney CLIFTON (CU) | (28-23) | 5 | |
| 15:48 | Turnover by Kristi Landers (CUMB) | |||
| 15:48 | Steal by Mackenzie LEE (CU) | |||
| 15:43 | Defensive Foul by Jessica Pace (CUMB) | |||
| 15:43 | Free Throw Made by Mackenzie LEE (CU) [FstBrk, OffTov, Paint] | (29-23) | 6 | |
| 15:43 | Free Throw Made by Mackenzie LEE (CU) [FstBrk, OffTov, Paint] | (30-23) | 7 | |
| 15:28 | Turnover by Samantha Harper (CUMB) | |||
| 15:28 | Steal by Keisha COMPTON (CU) | |||
