Date: 2/13/2012 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Cumberland (Tenn.) (12-13, 7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 2 5 0 1 1 2 0 2 2 2 5 1 2 0 1 19-
52 Pace, Jessica F 6 7 0 0 2 2 1 6 7 3 14 1 1 0 0 27+
1 Blue, Tasia G 3 6 1 3 0 2 0 0 0 3 7 0 1 0 1 20+
10 Gonzalez, Tamara G 0 4 0 3 0 0 0 1 1 2 0 4 1 0 1 40
24 Atkinson, Courtney G 4 6 0 0 0 1 0 4 4 4 8 3 2 0 0 24-
2 Pavan, Madison 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 10-
3 Cowan, Casie 4 8 2 4 0 0 0 0 0 1 10 1 3 0 0 26+
20 Harper, Samantha 0 1 0 0 2 2 0 6 6 2 2 0 2 2 0 24-
34 Smith, Katie 1 2 0 0 0 0 0 3 3 0 2 0 2 0 0 10+
TEAM REBOUNDS 2 4 6 2
Team Totals 20 41 3 12 5 9 3 26 29 17 48 10 17 2 3 200
Total FG% - 1st: 8/20 0.400 2nd: 12/21 0.571 Game: 0.488 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/5 0.200 Game: 0.250 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/5 0.600 Game: 0.556 (2,0)
HOME: Union University (25-2, 12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Ashcraft, Shelby F 1 8 0 0 2 2 2 2 4 4 4 0 3 1 0 23-
32 Olumasi, Mildred C 4 9 0 0 0 1 2 1 3 0 8 0 2 0 2 24-
5 McLaughlin, LaTesa G 2 8 2 7 0 0 2 3 5 2 6 2 0 0 2 37+
15 Sharpe, Rebecca G 1 5 1 5 0 0 0 2 2 1 3 0 0 0 1 24+
53 Ross, Lavanda G 8 13 0 0 7 10 5 4 9 3 23 3 1 0 1 40
12 Karumba, Mrashi 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6+
20 Philamlee, Amy 1 6 1 4 0 0 1 1 2 0 3 1 0 0 0 29-
23 Huttemann, Astrid 2 5 1 2 0 1 3 1 4 2 5 0 1 1 0 17+
TEAM REBOUNDS 0 6 6 1
Team Totals 19 56 5 19 9 14 15 20 35 12 52 6 8 2 6 200
Total FG% - 1st: 8/30 0.267 2nd: 11/26 0.423 Game: 0.339 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/13 0.308 Game: 0.263 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 2/7 0.286 Game: 0.643 (1,0)
Technical Fouls: CU (0)
: UU (0)
OFFICIALS : Ernest Jones Alex Manuel Shonta Burton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 0 12 18 3 14
Union University 0 21 16 14 8
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland (Tenn.) 20 28 48
Union University 24 28 52
Date: 2/13/2012 Arena: Fred DeLay Gymnasium
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Cumberland (Tenn.) (12-13, 7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 1 2 0 0 0 0 0 0 0 2 2 1 2 0 0 7+
52 Pace, Jessica F 0 1 0 0 0 0 0 3 3 2 0 1 0 0 0 10-
1 Blue, Tasia G 3 6 1 3 0 2 0 0 0 2 7 0 0 0 1 15-
10 Gonzalez, Tamara G 0 3 0 2 0 0 0 0 0 0 0 2 0 0 1 20
24 Atkinson, Courtney G 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 5-
2 Pavan, Madison 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 10-
3 Cowan, Casie 2 2 1 1 0 0 0 0 0 1 5 0 2 0 0 11-
20 Harper, Samantha 0 0 0 0 2 2 0 4 4 0 2 0 1 2 0 13-
34 Smith, Katie 1 2 0 0 0 0 0 3 3 0 2 0 2 0 0 10+
TEAM REBOUNDS 0 3 3 0
Team Totals 8 20 2 7 2 4 0 13 13 9 20 4 8 2 2 100
Total FG% - 1st: 8/20 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Union University (25-2, 12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Ashcraft, Shelby F 1 7 0 0 2 2 1 1 2 1 4 0 2 1 0 13-
32 Olumasi, Mildred C 3 5 0 0 0 0 2 1 3 0 6 0 1 0 0 12+
5 McLaughlin, LaTesa G 0 3 0 2 0 0 1 3 4 2 0 0 0 0 1 17+
15 Sharpe, Rebecca G 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 12+
53 Ross, Lavanda G 3 8 0 0 5 5 3 1 4 0 11 1 0 0 0 20
12 Karumba, Mrashi 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
20 Philamlee, Amy 0 3 0 2 0 0 0 1 1 0 0 1 0 0 0 14+
23 Huttemann, Astrid 0 1 0 0 0 0 2 0 2 0 0 0 1 0 0 8+
TEAM REBOUNDS 0 5 5 1
Team Totals 8 30 1 6 7 7 9 13 22 3 24 2 5 1 1 100
Total FG% - 1st: 8/30 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: CU (0)
: UU (0)
OFFICIALS : Ernest Jones Alex Manuel Shonta Burton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 0 8 2 0 9
Union University 0 6 12 8 0
SCORE BY PERIODS 1st TOTAL
Cumberland (Tenn.) 20 20
Union University 24 24
| CU Starters: | Blue, Gonzalez, Ryan, Atkinson, Pace |
| UU Starters: | MCLAUGHLIN, SHARPE, OLUMASI, ASHCRAFT, ROSS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Mildred OLUMASI (UU) vs. Simone Ryan (CU), won by CU | |||
| 19:30 | 3pt FG missed by Tamara Gonzalez (CU) defensive Team rebound by UU | |||
| 18:58 | FG missed by Shelby ASHCRAFT (UU) defensive Team rebound by CU | |||
| 18:37 | 3pt FG missed by Tasia Blue (CU) rebounded by Mildred OLUMASI (UU) | |||
| 18:24 | Turnover by Shelby ASHCRAFT (UU) | |||
| 17:56 | FG MADE by Courtney Atkinson (CU) assisted by Simone Ryan [OffTov] | (0-2) | -2 | |
| 17:38 | FG missed by Shelby ASHCRAFT (UU) rebounded by Jessica Pace (CU) | |||
| 17:15 | FG by Simone Ryan (CU) blocked by Shelby ASHCRAFT (UU) rebounded by Rebecca SHARPE (UU) | |||
| 17:10 | Foul called on Courtney Atkinson (CU) | |||
| 17:10 | SUB: Amy PHILAMLEE (UU) in for Rebecca SHARPE | |||
| 17:10 | SUB: Astrid HUTTEMANN (UU) in for Shelby ASHCRAFT | |||
| 17:00 | FG MADE by Mildred OLUMASI (UU) assisted by Lavanda ROSS [Paint] | (2-2) | T1 | |
| 16:39 | FG missed by Courtney Atkinson (CU) defensive Team rebound by UU | |||
| 16:38 | Foul called on Simone Ryan (CU) | |||
| 16:23 | Turnover by Astrid HUTTEMANN (UU) Stolen by Tasia Blue (CU) | |||
| 16:09 | FG MADE by Simone Ryan (CU) assisted by Tamara Gonzalez [OffTov] | (2-4) | -2 | |
| 16:08 | TIMEOUT called by UU | |||
| 15:50 | FG MADE by Lavanda ROSS (UU) | (4-4) | T2 | |
| 15:09 | 3pt FG missed by Tamara Gonzalez (CU) defensive Team rebound by UU | |||
| 15:01 | FG MADE by Lavanda ROSS (UU) fouled by Courtney Atkinson (CU) [Paint] | (6-4) | 2 | |
| 15:01 | SUB: Casie Cowan (CU) in for Courtney Atkinson | |||
| 15:01 | Lavanda ROSS (UU) MADE the 1 shot Free Throw | (7-4) | 3 | |
| 14:54 | Turnover by Simone Ryan (CU) | |||
| 14:42 | FG missed by Lavanda ROSS (UU) rebounded by Lavanda ROSS (UU) | |||
| 14:42 | Foul called on Jessica Pace (CU) | |||
| 14:42 | SUB: Shelby ASHCRAFT (UU) in for Mildred OLUMASI | |||
| 14:42 | SUB: Katie Smith (CU) in for Jessica Pace | |||
| 14:42 | SUB: Samantha Harper (CU) in for Simone Ryan | |||
| 14:42 | Team Turnover by UU | |||
| 14:22 | FG MADE by Tasia Blue (CU) [OffTov] | (7-6) | 1 | |
| 14:07 | Turnover by Shelby ASHCRAFT (UU) | |||
| 13:26 | 3pt FG missed by Tasia Blue (CU) defensive Team rebound by UU | |||
| 13:02 | FG missed by Shelby ASHCRAFT (UU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 12:59 | FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Samantha Harper (CU) | |||
| 12:49 | Turnover by Casie Cowan (CU) Stolen by LaTesa MCLAUGHLIN (UU) | |||
| 12:38 | 3pt FG missed by Amy PHILAMLEE (UU) rebounded by Astrid HUTTEMANN (UU) | |||
| 12:27 | FG by Astrid HUTTEMANN (UU) blocked by Samantha Harper (CU) rebounded by Astrid HUTTEMANN (UU) | |||
| 12:18 | FG missed by Lavanda ROSS (UU) rebounded by Katie Smith (CU) | |||
| 12:06 | Foul (offensive) called on Casie Cowan (CU) | |||
| 12:05 | SUB: Madison Pavan (CU) in for Casie Cowan | |||
| 12:05 | SUB: Mrashi KARUMBA (UU) in for Shelby ASHCRAFT | |||
| 12:05 | SUB: Mildred OLUMASI (UU) in for Astrid HUTTEMANN | |||
| 11:42 | 3pt FG missed by Amy PHILAMLEE (UU) rebounded by Samantha Harper (CU) | |||
| 11:33 | FG missed by Madison Pavan (CU) rebounded by Amy PHILAMLEE (UU) | |||
| 11:22 | FG missed by Mrashi KARUMBA (UU) rebounded by Lavanda ROSS (UU) | |||
| 11:14 | FG missed by Lavanda ROSS (UU) rebounded by Katie Smith (CU) | |||
| 10:52 | FG MADE by Katie Smith (CU) [Paint] | (7-8) | -1 | |
| 10:30 | Turnover by Mildred OLUMASI (UU) Stolen by Tamara Gonzalez (CU) | |||
| 10:20 | FG MADE by Tasia Blue (CU) [OffTov] | (7-10) | -3 | |
| 10:01 | FG missed by Mildred OLUMASI (UU) rebounded by Mildred OLUMASI (UU) | |||
| 09:58 | FG MADE by Mildred OLUMASI (UU) [Paint, 2ndCh] | (9-10) | -1 | |
| 09:36 | Foul called on LaTesa MCLAUGHLIN (UU) | |||
| 09:36 | SUB: Simone Ryan (CU) in for Katie Smith | |||
| 09:36 | SUB: Jessica Pace (CU) in for Samantha Harper | |||
| 09:36 | Tasia Blue (CU) missed the 1st of the 2 shot Free Throw | |||
| 09:36 | Tasia Blue (CU) missed the 2nd of the 2 shot Free Throw | |||
| 09:36 | rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 09:36 | SUB: Astrid HUTTEMANN (UU) in for Mrashi KARUMBA | |||
| 09:36 | SUB: Rebecca SHARPE (UU) in for Amy PHILAMLEE | |||
| 09:30 | FG missed by Lavanda ROSS (UU) rebounded by Mildred OLUMASI (UU) | |||
| 09:28 | FG MADE by Mildred OLUMASI (UU) [Paint, 2ndCh] | (11-10) | 1 | |
| 08:59 | FG missed by Tasia Blue (CU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 08:49 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Jessica Pace (CU) | |||
| 08:22 | 3pt FG MADE by Tasia Blue (CU) assist by Jessica Pace | (11-13) | -2 | |
| 07:50 | SUB: Casie Cowan (CU) in for Tasia Blue | |||
| 07:50 | SUB: Samantha Harper (CU) in for Simone Ryan | |||
| 07:43 | SUB: Amy PHILAMLEE (UU) in for LaTesa MCLAUGHLIN | |||
| 07:43 | SUB: Mrashi KARUMBA (UU) in for Astrid HUTTEMANN | |||
| 07:42 | 3pt FG missed by Mrashi KARUMBA (UU) rebounded by Jessica Pace (CU) | |||
| 07:28 | Foul (offensive) called on Simone Ryan (CU) | |||
| 07:10 | 3pt FG missed by Madison Pavan (CU) defensive Team rebound by UU | |||
| 07:10 | SUB: Shelby ASHCRAFT (UU) in for Mrashi KARUMBA | |||
| 06:45 | FG missed by Mildred OLUMASI (UU) defensive Team rebound by CU | |||
| 06:04 | FG missed by Jessica Pace (CU) rebounded by Lavanda ROSS (UU) | |||
| 05:48 | FG missed by Shelby ASHCRAFT (UU) rebounded by Lavanda ROSS (UU) | |||
| 05:45 | FG MADE by Lavanda ROSS (UU) [Paint, 2ndCh] | (13-13) | T3 | |
| 05:17 | Turnover by Madison Pavan (CU) | |||
| 05:12 | SUB: Astrid HUTTEMANN (UU) in for Mildred OLUMASI | |||
| 05:07 | SUB: Tasia Blue (CU) in for Madison Pavan | |||
| 04:59 | Foul called on Jessica Pace (CU) | |||
| 04:59 | Shelby ASHCRAFT (UU) MADE the 1st of the 2 shot Free Throw [OffTov] | (14-13) | 1 | |
| 04:59 | SUB: Katie Smith (CU) in for Jessica Pace | |||
| 04:59 | SUB: LaTesa MCLAUGHLIN (UU) in for Amy PHILAMLEE | |||
| 04:59 | Shelby ASHCRAFT (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-13) | 2 | |
| 04:42 | Foul called on Shelby ASHCRAFT (UU) | |||
| 04:42 | Samantha Harper (CU) MADE the 1st of the 2 shot Free Throw | (15-14) | 1 | |
| 04:42 | Samantha Harper (CU) MADE the 2nd of the 2 shot Free Throw | (15-15) | T4 | |
| 04:22 | FG missed by Shelby ASHCRAFT (UU) rebounded by Shelby ASHCRAFT (UU) | |||
| 04:18 | FG MADE by Shelby ASHCRAFT (UU) [Paint, 2ndCh] | (17-15) | 2 | |
| 04:01 | Turnover by Katie Smith (CU) | |||
| 04:01 | SUB: Amy PHILAMLEE (UU) in for Astrid HUTTEMANN | |||
| 03:54 | Foul called on Tasia Blue (CU) | |||
| 03:54 | Lavanda ROSS (UU) MADE the front side of the Bonus Free Throw [OffTov] | (18-15) | 3 | |
| 03:54 | Lavanda ROSS (UU) MADE the back side of the Bonus Free Throw [OffTov] | (19-15) | 4 | |
| 03:36 | FG MADE by Casie Cowan (CU) | (19-17) | 2 | |
| 03:18 | FG missed by Shelby ASHCRAFT (UU) rebounded by Katie Smith (CU) | |||
| 03:00 | Turnover by Samantha Harper (CU) | |||
| 02:38 | Foul called on Tasia Blue (CU) | |||
| 02:38 | Lavanda ROSS (UU) MADE the front side of the Bonus Free Throw [OffTov] | (20-17) | 3 | |
| 02:38 | SUB: Madison Pavan (CU) in for Tasia Blue | |||
| 02:38 | Lavanda ROSS (UU) MADE the back side of the Bonus Free Throw [OffTov] | (21-17) | 4 | |
| 02:16 | FG missed by Katie Smith (CU) rebounded by Shelby ASHCRAFT (UU) | |||
| 01:57 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) defensive Team rebound by CU | |||
| 01:56 | Foul called on LaTesa MCLAUGHLIN (UU) | |||
| 01:27 | FG missed by Tamara Gonzalez (CU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 01:17 | 3pt FG MADE by Rebecca SHARPE (UU) assist by Amy PHILAMLEE | (24-17) | 7 | |
| 00:53 | Turnover by Katie Smith (CU) | |||
| 00:41 | FG by Lavanda ROSS (UU) blocked by Samantha Harper (CU) rebounded by Samantha Harper (CU) | |||
| 00:22 | 3pt FG MADE by Casie Cowan (CU) assist by Tamara Gonzalez | (24-20) | 4 | |
| 00:00 | FG missed by Amy PHILAMLEE (UU) rebounded by Samantha Harper (CU) | |||
| End of First Half (UU 24 CU 20) |
| CU | UU | |
|---|---|---|
| 8 | Turnovers | 5 |
| 8/20 for 40.0% | Field Goals | 8/30 for 26.7% |
| 2/4 for 50.0% | Free Throws | 7/7 for 100.0% |
| OFF: 0 DEF: 13 | Rebounds | OFF: 9 DEF: 13 |
| Blue : 7 | High Scorer | Ross : 11 |
| Harper : 4 | High Rebounder | TEAM : 5 |
| Gonzalez : 2 | High Assists | Philamlee, Ross : 1 |
| CU Starters: | Blue, Gonzalez, Ryan, Atkinson, Pace |
| UU Starters: | MCLAUGHLIN, SHARPE, OLUMASI, ASHCRAFT, ROSS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:26 | FG missed by Simone Ryan (CU) rebounded by Shelby ASHCRAFT (UU) | |||
| 19:12 | Turnover by Mildred OLUMASI (UU) Stolen by Simone Ryan (CU) | |||
| 18:49 | FG MADE by Jessica Pace (CU) [OffTov] | (24-22) | 2 | |
| 18:25 | 3pt FG MADE by LaTesa MCLAUGHLIN (UU) | (27-22) | 5 | |
| 18:03 | Foul called on Shelby ASHCRAFT (UU) | |||
| 18:03 | Simone Ryan (CU) missed the 1st of the 2 shot Free Throw | |||
| 18:03 | SUB: Astrid HUTTEMANN (UU) in for Mildred OLUMASI | |||
| 18:03 | Simone Ryan (CU) MADE the 2nd of the 2 shot Free Throw | (27-23) | 4 | |
| 17:36 | 3pt FG missed by Rebecca SHARPE (UU) rebounded by Jessica Pace (CU) | |||
| 17:18 | Turnover by Tasia Blue (CU) Stolen by Rebecca SHARPE (UU) | |||
| 17:11 | 3pt FG missed by Rebecca SHARPE (UU) rebounded by Lavanda ROSS (UU) | |||
| 17:06 | 3pt FG MADE by Astrid HUTTEMANN (UU) assist by Lavanda ROSS [OffTov, 2ndCh] | (30-23) | 7 | |
| 16:57 | TIMEOUT called by CU | |||
| 16:41 | Foul called on Astrid HUTTEMANN (UU) | |||
| 16:31 | FG by Courtney Atkinson (CU) blocked by Astrid HUTTEMANN (UU) defensive Team rebound by UU | |||
| 16:16 | FG MADE by Lavanda ROSS (UU) [Paint] | (32-23) | 9 | |
| 15:48 | FG MADE by Jessica Pace (CU) fouled by Shelby ASHCRAFT (UU) [Paint] | (32-25) | 7 | |
| 15:39 | SUB: Casie Cowan (CU) in for Courtney Atkinson | |||
| 15:37 | SUB: Mildred OLUMASI (UU) in for Shelby ASHCRAFT | |||
| 15:35 | Jessica Pace (CU) MADE the 1 shot Free Throw | (32-26) | 6 | |
| 15:35 | Foul called on Tasia Blue (CU) | |||
| 15:22 | 3pt FG missed by Rebecca SHARPE (UU) rebounded by Astrid HUTTEMANN (UU) | |||
| 14:54 | FG missed by Astrid HUTTEMANN (UU) defensive Team rebound by CU | |||
| 14:54 | SUB: Courtney Atkinson (CU) in for Tasia Blue | |||
| 14:48 | FG MADE by Simone Ryan (CU) assisted by Courtney Atkinson [Paint] | (32-28) | 4 | |
| 14:33 | FG MADE by Astrid HUTTEMANN (UU) [Paint] | (34-28) | 6 | |
| 14:13 | Foul called on Astrid HUTTEMANN (UU) | |||
| 14:13 | SUB: Mrashi KARUMBA (UU) in for Rebecca SHARPE | |||
| 14:13 | SUB: Amy PHILAMLEE (UU) in for Astrid HUTTEMANN | |||
| 13:58 | FG missed by Casie Cowan (CU) rebounded by Lavanda ROSS (UU) | |||
| 13:48 | FG missed by Amy PHILAMLEE (UU) rebounded by Courtney Atkinson (CU) | |||
| 13:43 | Turnover by Courtney Atkinson (CU) Stolen by Mildred OLUMASI (UU) | |||
| 13:30 | FG missed by Mildred OLUMASI (UU) rebounded by LaTesa MCLAUGHLIN (UU) | |||
| 13:22 | 3pt FG MADE by Amy PHILAMLEE (UU) assist by LaTesa MCLAUGHLIN [OffTov, 2ndCh] | (37-28) | 9 | |
| 13:17 | Team Turnover by CU | |||
| 13:06 | FG MADE by Lavanda ROSS (UU) [OffTov] | (39-28) | 11 | |
| 12:46 | FG MADE by Jessica Pace (CU) assisted by Courtney Atkinson [Paint] | (39-30) | 9 | |
| 12:39 | FG missed by Mildred OLUMASI (UU) rebounded by Courtney Atkinson (CU) | |||
| 12:10 | 3pt FG missed by Casie Cowan (CU) rebounded by Jessica Pace (CU) | |||
| 12:10 | Foul called on Lavanda ROSS (UU) | |||
| 12:10 | Turnover by Tamara Gonzalez (CU) Stolen by Lavanda ROSS (UU) | |||
| 11:52 | FG MADE by Lavanda ROSS (UU) assisted by LaTesa MCLAUGHLIN [OffTov] | (41-30) | 11 | |
| 11:26 | FG missed by Casie Cowan (CU) offensive Team rebound by CU | |||
| 11:23 | Foul called on Lavanda ROSS (UU) | |||
| 11:23 | SUB: Samantha Harper (CU) in for Jessica Pace | |||
| 11:19 | 3pt FG MADE by Casie Cowan (CU) assist by Tamara Gonzalez [2ndCh] | (41-33) | 8 | |
| 11:11 | Foul called on Courtney Atkinson (CU) | |||
| 11:11 | SUB: Rebecca SHARPE (UU) in for Mrashi KARUMBA | |||
| 10:48 | FG MADE by Mildred OLUMASI (UU) | (43-33) | 10 | |
| 10:26 | FG MADE by Courtney Atkinson (CU) | (43-35) | 8 | |
| 10:16 | FG MADE by Lavanda ROSS (UU) | (45-35) | 10 | |
| 09:45 | FG MADE by Casie Cowan (CU) assisted by Courtney Atkinson | (45-37) | 8 | |
| 09:14 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Courtney Atkinson (CU) | |||
| 08:49 | Turnover by Samantha Harper (CU) Stolen by Mildred OLUMASI (UU) | |||
| 08:43 | SUB: Jessica Pace (CU) in for Simone Ryan | |||
| 08:43 | FG missed by Mildred OLUMASI (UU) rebounded by Samantha Harper (CU) | |||
| 08:25 | TIMEOUT called by CU | |||
| 08:23 | SUB: Shelby ASHCRAFT (UU) in for Mildred OLUMASI | |||
| 07:57 | FG MADE by Courtney Atkinson (CU) [Paint] | (45-39) | 6 | |
| 07:38 | Turnover by Shelby ASHCRAFT (UU) | |||
| 07:14 | FG MADE by Jessica Pace (CU) assisted by Casie Cowan [OffTov, Paint] | (45-41) | 4 | |
| 06:48 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Shelby ASHCRAFT (UU) | |||
| 06:43 | 3pt FG missed by Rebecca SHARPE (UU) rebounded by Amy PHILAMLEE (UU) | |||
| 06:34 | Foul called on Tamara Gonzalez (CU) | |||
| 06:32 | Foul called on Samantha Harper (CU) | |||
| 06:32 | Lavanda ROSS (UU) missed the 1st of the 2 shot Free Throw | |||
| 06:32 | Lavanda ROSS (UU) missed the 2nd of the 2 shot Free Throw | |||
| 06:32 | rebounded by Samantha Harper (CU) | |||
| 06:20 | FG MADE by Courtney Atkinson (CU) assisted by Tamara Gonzalez fouled by Rebecca SHARPE (UU) [Paint] | (45-43) | 2 | |
| 06:20 | Courtney Atkinson (CU) missed the 1 shot Free Throw | |||
| 06:20 | rebounded by Rebecca SHARPE (UU) | |||
| 06:07 | 3pt FG missed by LaTesa MCLAUGHLIN (UU) rebounded by Jessica Pace (CU) | |||
| 05:42 | FG missed by Samantha Harper (CU) rebounded by Lavanda ROSS (UU) | |||
| 05:28 | Foul (offensive) called on Lavanda ROSS (UU) | |||
| 05:28 | SUB: Astrid HUTTEMANN (UU) in for Rebecca SHARPE | |||
| 04:49 | Turnover by Jessica Pace (CU) | |||
| 04:44 | Foul called on Samantha Harper (CU) | |||
| 04:44 | Lavanda ROSS (UU) MADE the 1st of the 2 shot Free Throw [OffTov] | (46-43) | 3 | |
| 04:44 | Lavanda ROSS (UU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (47-43) | 4 | |
| 04:23 | Turnover by Casie Cowan (CU) Stolen by LaTesa MCLAUGHLIN (UU) | |||
| 03:55 | 3pt FG missed by Amy PHILAMLEE (UU) rebounded by Tamara Gonzalez (CU) | |||
| 03:30 | FG MADE by Jessica Pace (CU) [Paint] | (47-45) | 2 | |
| 03:06 | FG missed by Shelby ASHCRAFT (UU) rebounded by Jessica Pace (CU) | |||
| 02:40 | FG MADE by Jessica Pace (CU) fouled by Shelby ASHCRAFT (UU) [Paint] | (47-47) | T5 | |
| 02:40 | Jessica Pace (CU) MADE the 1 shot Free Throw | (47-48) | -1 | |
| 02:40 | SUB: Mildred OLUMASI (UU) in for Shelby ASHCRAFT | |||
| 02:16 | 3pt FG missed by Astrid HUTTEMANN (UU) rebounded by Courtney Atkinson (CU) | |||
| 01:53 | 3pt FG missed by Casie Cowan (CU) rebounded by Lavanda ROSS (UU) | |||
| 01:42 | FG MADE by Lavanda ROSS (UU) | (49-48) | 1 | |
| 01:41 | TIMEOUT called by UU | |||
| 01:22 | Turnover by Courtney Atkinson (CU) | |||
| 01:06 | 3pt FG MADE by LaTesa MCLAUGHLIN (UU) assist by Lavanda ROSS [OffTov] | (52-48) | 4 | |
| 00:42 | TIMEOUT called by CU | |||
| 00:27 | 3pt FG missed by Tamara Gonzalez (CU) offensive Team rebound by CU | |||
| 00:27 | Team Turnover by CU | |||
| 00:27 | Foul called on Courtney Atkinson (CU) | |||
| 00:26 | Foul called on Jessica Pace (CU) | |||
| 00:26 | SUB: Simone Ryan (CU) in for Courtney Atkinson | |||
| 00:26 | SUB: Tasia Blue (CU) in for Samantha Harper | |||
| 00:26 | Mildred OLUMASI (UU) missed the front side of the Bonus Free Throw | |||
| 00:26 | rebounded by Lavanda ROSS (UU) | |||
| 00:26 | Lavanda ROSS (UU) missed the back side of the Bonus Free Throw | |||
| 00:26 | rebounded by Simone Ryan (CU) | |||
| 00:11 | 3pt FG missed by Simone Ryan (CU) rebounded by Astrid HUTTEMANN (UU) | |||
| 00:11 | Foul called on Tamara Gonzalez (CU) | |||
| 00:11 | SUB: Rebecca SHARPE (UU) in for Mildred OLUMASI | |||
| 00:11 | Astrid HUTTEMANN (UU) missed the front side of the Bonus Free Throw | |||
| 00:09 | rebounded by Simone Ryan (CU) | |||
| End of Second Half (UU 52 CU 48) |
| CU | UU | |
|---|---|---|
| 17 | Turnovers | 8 |
| 20/41 for 48.8% | Field Goals | 19/56 for 33.9% |
| 5/9 for 55.6% | Free Throws | 9/14 for 64.3% |
| OFF: 3 DEF: 26 | Rebounds | OFF: 15 DEF: 20 |
| Pace : 14 | High Scorer | Ross : 23 |
| Pace : 7 | High Rebounder | Ross : 9 |
| Gonzalez : 4 | High Assists | Ross : 3 |