Team: Cumberland (Tenn.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mugar, Jami 3 4 2 10 .200 0 2 0.000 1 2 11 0.818 3 0 0 0 1 6 0 1.000
2 Girardeau, Danielle 3 4 2 12 .167 1 2 0.500 0 0 0 0.000 3 0 0 0 1 6 0 1.000
6 Pavan, Jenna 3 0 2 2 -1.000 0 0 0.000 0 1 20 0.950 6 0 0 0 0 9 1 0.900
7 Butler, Rylee 3 7 2 14 .357 1 1 1.000 0 0 0 0.000 0 0 1 0 1 1 0 1.000
11 Burris, Desirae 3 0 0 0 .000 14 26 0.538 0 0 5 1.000 7 0 0 0 0 0 0 0.000
13 Gregory, Lacey 3 1 0 2 .500 18 41 0.439 1 1 13 0.923 2 2 0 0 0 0 0 0.000
17 Gass, Mackenzie 3 6 0 10 .600 1 6 0.167 0 0 0 0.000 3 0 0 0 0 1 0 1.000
20 Stas, Jessi 3 8 4 17 .235 0 2 0.000 2 1 8 0.875 4 0 1 0 0 0 0 0.000
21 Bowers, Brooke 3 1 1 3 .000 0 2 0.000 0 3 14 0.786 6 0 0 0 0 22 0 1.000
33 Munoz, Jackie 3 7 1 18 .333 1 1 1.000 0 0 3 1.000 2 0 0 0 0 0 0 0.000
TM TEAM, 3 2 0.000

Team Totals: 38 14 88 .273 36 83 0.434 4 8 74 0.892 36 2 2 0 3 45 3 0.938
Total Team Blocks: 2.0
 
Set K E TA PCT
1 12 6 37 0.162
2 11 3 20 0.400
3 15 5 31 0.323
TEAMS 1 2 3
Cumberland (Tenn.) 25 25 25
Brescia (Ky.) 23 14 19
Team Records:
5-2
0-3
 
Team: Brescia (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Tanner, Sarah 3 0 1 2 -.500 0 0 0.000 0 1 6 0.833 13 0 0 0 0 30 2 0.938
2 Rhodes, Brianna 3 6 1 12 .417 0 0 0.000 0 0 2 1.000 0 0 1 0 4 2 0 1.000
3 Seyffarth, Sydney 3 0 1 2 -.500 0 0 0.000 1 2 9 0.778 4 0 0 0 0 9 0 1.000
4 Carpenter, Kaylin 3 9 8 32 .031 0 3 0.000 0 0 0 0.000 3 0 2 0 1 2 0 1.000
5 McFarland, Chelsea 3 2 2 5 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 2 0 0 0.000
7 Gedling, Hannah 1 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Mingus, Paige 3 3 2 10 .100 15 35 0.429 0 0 18 1.000 3 0 0 0 0 2 0 1.000
9 Washington, Alex 3 2 5 14 -.214 0 0 0.000 0 1 7 0.857 4 0 0 0 1 3 0 1.000
10 Thompson, Laura 2 1 0 1 1.000 0 1 0.000 0 0 0 0.000 0 0 0 0 1 1 0 1.000
12 Rothrock, Kayla 1 0 0 0 .000 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 King, Jordin 3 3 4 13 -.077 0 1 0.000 1 1 5 0.800 0 0 0 0 0 4 1 0.800
17 Harper, Erin 3 1 0 3 .333 0 0 0.000 1 1 4 0.750 2 0 0 0 0 9 0 1.000
21 Root, Haley 3 0 0 1 .000 10 49 0.204 0 3 6 0.500 4 0 0 0 0 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 29 24 97 .052 26 91 0.286 3 9 57 0.842 33 0 3 0 9 62 4 0.939
Total Team Blocks: 3.0
 
Set K E TA PCT
1 10 8 36 0.056
2 10 10 29 0.000
3 9 6 32 0.094
Site: , Owensboro, KY
Date: 9/4/2012   Attendance: 250 Length of Match: 1:50
Referees: Paul Maymon, Mic Hoffman


DakStats by Daktronics Inc. Brookings, SD