Cumberland Univ. vs UVa-Wise (Oct 19, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Cumberland Volleyball
Cumberland Univ. vs UVa-Wise (Oct 19, 2012 at Wise, Va.)
Cumberland Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Girardeau, Danielle. 4| 7 2 22 .227| 0| 0 0| 0| 0| 1 1 2| 2
6 Pavan, Jenna........ 4| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 1
7 Butler, Rylee....... 4| 8 1 15 .467| 0| 0 0| 0| 1| 1 0 0| 0
11 Burris, Desirae..... 4| 1 2 3 -.333| 20| 0 0| 0| 0| 0 0 0| 1
12 Carlander, Caitlin.. 4| 0 0 0 .000| 11| 1 1| 0| 2| 0 0 0| 1
13 Gregory, Lacey...... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 1
17 Gass, Mackenzie..... 4| 15 3 30 .400| 0| 0 0| 0| 3| 0 1 1| 0
20 Stas, Jessi......... 4| 4 3 12 .083| 2| 0 0| 0| 4| 0 0 0| 1
21 Bowers, Brooke...... 4| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 1
22 Bozarth, Samantha... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
33 Munoz, Jackie....... 4| 6 0 17 .353| 0| 0 1| 1| 4| 0 0 0| 6
-----------------------------------------------------------------------------
Totals.............. 4| 41 12 100 .290| 34| 4 5| 3| 24| 2 2 3| 14
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cumberland Univ..... (1) 25 26 21 23 7-20 (1-10)
3 0 0 0 .000 UVa-Wise............ (3) 11 28 25 25 7-19 (4-6)
4 0 0 0 .000
UVa-Wise | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Autumn Chisenhall... 4| 4 4 21 .000| 0| 0 0| 0| 2| 2 0 6| 0
2 Nyasia Williams..... 3| 3 6 16 -.188| 0| 0 0| 0| 1| 0 0 1| 0
3 Robyn Dougherty..... 4| 11 2 26 .346| 0| 0 2| 0| 3| 1 0 2| 0
4 India Dillard....... 4| 13 6 38 .184| 1| 2 0| 1| 7| 0 2 2| 0
9 Maya Hamlett........ 4| 15 5 28 .357| 0| 0 0| 0| 1| 3 3 2| 0
10 Brittni Altmann..... 4| 0 0 0 .000| 0| 0 1| 2| 19| 0 0 0| 0
15 Veronica Sanchez.... 4| 1 0 1 1.000| 41| 0 3| 0| 4| 0 0 0| 5
20 Ashley Petersen..... 4| 0 0 1 .000| 0| 0 3| 1| 5| 0 0 0| 1
22 Allison Ring........ 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
33 Linsey Burke........ 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 25 135 .163| 42| 2 9| 4| 49| 6 6 13| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 0 0 0 .000 Site: Wise, Va. (Prior Center)
2 0 0 0 .000 Date: Oct 19, 2012 Attend: Time: 1:40
3 0 0 0 .000 Referees: Russell Morgan, Walter Midkiff
4 0 0 0 .000