2011-12 Men's Soccer | ||
---|---|---|
0 | Ian Hamilton | GK |
1 | Sully Shattuck | GK |
2 | Neil Howard | D |
3 | Nathan Gillespie | D |
4 | Luke Wilson | D |
5 | Bradley Williams | MF |
6 | Harry Mason | MF |
7 | Robert Boyd | MF |
8 | Mark Harrison | D |
9 | Plinio Campos | F |
10 | Robert Als | F |
11 | Marconi Neto | F |
12 | Eric Clark | MF |
14 | Daniel Kloppenburg | D |
15 | Jasper Driskill | F |
16 | Lee Glass | MF |
18 | Josh McCausland | MF |
19 | Justin Chaffin | F |
20 | Jacob McElyea | MF |
21 | Nathan Gibson | D |
22 | Delshad Ebrahimzadah | D |
23 | Seth Obermeyer | D |
25 | Rafael Niebur | MF |
26 | Kempess Villafana | MF |
Francisco Alva | MF | |
Austin Martin | F | |
Full Roster |
2011-12 Men's Soccer | ||
---|---|---|
0 | Ian Hamilton | GK |
1 | Sully Shattuck | GK |
2 | Neil Howard | D |
3 | Nathan Gillespie | D |
4 | Luke Wilson | D |
5 | Bradley Williams | MF |
6 | Harry Mason | MF |
7 | Robert Boyd | MF |
8 | Mark Harrison | D |
9 | Plinio Campos | F |
10 | Robert Als | F |
11 | Marconi Neto | F |
12 | Eric Clark | MF |
14 | Daniel Kloppenburg | D |
15 | Jasper Driskill | F |
16 | Lee Glass | MF |
18 | Josh McCausland | MF |
19 | Justin Chaffin | F |
20 | Jacob McElyea | MF |
21 | Nathan Gibson | D |
22 | Delshad Ebrahimzadah | D |
23 | Seth Obermeyer | D |
25 | Rafael Niebur | MF |
26 | Kempess Villafana | MF |
Francisco Alva | MF | |
Austin Martin | F | |
Full Roster |

#11 Marconi Neto
POS. | F |
HT. | 6-0 |
WT. | 176 |
CL. | r-SO |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Mississauga, Canada/Loyola Catholic Secondary (Laramie County [WY] CC) |
BEFORE CUMBERLAND: Spent two years at Laramie County CC in Laramie, Wyo., playing one season for Golden Eagles ... LCCC posted a 10-7-2 mark in 2010, falling to Northwest College in Regional Tournament.
HIGH SCHOOL: Four-year letterwinner at Loyola Catholic Secondary School, earning team MVP honors one season and serving as team captain for two years.
PERSONAL: Marconi Luis Neto ... Son of Stefan Schorsch and Carla Neto ... Born April 1, 1991.