2017-18 Men's Soccer | ||
---|---|---|
0 | Jake Yarbro | GK |
00 | Luke Henry | GK |
1 | Bennet Strutz | GK |
2 | Aidán Doherty | D |
3 | Jonathan Waldenstrøm | D |
4 | Markus Skraastad | MF |
5 | Sondre Risa | D |
6 | Tosin Abudiore | MF |
7 | Alex Kenny | F |
8 | Patrick Crowley | MF |
9 | Brian McNamara | F |
10 | Tyler Watson | MF |
11 | Bakary Bagayoko | F |
12 | Daniel Picken | MF |
13 | Tyler Gilbert | D |
14 | Daniel Williams | F |
15 | Colby Stephens | MF |
16 | Patrick Hay | MF |
18 | Kyle Schwartz | MF |
19 | Alex West | MF |
20 | Dylan Schwartz | D |
21 | Anthony Spencer | F |
22 | Julio Cervantes | MF |
23 | Austin Morenzoni | F |
24 | Justin Beaty | D |
25 | Alec Barger | MF |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Jake Yarbro | GK |
00 | Luke Henry | GK |
1 | Bennet Strutz | GK |
2 | Aidán Doherty | D |
3 | Jonathan Waldenstrøm | D |
4 | Markus Skraastad | MF |
5 | Sondre Risa | D |
6 | Tosin Abudiore | MF |
7 | Alex Kenny | F |
8 | Patrick Crowley | MF |
9 | Brian McNamara | F |
10 | Tyler Watson | MF |
11 | Bakary Bagayoko | F |
12 | Daniel Picken | MF |
13 | Tyler Gilbert | D |
14 | Daniel Williams | F |
15 | Colby Stephens | MF |
16 | Patrick Hay | MF |
18 | Kyle Schwartz | MF |
19 | Alex West | MF |
20 | Dylan Schwartz | D |
21 | Anthony Spencer | F |
22 | Julio Cervantes | MF |
23 | Austin Morenzoni | F |
24 | Justin Beaty | D |
25 | Alec Barger | MF |
Full Roster |

#25 Alec Barger
POS. | MF |
HT. | 5-11 |
WT. | 155 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lebanon, Tenn./Wilson Central HS |