|
---|
Aquinas |
Score
| Cumberland (TN) |
Play
|
---|
Start of
1st Set |
---|
AQM starters: Tarrick Lindner; Robert Valerio; Jacob Grygo; Joshua Boothroyd; Daniel Littleton; Daniel De La Rosa; libero Josh Evers. | | | AQM starters: Tarrick Lindner; Robert Valerio; Jacob Grygo; Joshua Boothroyd; Daniel Littleton; Daniel De La Rosa; libero Josh Evers. |
| | CUTNMVB starters: Hogg, Brian; Acevedo Reyes, Angel; Chambers, Mason; Davis, Stephan; Sturzoiu, Tyler; Amorim, Arthur; libero Holmgren, Jaycob. | CUTNMVB starters: Hogg, Brian; Acevedo Reyes, Angel; Chambers, Mason; Davis, Stephan; Sturzoiu, Tyler; Amorim, Arthur; libero Holmgren, Jaycob. |
[Hogg, Brian] Kill by Joshua Boothroyd (from Jacob Grygo). | 1-0 | | [Hogg, Brian] Kill by Joshua Boothroyd (from Jacob Grygo). |
[Josh Strati] Attack error by Chambers, Mason (block by Daniel Littleton). | 2-0 | | [Josh Strati] Attack error by Chambers, Mason (block by Daniel Littleton). |
| 2-1 | [Josh Strati] Attack error by Joshua Boothroyd (block by Davis, Stephan; Chambers, Mason). | [Josh Strati] Attack error by Joshua Boothroyd (block by Davis, Stephan; Chambers, Mason). |
[Acevedo Reyes, Angel] Kill by Joshua Boothroyd (from Jacob Grygo). | 3-1 | | [Acevedo Reyes, Angel] Kill by Joshua Boothroyd (from Jacob Grygo). |
| 3-2 | [Jacob Grygo] Kill by Chambers, Mason (from Hogg, Brian). | [Jacob Grygo] Kill by Chambers, Mason (from Hogg, Brian). |
[Chambers, Mason] Kill by Joshua Boothroyd (from Jacob Grygo). | 4-2 | | [Chambers, Mason] Kill by Joshua Boothroyd (from Jacob Grygo). |
[Joshua Boothroyd] Kill by Daniel Littleton (from Jacob Grygo). | 5-2 | | [Joshua Boothroyd] Kill by Daniel Littleton (from Jacob Grygo). |
| 5-3 | [Joshua Boothroyd] Service error. | [Joshua Boothroyd] Service error. |
| 5-5 | [Pierce, Jordan] Service ace (TEAM). | [Pierce, Jordan] Service ace (TEAM). |
| 5-6 | [Josh Evers] Kill by Amorim, Arthur (from Holmgren, Jaycob). | [Josh Evers] Kill by Amorim, Arthur (from Holmgren, Jaycob). |
[Sturzoiu, Tyler] Kill by Daniel De La Rosa (from Jacob Grygo). | 6-6 | | [Sturzoiu, Tyler] Kill by Daniel De La Rosa (from Jacob Grygo). |
[Daniel De La Rosa] Kill by Robert Valerio (from Jacob Grygo), block error by Amorim, Arthur. | 7-6 | | [Daniel De La Rosa] Kill by Robert Valerio (from Jacob Grygo), block error by Amorim, Arthur. |
| 7-7 | [Daniel De La Rosa] Kill by (from Pierce, Jordan), block error by Robert Valerio. | [Daniel De La Rosa] Kill by (from Pierce, Jordan), block error by Robert Valerio. |
[Holmgren, Jaycob] Kill by Daniel De La Rosa (from Jacob Grygo). | 8-7 | | [Holmgren, Jaycob] Kill by Daniel De La Rosa (from Jacob Grygo). |
| 8-8 | [Tarrick Lindner] Service error. | [Tarrick Lindner] Service error. |
[Hogg, Brian] Kill by Jacob Grygo (from Josh Evers). | 9-8 | | [Hogg, Brian] Kill by Jacob Grygo (from Josh Evers). |
[Josh Strati] Kill by Daniel Littleton (from Jacob Grygo), block error by Acevedo Reyes, Angel. | 10-8 | | [Josh Strati] Kill by Daniel Littleton (from Jacob Grygo), block error by Acevedo Reyes, Angel. |
[Acevedo Reyes, Angel] Service error. | 11-8 | | [Acevedo Reyes, Angel] Service error. |
[Jacob Grygo] Kill by Joshua Boothroyd (from Jacob Grygo). | 12-8 | | [Jacob Grygo] Kill by Joshua Boothroyd (from Jacob Grygo). |
| 12-9 | [Jacob Grygo] Kill by Chambers, Mason (from Hogg, Brian). | [Jacob Grygo] Kill by Chambers, Mason (from Hogg, Brian). |
[Chambers, Mason] Kill by Daniel Littleton (from Jacob Grygo). | 13-9 | | [Chambers, Mason] Kill by Daniel Littleton (from Jacob Grygo). |
[Joshua Boothroyd] Kill by Daniel De La Rosa (from Daniel Littleton). | 14-9 | | [Joshua Boothroyd] Kill by Daniel De La Rosa (from Daniel Littleton). |
| 14-10 | [Joshua Boothroyd] Attack error by Daniel Littleton. | [Joshua Boothroyd] Attack error by Daniel Littleton. |
[Pierce, Jordan] Service error. | 15-10 | | [Pierce, Jordan] Service error. |
[Josh Evers] Service ace (Sturzoiu, Tyler). | 16-10 | | [Josh Evers] Service ace (Sturzoiu, Tyler). |
[Josh Evers] Attack error by Hogg, Brian. | 17-10 | | [Josh Evers] Attack error by Hogg, Brian. |
| 17-11 | [Josh Evers] Kill by Hogg, Brian (from Pierce, Jordan). | [Josh Evers] Kill by Hogg, Brian (from Pierce, Jordan). |
| 17-12 | [Sturzoiu, Tyler] Service ace (Jacob Grygo). | [Sturzoiu, Tyler] Service ace (Jacob Grygo). |
[Sturzoiu, Tyler] Service error. | 18-12 | | [Sturzoiu, Tyler] Service error. |
[Matthew Richmond] Kill by Jonah Weisler (from Matthew Richmond). | 19-12 | | [Matthew Richmond] Kill by Jonah Weisler (from Matthew Richmond). |
[Matthew Richmond] Kill by Jacob Grygo (from Matthew Richmond). | 20-12 | | [Matthew Richmond] Kill by Jacob Grygo (from Matthew Richmond). |
[Matthew Richmond] Kill by Josh Evers. | 21-12 | | [Matthew Richmond] Kill by Josh Evers. |
| 21-13 | [Matthew Richmond] Kill by Acevedo Reyes, Angel (from Pierce, Jordan). | [Matthew Richmond] Kill by Acevedo Reyes, Angel (from Pierce, Jordan). |
| 21-14 | [Holmgren, Jaycob] Kill by Hogg, Brian (from Chambers, Mason). | [Holmgren, Jaycob] Kill by Hogg, Brian (from Chambers, Mason). |
[Holmgren, Jaycob] Service error. | 22-14 | | [Holmgren, Jaycob] Service error. |
[Tarrick Lindner] Kill by Joshua Boothroyd (from Matthew Richmond). | 23-14 | | [Tarrick Lindner] Kill by Joshua Boothroyd (from Matthew Richmond). |
[Tarrick Lindner] Attack error by Acevedo Reyes, Angel. | 24-14 | | [Tarrick Lindner] Attack error by Acevedo Reyes, Angel. |
|
---|
Aquinas |
Score
| Cumberland (TN) |
Play
|
---|
Start of
2nd Set |
---|
| 0-1 | [Tarrick Lindner] Attack error by Joshua Boothroyd. | [Tarrick Lindner] Attack error by Joshua Boothroyd. |
[Acevedo Reyes, Angel] Attack error by Davis, Stephan. | 1-1 | | [Acevedo Reyes, Angel] Attack error by Davis, Stephan. |
| 1-2 | [Jacob Pasek] Kill by Chambers, Mason (from Hogg, Brian). | [Jacob Pasek] Kill by Chambers, Mason (from Hogg, Brian). |
[Chambers, Mason] Kill by Daniel Littleton (from Jacob Grygo). | 2-2 | | [Chambers, Mason] Kill by Daniel Littleton (from Jacob Grygo). |
[Jacob Grygo] Attack error by Pierce, Jordan (block by Daniel De La Rosa; Daniel Littleton). | 3-2 | | [Jacob Grygo] Attack error by Pierce, Jordan (block by Daniel De La Rosa; Daniel Littleton). |
[Jacob Grygo] Service ace (Acevedo Reyes, Angel). | 4-2 | | [Jacob Grygo] Service ace (Acevedo Reyes, Angel). |
| 4-3 | [Jacob Grygo] Service error. | [Jacob Grygo] Service error. |
| 4-4 | [Davis, Stephan] Kill by Amorim, Arthur (from Hogg, Brian). | [Davis, Stephan] Kill by Amorim, Arthur (from Hogg, Brian). |
[Davis, Stephan] Kill by Daniel Littleton (from Jacob Grygo). | 5-4 | | [Davis, Stephan] Kill by Daniel Littleton (from Jacob Grygo). |
| 5-5 | [Joshua Boothroyd] Kill by Amorim, Arthur (from Hogg, Brian). | [Joshua Boothroyd] Kill by Amorim, Arthur (from Hogg, Brian). |
| 5-6 | [Pierce, Jordan] Attack error by Daniel De La Rosa. | [Pierce, Jordan] Attack error by Daniel De La Rosa. |
[Pierce, Jordan] Kill by Daniel Littleton (from Jacob Grygo). | 6-6 | | [Pierce, Jordan] Kill by Daniel Littleton (from Jacob Grygo). |
[Josh Strati] Kill by Jonah Weisler (from Jacob Grygo). | 7-6 | | [Josh Strati] Kill by Jonah Weisler (from Jacob Grygo). |
[Josh Strati] Attack error by Amorim, Arthur (block by Jonah Weisler; Robert Valerio). | 8-6 | | [Josh Strati] Attack error by Amorim, Arthur (block by Jonah Weisler; Robert Valerio). |
[Josh Strati] Attack error by Pierce, Jordan. | 9-6 | | [Josh Strati] Attack error by Pierce, Jordan. |
[Josh Strati] Attack error by Acevedo Reyes, Angel. | 10-6 | | [Josh Strati] Attack error by Acevedo Reyes, Angel. |
[Josh Strati] Service ace (Holmgren, Jaycob). | 11-6 | | [Josh Strati] Service ace (Holmgren, Jaycob). |
| 11-7 | [Josh Strati] Attack error by Daniel De La Rosa (block by Amorim, Arthur; Acevedo Reyes, Angel). | [Josh Strati] Attack error by Daniel De La Rosa (block by Amorim, Arthur; Acevedo Reyes, Angel). |
[Holmgren, Jaycob] Kill by Joshua Boothroyd (from Jacob Grygo). | 12-7 | | [Holmgren, Jaycob] Kill by Joshua Boothroyd (from Jacob Grygo). |
[Daniel De La Rosa] Service ace (TEAM). | 13-7 | | [Daniel De La Rosa] Service ace (TEAM). |
| 13-8 | [Daniel De La Rosa] Kill by Acevedo Reyes, Angel (from Hogg, Brian). | [Daniel De La Rosa] Kill by Acevedo Reyes, Angel (from Hogg, Brian). |
[Hogg, Brian] Kill by Joshua Boothroyd (from Jacob Grygo). | 14-8 | | [Hogg, Brian] Kill by Joshua Boothroyd (from Jacob Grygo). |
[Tarrick Lindner] Attack error by Davis, Stephan. | 15-8 | | [Tarrick Lindner] Attack error by Davis, Stephan. |
| 15-9 | [Tarrick Lindner] Service error. | [Tarrick Lindner] Service error. |
[Acevedo Reyes, Angel] Kill by Robert Valerio. | 16-9 | | [Acevedo Reyes, Angel] Kill by Robert Valerio. |
| 16-10 | [Jacob Pasek] Service error. | [Jacob Pasek] Service error. |
[Chambers, Mason] Kill by Joshua Boothroyd (from Jacob Grygo). | 17-10 | | [Chambers, Mason] Kill by Joshua Boothroyd (from Jacob Grygo). |
[Jacob Grygo] Attack error by Pierce, Jordan (block by Daniel De La Rosa; Matthew Glass). | 18-10 | | [Jacob Grygo] Attack error by Pierce, Jordan (block by Daniel De La Rosa; Matthew Glass). |
[Jacob Grygo] Kill by Daniel De La Rosa (from Jacob Grygo). | 19-10 | | [Jacob Grygo] Kill by Daniel De La Rosa (from Jacob Grygo). |
| 19-11 | [Jacob Grygo] Kill by Amorim, Arthur (from Hogg, Brian). | [Jacob Grygo] Kill by Amorim, Arthur (from Hogg, Brian). |
[Davis, Stephan] Kill by Matthew Glass (from Jacob Grygo). | 20-11 | | [Davis, Stephan] Kill by Matthew Glass (from Jacob Grygo). |
| 20-12 | [Joshua Boothroyd] Service error. | [Joshua Boothroyd] Service error. |
[Pierce, Jordan] Service error. | 21-12 | | [Pierce, Jordan] Service error. |
| 21-13 | [Josh Strati] Kill by Pierce, Jordan (from Hogg, Brian). | [Josh Strati] Kill by Pierce, Jordan (from Hogg, Brian). |
[Holmgren, Jaycob] Kill by Robert Valerio (from Jacob Grygo). | 22-13 | | [Holmgren, Jaycob] Kill by Robert Valerio (from Jacob Grygo). |
| 22-14 | [Daniel De La Rosa] Kill by Chambers, Mason (from Hogg, Brian). | [Daniel De La Rosa] Kill by Chambers, Mason (from Hogg, Brian). |
[Hogg, Brian] Kill by Robert Valerio (from Jacob Grygo). | 23-14 | | [Hogg, Brian] Kill by Robert Valerio (from Jacob Grygo). |
| 23-15 | [Tarrick Lindner] Kill by Davis, Stephan (from Hogg, Brian). | [Tarrick Lindner] Kill by Davis, Stephan (from Hogg, Brian). |
[Acevedo Reyes, Angel] Kill by Daniel De La Rosa (from Jacob Grygo). | 24-15 | | [Acevedo Reyes, Angel] Kill by Daniel De La Rosa (from Jacob Grygo). |
| 24-16 | [Jacob Pasek] Kill by Pierce, Jordan (from Hogg, Brian). | [Jacob Pasek] Kill by Pierce, Jordan (from Hogg, Brian). |
[Chambers, Mason] Kill by Matthew Glass (from Jacob Grygo). | 25-16 | | [Chambers, Mason] Kill by Matthew Glass (from Jacob Grygo). |
|
---|
Aquinas |
Score
| Cumberland (TN) |
Play
|
---|
Start of
3rd Set |
---|
[Pierce, Jordan] Service error. | 1-0 | | [Pierce, Jordan] Service error. |
[Josh Strati] Kill by Tarrick Lindner (from Joshua Boothroyd). | 2-0 | | [Josh Strati] Kill by Tarrick Lindner (from Joshua Boothroyd). |
[Josh Strati] Attack error by Sturzoiu, Tyler. | 3-0 | | [Josh Strati] Attack error by Sturzoiu, Tyler. |
| 3-1 | [Sturzoiu, Tyler] Attack error by Daniel Littleton. | [Sturzoiu, Tyler] Attack error by Daniel Littleton. |
[Sturzoiu, Tyler] Kill by Tarrick Lindner (from Jacob Grygo). | 4-1 | | [Sturzoiu, Tyler] Kill by Tarrick Lindner (from Jacob Grygo). |
[Jacob Grygo] Service ace (Sturzoiu, Tyler). | 5-1 | | [Jacob Grygo] Service ace (Sturzoiu, Tyler). |
| 5-2 | [Jacob Grygo] Kill by Acevedo Reyes, Angel (from Pierce, Jordan). | [Jacob Grygo] Kill by Acevedo Reyes, Angel (from Pierce, Jordan). |
[Holmgren, Jaycob] Kill by Will Duellman (from Jacob Grygo). | 6-2 | | [Holmgren, Jaycob] Kill by Will Duellman (from Jacob Grygo). |
| 6-3 | [Tarrick Lindner] Bad set by Jonah Weisler. | [Tarrick Lindner] Bad set by Jonah Weisler. |
[Hogg, Brian] Kill by Jonah Weisler (from Jacob Grygo). | 7-3 | | [Hogg, Brian] Kill by Jonah Weisler (from Jacob Grygo). |
[Daniel Littleton] Attack error by Pierce, Jordan. | 8-3 | | [Daniel Littleton] Attack error by Pierce, Jordan. |
| 8-4 | [Daniel Littleton] Kill by Sturzoiu, Tyler (from Hogg, Brian). | [Daniel Littleton] Kill by Sturzoiu, Tyler (from Hogg, Brian). |
| 8-5 | [Acevedo Reyes, Angel] Attack error by Will Duellman. | [Acevedo Reyes, Angel] Attack error by Will Duellman. |
[Acevedo Reyes, Angel] Service error. | 9-5 | | [Acevedo Reyes, Angel] Service error. |
| 9-6 | [Josh Evers] Kill by Pierce, Jordan (from Hogg, Brian). | [Josh Evers] Kill by Pierce, Jordan (from Hogg, Brian). |
[Chambers, Mason] Kill by Robert Valerio (from Matthew Richmond). | 10-6 | | [Chambers, Mason] Kill by Robert Valerio (from Matthew Richmond). |
| 10-7 | [Joshua Boothroyd] Kill by Pierce, Jordan (from Hogg, Brian). | [Joshua Boothroyd] Kill by Pierce, Jordan (from Hogg, Brian). |
| 10-8 | [Chambers, Mason] Service ace (Jacob Grygo). | [Chambers, Mason] Service ace (Jacob Grygo). |
| 10-9 | [Pierce, Jordan] Attack error by Jacob Grygo. | [Pierce, Jordan] Attack error by Jacob Grygo. |
[Pierce, Jordan] Kill by Tarrick Lindner (from Josh Strati). | 11-9 | | [Pierce, Jordan] Kill by Tarrick Lindner (from Josh Strati). |
[Josh Strati] Bad set by Pierce, Jordan. | 12-9 | | [Josh Strati] Bad set by Pierce, Jordan. |
| 12-10 | [Sean Kelley] Attack error by Jacob Grygo. | [Sean Kelley] Attack error by Jacob Grygo. |
[Sturzoiu, Tyler] Service error. | 13-10 | | [Sturzoiu, Tyler] Service error. |
| 13-11 | [Jacob Grygo] Attack error by Tarrick Lindner. | [Jacob Grygo] Attack error by Tarrick Lindner. |
| 13-12 | [Holmgren, Jaycob] Attack error by Joshua Boothroyd. | [Holmgren, Jaycob] Attack error by Joshua Boothroyd. |
[Holmgren, Jaycob] Kill by Daniel Littleton (from Jacob Grygo). | 14-12 | | [Holmgren, Jaycob] Kill by Daniel Littleton (from Jacob Grygo). |
[Tarrick Lindner] Attack error by Davis, Stephan. | 15-12 | | [Tarrick Lindner] Attack error by Davis, Stephan. |
[Tarrick Lindner] Kill by Daniel Littleton (from Jacob Grygo). | 16-12 | | [Tarrick Lindner] Kill by Daniel Littleton (from Jacob Grygo). |
[Tarrick Lindner] Attack error by Chambers, Mason (block by Daniel Littleton). | 17-12 | | [Tarrick Lindner] Attack error by Chambers, Mason (block by Daniel Littleton). |
[Tarrick Lindner] Attack error by Davis, Stephan. | 18-12 | | [Tarrick Lindner] Attack error by Davis, Stephan. |
| 18-13 | [Tarrick Lindner] Kill by Davis, Stephan (from Pierce, Jordan), block error by Jonah Weisler. | [Tarrick Lindner] Kill by Davis, Stephan (from Pierce, Jordan), block error by Jonah Weisler. |
| 18-14 | [Hogg, Brian] Kill by Pierce, Jordan. | [Hogg, Brian] Kill by Pierce, Jordan. |
| 18-15 | [Hogg, Brian] Service ace (Jonah Weisler). | [Hogg, Brian] Service ace (Jonah Weisler). |
[Hogg, Brian] Kill by Daniel Littleton (from Jacob Grygo). | 19-15 | | [Hogg, Brian] Kill by Daniel Littleton (from Jacob Grygo). |
[Daniel Littleton] Kill by Joshua Boothroyd (from Jacob Grygo), block error by Pierce, Jordan. | 20-15 | | [Daniel Littleton] Kill by Joshua Boothroyd (from Jacob Grygo), block error by Pierce, Jordan. |
[Daniel Littleton] Kill by Robert Valerio. | 21-15 | | [Daniel Littleton] Kill by Robert Valerio. |
| 21-16 | [Daniel Littleton] Service error. | [Daniel Littleton] Service error. |
[Acevedo Reyes, Angel] Kill by Robert Valerio (from Jacob Grygo). | 22-16 | | [Acevedo Reyes, Angel] Kill by Robert Valerio (from Jacob Grygo). |
[Matthew Richmond] Attack error by Pierce, Jordan (block by Joshua Boothroyd; Robert Valerio). | 23-16 | | [Matthew Richmond] Attack error by Pierce, Jordan (block by Joshua Boothroyd; Robert Valerio). |
[Matthew Richmond] Bad set by Holmgren, Jaycob. | 24-16 | | [Matthew Richmond] Bad set by Holmgren, Jaycob. |
| 24-17 | [Matthew Richmond] Attack error by Robert Valerio. | [Matthew Richmond] Attack error by Robert Valerio. |
[Chambers, Mason] Kill by Joshua Boothroyd (from Matthew Richmond). | 25-17 | | [Chambers, Mason] Kill by Joshua Boothroyd (from Matthew Richmond). |
| 25-18 | [Jonah Weisler] Kill by Amorim, Arthur (from Hogg, Brian). | [Jonah Weisler] Kill by Amorim, Arthur (from Hogg, Brian). |
[Pierce, Jordan] Kill by Jacob Grygo (from Matthew Richmond). | 26-18 | | [Pierce, Jordan] Kill by Jacob Grygo (from Matthew Richmond). |
[Josh Strati] Attack error by Amorim, Arthur (block by Daniel Littleton). | 27-18 | | [Josh Strati] Attack error by Amorim, Arthur (block by Daniel Littleton). |
| 27-19 | [Josh Strati] Kill by Amorim, Arthur (from Pierce, Jordan). | [Josh Strati] Kill by Amorim, Arthur (from Pierce, Jordan). |
[Sturzoiu, Tyler] Service error. | 28-19 | | [Sturzoiu, Tyler] Service error. |