2015-16 Women's Basketball | ||
---|---|---|
1 | Sara Brown | G |
2 | Chelsey Hall | G |
3 | Jazmine Smith | G |
4 | Jalita Fason | G |
12 | Kristian Watkins | G |
20 | Terra Pryor | F |
21 | Julia Fox | G |
22 | Bre Neal | F |
24 | Charli Vaden | G |
32 | Kaitlin Oliver | G |
35 | Ngodoo Itiavkase | G |
44 | Shantanique Tolbert | F |
52 | Nicole Bowers | F |
Full Roster |
2015-16 Women's Basketball | ||
---|---|---|
1 | Sara Brown | G |
2 | Chelsey Hall | G |
3 | Jazmine Smith | G |
4 | Jalita Fason | G |
12 | Kristian Watkins | G |
20 | Terra Pryor | F |
21 | Julia Fox | G |
22 | Bre Neal | F |
24 | Charli Vaden | G |
32 | Kaitlin Oliver | G |
35 | Ngodoo Itiavkase | G |
44 | Shantanique Tolbert | F |
52 | Nicole Bowers | F |
Full Roster |

#1 Sara Brown
POS. | G |
HT. | 5-4 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Manchester, Tenn./Coffee County HS |