2018-19 Women's Basketball | ||
---|---|---|
2 | Jemilah Leonard | G |
3 | Torri Daniels | G |
4 | Devon Burns | G |
5 | Kerrice Watson | G |
20 | Mya Gaines | G |
21 | Carli Codner-Pinto | G |
22 | Karley Smith | G/F |
24 | Secret Hughes | F |
30 | Cassaundra Whitworth | G |
32 | Britany Miller | F |
34 | Katherine Griffith | F |
35 | Briana Vandlen | G |
42 | Dominique St. Louis | F |
52 | Natiya Jumper | F |
Full Roster |
2018-19 Women's Basketball | ||
---|---|---|
2 | Jemilah Leonard | G |
3 | Torri Daniels | G |
4 | Devon Burns | G |
5 | Kerrice Watson | G |
20 | Mya Gaines | G |
21 | Carli Codner-Pinto | G |
22 | Karley Smith | G/F |
24 | Secret Hughes | F |
30 | Cassaundra Whitworth | G |
32 | Britany Miller | F |
34 | Katherine Griffith | F |
35 | Briana Vandlen | G |
42 | Dominique St. Louis | F |
52 | Natiya Jumper | F |
Full Roster |

#21 Carli Codner-Pinto
POS. | G |
HT. | 5-6 |
CL. | SR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Columbus, Ohio/Northland HS (Columbus State CC) |