2017-18 Women's Soccer | ||
---|---|---|
0 | Haley Jones | GK |
1 | Ashley Kambeitz | GK |
2 | Kaitlen Kisiloski | D |
3 | Savannah Moreland | F |
4 | Sarah Haddock | D |
5 | Rebecca Holloway | MF |
6 | Luca Jőns | D |
7 | Andrea Woywitka | D |
8 | Katherine Hassell | MF |
9 | Ciera Lundy | F |
10 | Marissa Avnaim | MF |
11 | Jennifer Segura | MF |
12 | Emily Mitchell | D |
14 | Emily Shires | F |
15 | Amanda Nugent | MF |
16 | Makenzie Fischer | D |
17 | Arden Butler | D |
18 | Keera Sidney | F |
19 | Autumn Copeland | MF |
21 | Alys Maynord | MF |
24 | Mariah Aplin | MF |
Full Roster |
2017-18 Women's Soccer | ||
---|---|---|
0 | Haley Jones | GK |
1 | Ashley Kambeitz | GK |
2 | Kaitlen Kisiloski | D |
3 | Savannah Moreland | F |
4 | Sarah Haddock | D |
5 | Rebecca Holloway | MF |
6 | Luca Jőns | D |
7 | Andrea Woywitka | D |
8 | Katherine Hassell | MF |
9 | Ciera Lundy | F |
10 | Marissa Avnaim | MF |
11 | Jennifer Segura | MF |
12 | Emily Mitchell | D |
14 | Emily Shires | F |
15 | Amanda Nugent | MF |
16 | Makenzie Fischer | D |
17 | Arden Butler | D |
18 | Keera Sidney | F |
19 | Autumn Copeland | MF |
21 | Alys Maynord | MF |
24 | Mariah Aplin | MF |
Full Roster |

#7 Andrea Woywitka
POS. | D |
HT. | 5-6 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Edmonton, Alberta/Archbishop MacDonald HS |