Team | Inning | Description | MCU | CU |
---|---|---|---|---|
CU | 1st | North walked, RBI (3-1 BBBKB); Coleman advanced to second; Byrd, J. advanced to third; Hall scored. | 0 | 1 |
CU | 1st | Veras flied out to rf, SF, RBI (1-0 B); Coleman advanced to third; Byrd, J. scored. | 0 | 2 |
CU | 1st | Seaton singled to right center, RBI (2-1 BKB); North advanced to third; Coleman scored. | 0 | 3 |
CU | 1st | Henderson reached on a fielding error by lf (2-2 FBFB); Seaton scored, unearned; North scored, unearned. | 0 | 5 |
CU | 2nd | Coleman singled to left field, RBI (1-1 BF); Lind advanced to second; Byrd, J. scored. | 0 | 6 |
CU | 4th | Coleman hit by pitch, RBI (0-0); Lind advanced to second; Byrd, J. advanced to third; Cole scored, unearned. | 0 | 7 |
CU | 4th | North grounded out to 1b unassisted, RBI (1-1 BK); Coleman advanced to second; Lind advanced to third; Byrd, J. scored, unearned. | 0 | 8 |
CU | 4th | Veras singled to left field, 2 RBI (2-1 BKB); Coleman scored, unearned; Lind scored, unearned. | 0 | 10 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
26 | Hawkins, Uriel, lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
30 | Hill, Brock, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Borders, Nick, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Adams,Jordan, c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Braswell, Jimmy, 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Riley, Adam, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Hicks, Trevor, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Burress, Dain, rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Singleton, Jay, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Krough, Tyler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coleman, Jack, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Foster, Lane, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bozic,Brad, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Utley, Dalton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 0 | 7 | 0 | 4 | 6 |
Mid-Continent Univ.BATTING
GIDP: Borders, Nick; Singleton, Jay
Team LOB: 6
Team RISP: 0-4
FIELDING
E: Hawkins, Uriel; Singleton, Jay
GIDP: Borders, Nick; Singleton, Jay
Team LOB: 6
Team RISP: 0-4
FIELDING
E: Hawkins, Uriel; Singleton, Jay
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
21 | Krough, Tyler (L, 0-2) | 0.1 | 0 | 4 | 3 | 4 | 0 | 0 |
7 | Coleman, Jack | 2.2 | 3 | 2 | 1 | 1 | 3 | 0 |
13 | Foster, Lane | 0.2 | 2 | 4 | 0 | 2 | 0 | 0 |
38 | Bozic,Brad | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
22 | Utley, Dalton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 6.0 | 7 | 10 | 4 | 9 | 5 | 0 |
Mid-Continent Univ.PITCHING
HBP: Coleman, Ricky (by Foster)
WP: Coleman, Jack 2
Pitches-Strikes: Krough, Tyler 21-4; Coleman, Jack 48-29; Foster, Lane 24-11; Bozic,Brad 30-16; Utley, Dalton 12-6
Groundouts-Flyouts: Krough, Tyler 1-0; Coleman, Jack 2-2; Foster, Lane 1-1; Bozic,Brad 1-1; Utley, Dalton 2-1
Batters Faced: Krough, Tyler 5; Coleman, Jack 12; Foster, Lane 8; Bozic,Brad 6; Utley, Dalton 5
Inherited Runners-Scored: Coleman, Jack 3-3; Bozic,Brad 2-0
HBP: Coleman, Ricky (by Foster)
WP: Coleman, Jack 2
Pitches-Strikes: Krough, Tyler 21-4; Coleman, Jack 48-29; Foster, Lane 24-11; Bozic,Brad 30-16; Utley, Dalton 12-6
Groundouts-Flyouts: Krough, Tyler 1-0; Coleman, Jack 2-2; Foster, Lane 1-1; Bozic,Brad 1-1; Utley, Dalton 2-1
Batters Faced: Krough, Tyler 5; Coleman, Jack 12; Foster, Lane 8; Bozic,Brad 6; Utley, Dalton 5
Inherited Runners-Scored: Coleman, Jack 3-3; Bozic,Brad 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | Hall, Chris, cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
19 | Smith, Timothy, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Byrd, Justin, rf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
15 | Byrd, Dakota, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lind, Sam, 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
29 | Plunkett, Jarrett, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Coleman, Ricky, 3b | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
28 | Molina, Yudel, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | North, Brady, 1b | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
44 | Treadwell, Garrett, 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | McCollom, Jacob, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Veras, Josciel, ss | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
13 | Seaton, Richie, lf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
9 | Henderson, Will, dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | Alford, Tyler, c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
1 | Cole, Zach, pr/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Allen, Kyle, c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Monroe, Marc, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Chester, Drew, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Woodfin, Andrew, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 10 | 7 | 8 | 9 | 5 | 8 |
Cumberland Univ.BATTING
2B: Byrd, Justin
RBI: Coleman, Ricky 2; North, Brady 2; Veras, Josciel 3; Seaton, Richie
2-out RBI: Veras, Josciel 2; Seaton, Richie
Sac Fly: Veras, Josciel
Team LOB: 8
Team RISP: 4-11
FIELDING
E: Cole, Zach
DP: 2 (Veras-Lind-North; Veras-Lind-North)
2B: Byrd, Justin
RBI: Coleman, Ricky 2; North, Brady 2; Veras, Josciel 3; Seaton, Richie
2-out RBI: Veras, Josciel 2; Seaton, Richie
Sac Fly: Veras, Josciel
Team LOB: 8
Team RISP: 4-11
FIELDING
E: Cole, Zach
DP: 2 (Veras-Lind-North; Veras-Lind-North)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
33 | Monroe, Marc (W, 1-0) | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 |
37 | Chester, Drew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
30 | Woodfin, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 |
Cumberland Univ.PITCHING
Pitches-Strikes: Monroe, Marc 55-35; Chester, Drew 12-11; Woodfin, Andrew 6-5
Groundouts-Flyouts: Monroe, Marc 7-4; Chester, Drew 1-1; Woodfin, Andrew 0-1
Batters Faced: Monroe, Marc 19; Chester, Drew 5; Woodfin, Andrew 3
Pitches-Strikes: Monroe, Marc 55-35; Chester, Drew 12-11; Woodfin, Andrew 6-5
Groundouts-Flyouts: Monroe, Marc 7-4; Chester, Drew 1-1; Woodfin, Andrew 0-1
Batters Faced: Monroe, Marc 19; Chester, Drew 5; Woodfin, Andrew 3