Team | Inning | Description | MCU | CU |
---|---|---|---|---|
CU | 1st | Lind homered to right field, RBI (3-2 KFBFBBF). | 0 | 1 |
CU | 3rd | Henderson homered to left field, RBI (1-2 KFBF). | 0 | 2 |
CU | 3rd | Coleman singled to right field, RBI (2-1 KBB); Hall scored. | 0 | 3 |
CU | 6th | North singled to right field, RBI (0-1 S); Byrd, J. scored. | 0 | 4 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
26 | Hawkins, Uriel, lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Hill, Brock, 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Borders, Nick, cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Braswell, Jimmy, 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
20 | Hicks, Trevor, dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Schmitt, Drew, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
37 | Adams,Jordan, c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Riley, Adam, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Burress, Dain, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roethemeyer, Zach, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edwards, Michael, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Schroeder, Bill, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 0 | 2 | 0 | 2 | 5 | 3 |
Mid-Continent Univ.BATTING
GIDP: Borders, Nick
Team LOB: 3
Team RISP: -
GIDP: Borders, Nick
Team LOB: 3
Team RISP: -
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
17 | Roethemeyer, Zach (L, 0-1) | 3.0 | 5 | 3 | 3 | 1 | 0 | 2 |
19 | Edwards, Michael | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Schroeder, Bill | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
TOTALS | 6.0 | 7 | 4 | 4 | 1 | 0 | 2 |
Mid-Continent Univ.PITCHING
Pitches-Strikes: Roethemeyer, Zach 47-26; Edwards, Michael 15-10; Schroeder, Bill 16-11
Groundouts-Flyouts: Roethemeyer, Zach 4-3; Edwards, Michael 1-5; Schroeder, Bill 0-3
Batters Faced: Roethemeyer, Zach 13; Edwards, Michael 6; Schroeder, Bill 5
Pitches-Strikes: Roethemeyer, Zach 47-26; Edwards, Michael 15-10; Schroeder, Bill 16-11
Groundouts-Flyouts: Roethemeyer, Zach 4-3; Edwards, Michael 1-5; Schroeder, Bill 0-3
Batters Faced: Roethemeyer, Zach 13; Edwards, Michael 6; Schroeder, Bill 5
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | Hall, Chris, dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Byrd, Justin, cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Lind, Sam, 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Coleman, Ricky, 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
34 | North, Brady, 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Veras, Josciel, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Seaton, Richie, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Haney, Bryan, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Henderson, Will, lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Collier, Jake, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 4 | 7 | 4 | 1 | 2 |
Cumberland Univ.BATTING
2B: Byrd, Justin
HR: Lind, Sam; Henderson, Will
RBI: Lind, Sam; Coleman, Ricky; North, Brady; Henderson, Will
2-out RBI: Lind, Sam; Coleman, Ricky; North, Brady
Team LOB: 2
Team RISP: 2-5
BASERUNNING
CS: Lind, Sam
FIELDING
DP: 1 (Veras-Lind-North)
2B: Byrd, Justin
HR: Lind, Sam; Henderson, Will
RBI: Lind, Sam; Coleman, Ricky; North, Brady; Henderson, Will
2-out RBI: Lind, Sam; Coleman, Ricky; North, Brady
Team LOB: 2
Team RISP: 2-5
BASERUNNING
CS: Lind, Sam
FIELDING
DP: 1 (Veras-Lind-North)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | Collier, Jake (W, 1-2) | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 |
TOTALS | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 |
Cumberland Univ.PITCHING
Pitches-Strikes: Collier, Jake 82-57
Groundouts-Flyouts: Collier, Jake 11-4
Batters Faced: Collier, Jake 24
Pitches-Strikes: Collier, Jake 82-57
Groundouts-Flyouts: Collier, Jake 11-4
Batters Faced: Collier, Jake 24