Team | Inning | Description | CU | BETH |
---|---|---|---|---|
CU | 3rd | Neff homered to left field, RBI (1-0 B). | 1 | 0 |
CU | 3rd | Mira flied out to cf, SAC, RBI (2-2 BSBSF); Morales scored, unearned. | 2 | 0 |
BETH | 5th | Foster grounded out to 3b, RBI (0-1 S); Brenner advanced to second; Hollinshed advanced to third; Adkisson scored. | 2 | 1 |
BETH | 5th | Surber homered to right field, 3 RBI (3-1 FBBB); Brenner scored; Hollinshed scored. | 2 | 4 |
BETH | 6th | Hollinshed singled to shortstop, RBI (2-0 BB); Harmon advanced to second, advanced to third on a throwing error by ss; Lott scored. | 2 | 5 |
BETH | 6th | Brenner reached on a fielder's choice to shortstop, RBI (1-1 BS); Hollinshed out at second ss unassisted; Harmon scored, unearned. | 2 | 6 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
25 | Morales, Hector, ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Sierra, Rayden, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Moseley, Carlos, 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
41 | Mira, Nick, 1b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
20 | Schmidt, Jared, ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Blackwell, Kyle, lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Gordon, Mykel, 3b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
4 | Kellogg, Caleb, dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Neff, Janson, c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
29 | Hunt, Jordan, rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | Stevens, Monty, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | White, Jackson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Young, Blake, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 2 | 6 | 2 | 2 | 7 | 8 |
Cumberland Univ.BATTING
HR: Neff, Janson
RBI: Mira, Nick; Neff, Janson
Sac Fly: Mira, Nick
Team LOB: 8
Team RISP: 1-4
FIELDING
E: Morales, Hector; Moseley, Carlos
HR: Neff, Janson
RBI: Mira, Nick; Neff, Janson
Sac Fly: Mira, Nick
Team LOB: 8
Team RISP: 1-4
FIELDING
E: Morales, Hector; Moseley, Carlos
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
24 | Stevens, Monty (L, 2-1) | 5.0 | 5 | 4 | 4 | 1 | 5 | 1 |
17 | White, Jackson | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 |
51 | Young, Blake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 6.0 | 7 | 6 | 5 | 1 | 7 | 1 |
Cumberland Univ.PITCHING
HBP: Adkisson, Kendall (by Stevens); Hollinshed, Jackson (by Stevens); Riddick, Lucas (by Stevens); Riddick, Lucas (by Young); Patterson, Luke (by Stevens); Harmon, Chandler (by White)
WP: White, Jackson
Pitches-Strikes: Stevens, Monty 90-54; White, Jackson 16-9; Young, Blake 11-8
Groundouts-Flyouts: Stevens, Monty 4-6; White, Jackson 0-0; Young, Blake 1-0
Batters Faced: Stevens, Monty 25; White, Jackson 4; Young, Blake 3
Inherited Runners-Scored: Young, Blake 2-1
HBP: Adkisson, Kendall (by Stevens); Hollinshed, Jackson (by Stevens); Riddick, Lucas (by Stevens); Riddick, Lucas (by Young); Patterson, Luke (by Stevens); Harmon, Chandler (by White)
WP: White, Jackson
Pitches-Strikes: Stevens, Monty 90-54; White, Jackson 16-9; Young, Blake 11-8
Groundouts-Flyouts: Stevens, Monty 4-6; White, Jackson 0-0; Young, Blake 1-0
Batters Faced: Stevens, Monty 25; White, Jackson 4; Young, Blake 3
Inherited Runners-Scored: Young, Blake 2-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | Adkisson, Kendall, ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
5 | Hollinshed, Jackson, cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
8 | Brenner, Austin, 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
35 | Riddick, Lucas, rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Foster, Jacob, c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
19 | Guevarez, Randy, c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Surber, Jack, 1b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
22 | Poston, Colby, lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Lott, Braden, 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
31 | Patterson, Luke, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rickman, Sidney, dh | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | Harmon, Chandler, ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Elrod, Austin, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Valcarcel, Alex, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Metzger, Axle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 6 | 7 | 6 | 1 | 7 | 8 |
Bethel UniversityBATTING
2B: Adkisson, Kendall; Lott, Braden
HR: Surber, Jack
RBI: Hollinshed, Jackson; Brenner, Austin; Foster, Jacob; Surber, Jack 3
2-out RBI: Surber, Jack 3
Sac: Hollinshed, Jackson
Team LOB: 8
Team RISP: 3-11
FIELDING
E: Lott, Braden
2B: Adkisson, Kendall; Lott, Braden
HR: Surber, Jack
RBI: Hollinshed, Jackson; Brenner, Austin; Foster, Jacob; Surber, Jack 3
2-out RBI: Surber, Jack 3
Sac: Hollinshed, Jackson
Team LOB: 8
Team RISP: 3-11
FIELDING
E: Lott, Braden
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
39 | Elrod, Austin | 4.0 | 4 | 2 | 1 | 1 | 2 | 1 |
27 | Valcarcel, Alex (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
15 | Metzger, Axle (Save, 1) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
TOTALS | 7.0 | 6 | 2 | 1 | 2 | 7 | 1 |
Bethel UniversityPITCHING
HBP: Gordon, Mykel (by Elrod)
WP: Metzger, Axle
Pitches-Strikes: Elrod, Austin 62-35; Valcarcel, Alex 24-15; Metzger, Axle 28-18
Groundouts-Flyouts: Elrod, Austin 4-6; Valcarcel, Alex 2-1; Metzger, Axle 0-1
Batters Faced: Elrod, Austin 19; Valcarcel, Alex 6; Metzger, Axle 6
Inherited Runners-Scored: Metzger, Axle 2-0
HBP: Gordon, Mykel (by Elrod)
WP: Metzger, Axle
Pitches-Strikes: Elrod, Austin 62-35; Valcarcel, Alex 24-15; Metzger, Axle 28-18
Groundouts-Flyouts: Elrod, Austin 4-6; Valcarcel, Alex 2-1; Metzger, Axle 0-1
Batters Faced: Elrod, Austin 19; Valcarcel, Alex 6; Metzger, Axle 6
Inherited Runners-Scored: Metzger, Axle 2-0