0, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland (Tenn.) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 7 |
IU Southeast (Ind.) | 3 | 6 | 1 | 2 | 3 | 2 | 0 | 17 | 18 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Vaughn (00) | 1.1 | 6 | 2 | 2 | 0 | 1 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Shelton (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.0 | 2 | 3 | 3 | 3 | 1 |
Win: Burdette (00) | 1.2 | 5 | 1 | 1 | 2 | 1 |
Win: Morgan (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 1 | 6 | 6 | 2 | 0 |
Win: Gazouski (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wallace (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Risko (00) | 1.0 | 3 | 2 | 2 | 1 | 1 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Lindsey (00) | 1.0 | 1 | 3 | 3 | 1 | 1 |
Win: WOESTE (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: DECELLO (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: ULLOM (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: SCOTT (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: HAZELWOOD (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: MORLEY (00) | 0.1 | 3 | 2 | 2 | 0 | 0 |
Win: MILLS (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: FRIES (00) | 2.2 | 1 | 1 | 1 | 0 | 3 |
Win: ROMERO (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: HALL (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: MONAHAN (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: WAGNER (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: SHAFER (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: KELLY (00) | 1.0 | 0 | 0 | 0 | 1 | 0 |
Win: TANKSLEY (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: BERENDA (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: BURNETT (00) | 0.2 | 0 | 0 | 0 | 1 | 1 |
Win: TAYLOR (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: OESTERLING (10) | 2.0 | 2 | 1 | 1 | 0 | 2 |
Win: JONES (00) | 0.1 | 0 | 0 | 0 | 0 | 1 |
Win: Vaughn (00) | 1.1 | 6 | 2 | 2 | 0 | 1 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Shelton (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.0 | 2 | 3 | 3 | 3 | 1 |
Win: Burdette (00) | 1.2 | 5 | 1 | 1 | 2 | 1 |
Win: Morgan (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 1 | 6 | 6 | 2 | 0 |
Win: Gazouski (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wallace (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Risko (00) | 1.0 | 3 | 2 | 2 | 1 | 1 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Lindsey (00) | 1.0 | 1 | 3 | 3 | 1 | 1 |
Win: WOESTE (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: DECELLO (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: ULLOM (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: SCOTT (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: HAZELWOOD (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: MORLEY (00) | 0.1 | 3 | 2 | 2 | 0 | 0 |
Win: MILLS (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: FRIES (00) | 2.2 | 1 | 1 | 1 | 0 | 3 |
Win: ROMERO (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: HALL (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: MONAHAN (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: WAGNER (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: SHAFER (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: KELLY (00) | 1.0 | 0 | 0 | 0 | 1 | 0 |
Win: TANKSLEY (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: BERENDA (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: BURNETT (00) | 0.2 | 0 | 0 | 0 | 1 | 1 |
Win: TAYLOR (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: OESTERLING (10) | 2.0 | 2 | 1 | 1 | 0 | 2 |
Win: JONES (00) | 0.1 | 0 | 0 | 0 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Stokes (CU) | 4 | 2 | 2 | 2 | 0 | 1 |
Custodio (CU) | 3 | 0 | 2 | 0 | 0 | 0 |
DECELLO (INSE) | 5 | 2 | 3 | 3 | 0 | 0 |
BERENDA (INSE) | 4 | 0 | 3 | 1 | 1 | 0 |
Team | Inning | Description | CU | INSE |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | Martinez, Andrew, cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | Stokes, Tyler, 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
2 | Ford, Chase, | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Perkins, Corey, | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Custodio, Pablo, c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Jones, Tyler, 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Wallace, Carter, | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Vera, Jose, 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Shelton, Ethan, dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Gazouski, Nolan, lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Morgan, Josh, rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Bass, Reid, | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vaughn, Nathan, ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Vaughn, Kaleb, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Smith, Brad, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Burdette, Jordan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Corhouse, Nate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Risko, Matt, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lindsey, Zavien, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 4 | 6 | 4 | 2 | 7 |
Cumberland (Tenn.)BATTING
2B: Stokes, Tyler; Custodio, Pablo
3B: Martinez, Andrew
HR: Stokes, Tyler
RBI: Stokes, Tyler 2; Vera, Jose; Jones, Tyler
GIDP: Vera, Jose
Team LOB:
Team RISP: -
FIELDING
E: Vaughn, Nathan; Vera, Jose 2; Custodio, Pablo 3; Lindsey, Zavien
PB: Custodio, Pablo 3
2B: Stokes, Tyler; Custodio, Pablo
3B: Martinez, Andrew
HR: Stokes, Tyler
RBI: Stokes, Tyler 2; Vera, Jose; Jones, Tyler
GIDP: Vera, Jose
Team LOB:
Team RISP: -
FIELDING
E: Vaughn, Nathan; Vera, Jose 2; Custodio, Pablo 3; Lindsey, Zavien
PB: Custodio, Pablo 3
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
15 | Smith, Brad (W, 0) | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
29 | Corhouse, Nate (W, 0) | 0.0 | 1 | 6 | 6 | 2 | 0 | 0 |
17 | Burdette, Jordan (W, 0) | 1.2 | 5 | 1 | 1 | 2 | 1 | 0 |
1 | Vaughn, Kaleb (W, 0) | 1.1 | 6 | 2 | 2 | 0 | 1 | 0 |
44 | Lindsey, Zavien (W, 0) | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 |
40 | Risko, Matt (W, 0) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
TOTALS | 6.0 | 18 | 17 | 17 | 9 | 5 | 0 |
Cumberland (Tenn.)PITCHING
WP: Burdette, Jordan; Lindsey, Zavien 3
Pitches-Strikes: Vaughn, Kaleb 21-; Smith, Brad 34-; Burdette, Jordan 42-; Corhouse, Nate 14-; Risko, Matt 20-; Lindsey, Zavien 33-
Groundouts-Flyouts: Vaughn, Kaleb 1-0; Smith, Brad 0-2; Burdette, Jordan 2-0; Corhouse, Nate 0-0; Risko, Matt 0-1; Lindsey, Zavien 2-1
Batters Faced: Vaughn, Kaleb 8; Smith, Brad 8; Burdette, Jordan 11; Corhouse, Nate 3; Risko, Matt 7; Lindsey, Zavien 8
WP: Burdette, Jordan; Lindsey, Zavien 3
Pitches-Strikes: Vaughn, Kaleb 21-; Smith, Brad 34-; Burdette, Jordan 42-; Corhouse, Nate 14-; Risko, Matt 20-; Lindsey, Zavien 33-
Groundouts-Flyouts: Vaughn, Kaleb 1-0; Smith, Brad 0-2; Burdette, Jordan 2-0; Corhouse, Nate 0-0; Risko, Matt 0-1; Lindsey, Zavien 2-1
Batters Faced: Vaughn, Kaleb 8; Smith, Brad 8; Burdette, Jordan 11; Corhouse, Nate 3; Risko, Matt 7; Lindsey, Zavien 8
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | WOESTE, Clay, 2b | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
16 | HALL, Riley, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MONAHAN, Matt, 1b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
27 | TANKSLEY, Brody, dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
15 | ROMERO, Marco, rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
33 | TAYLOR, Ian, | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | MILLS, Tyler, lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | WAGNER, Derek, lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | HAZELWOOD, Brayden, | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | BERENDA, Ben, c | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
9 | SCOTT, Jacob, 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
25 | SHAFER, Ethan, | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | ULLOM, John, cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
3 | DECELLO, Daunte, ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
11 | MORLEY, Jacob, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FRIES, Conner, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | KELLY, Connor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | BURNETT, Conner, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | OESTERLING, Lane, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | JONES, Jared, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 17 | 18 | 10 | 9 | 5 |
IU Southeast (Ind.)BATTING
2B: DECELLO, Daunte; TANKSLEY, Brody
RBI: WOESTE, Clay 2; DECELLO, Daunte 3; SCOTT, Jacob; ROMERO, Marco; TANKSLEY, Brody 2; BERENDA, Ben
GIDP: ROMERO, Marco
Team LOB:
Team RISP: -
BASERUNNING
SB: WOESTE, Clay 2; DECELLO, Daunte; SCOTT, Jacob; HAZELWOOD, Brayden; TANKSLEY, Brody
FIELDING
E: WOESTE, Clay
2B: DECELLO, Daunte; TANKSLEY, Brody
RBI: WOESTE, Clay 2; DECELLO, Daunte 3; SCOTT, Jacob; ROMERO, Marco; TANKSLEY, Brody 2; BERENDA, Ben
GIDP: ROMERO, Marco
Team LOB:
Team RISP: -
BASERUNNING
SB: WOESTE, Clay 2; DECELLO, Daunte; SCOTT, Jacob; HAZELWOOD, Brayden; TANKSLEY, Brody
FIELDING
E: WOESTE, Clay
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
37 | OESTERLING, Lane (W, 1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
11 | MORLEY, Jacob (W, 0) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
14 | FRIES, Conner (W, 0) | 2.2 | 1 | 1 | 1 | 0 | 3 | 1 |
26 | KELLY, Connor (W, 0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | BURNETT, Conner (W, 0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
43 | JONES, Jared (W, 0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 7.0 | 6 | 4 | 4 | 2 | 7 | 1 |
IU Southeast (Ind.)PITCHING
Pitches-Strikes: MORLEY, Jacob 17-; FRIES, Conner 29-; KELLY, Connor 13-; BURNETT, Conner 17-; OESTERLING, Lane 27-; JONES, Jared 4-
Groundouts-Flyouts: MORLEY, Jacob 0-1; FRIES, Conner 2-1; KELLY, Connor 0-2; BURNETT, Conner 0-0; OESTERLING, Lane 0-2; JONES, Jared 0-0
Batters Faced: MORLEY, Jacob 5; FRIES, Conner 8; KELLY, Connor 4; BURNETT, Conner 3; OESTERLING, Lane 8; JONES, Jared 1
Pitches-Strikes: MORLEY, Jacob 17-; FRIES, Conner 29-; KELLY, Connor 13-; BURNETT, Conner 17-; OESTERLING, Lane 27-; JONES, Jared 4-
Groundouts-Flyouts: MORLEY, Jacob 0-1; FRIES, Conner 2-1; KELLY, Connor 0-2; BURNETT, Conner 0-0; OESTERLING, Lane 0-2; JONES, Jared 0-0
Batters Faced: MORLEY, Jacob 5; FRIES, Conner 8; KELLY, Connor 4; BURNETT, Conner 3; OESTERLING, Lane 8; JONES, Jared 1