|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
1st |
---|
Andrew Martinez flied out to left(7) | | | Andrew Martinez flied out to left(7) |
Tyler Stokes doubled to right-center | | | Tyler Stokes doubled to right-center |
Pablo Custodio struck out swinging | | | Pablo Custodio struck out swinging |
Pablo Custodio struck out, drop 3rd strike, put out at 1st base (2-3) | | | Pablo Custodio struck out, drop 3rd strike, put out at 1st base (2-3) |
Mykel Gordon struck out swinging | | | Mykel Gordon struck out swinging |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Jacob PROFIT grounded out to third(5-3) | Jacob PROFIT grounded out to third(5-3) |
| | Nick SANDERS hit by pitch | Nick SANDERS hit by pitch |
| | Andres UGARTE grounded out to second(4-3) | Andres UGARTE grounded out to second(4-3) |
| | Nick SANDERS advanced to second, on the batted ball | Nick SANDERS advanced to second, on the batted ball |
| | Dalton TURNBOW reached on a walk | Dalton TURNBOW reached on a walk |
| | Blake ROGERS reached on a walk | Blake ROGERS reached on a walk |
| | Nick SANDERS advanced to third | Nick SANDERS advanced to third |
| | Dalton TURNBOW advanced to second | Dalton TURNBOW advanced to second |
| | Devin SYMLAR struck out looking | Devin SYMLAR struck out looking |
| | 0 Runs, 0 Hits, 0 Errors, 3 LOB | 0 Runs, 0 Hits, 0 Errors, 3 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
2nd |
---|
Ethan Shelton popped out, thru the hole at 2nd base(4) | | | Ethan Shelton popped out, thru the hole at 2nd base(4) |
Joey Fregosi grounded out, up the middle(6-3) | | | Joey Fregosi grounded out, up the middle(6-3) |
Jose Vera struck out swinging | | | Jose Vera struck out swinging |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Albert MORA grounded out to the infield(5-3) | Albert MORA grounded out to the infield(5-3) |
| | Jackson SISK grounded out to second(4-3) | Jackson SISK grounded out to second(4-3) |
| | M.J. ARNOLD grounded out to the pitcher's mound(1-3) | M.J. ARNOLD grounded out to the pitcher's mound(1-3) |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
3rd |
---|
Tyler Jones grounded out to short(6-3) | | | Tyler Jones grounded out to short(6-3) |
Chandler Hughes bunted and reached on a base hit | | | Chandler Hughes bunted and reached on a base hit |
Andrew Martinez struck out swinging | | | Andrew Martinez struck out swinging |
Chandler Hughes was caught stealing (2-6) | | | Chandler Hughes was caught stealing (2-6) |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Jacob PROFIT grounded out, up the middle(6-3) | Jacob PROFIT grounded out, up the middle(6-3) |
| | Nick SANDERS struck out looking | Nick SANDERS struck out looking |
| | Andres UGARTE reached base on Jose Vera's misplayed grounder(E5) | Andres UGARTE reached base on Jose Vera's misplayed grounder(E5) |
| | JIMENEZ pinch running for UGARTE | JIMENEZ pinch running for UGARTE |
| | Dalton TURNBOW grounded out to second(4-3) | Dalton TURNBOW grounded out to second(4-3) |
| | 0 Runs, 0 Hits, 1 Errors, 1 LOB | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
4th |
---|
UGARTE came in to play C, JIMENEZ goes out | | | UGARTE came in to play C, JIMENEZ goes out |
Tyler Stokes struck out swinging | | | Tyler Stokes struck out swinging |
Pablo Custodio flied out to deep right(9) | | | Pablo Custodio flied out to deep right(9) |
Mykel Gordon reached on a walk | | | Mykel Gordon reached on a walk |
Ethan Shelton flied out to the right field foul territory(9) | | | Ethan Shelton flied out to the right field foul territory(9) |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Blake ROGERS reached on a walk | Blake ROGERS reached on a walk |
| | Devin SYMLAR reached on a walk | Devin SYMLAR reached on a walk |
| | Blake ROGERS advanced to second | Blake ROGERS advanced to second |
| | Albert MORA hit a 3 run home run(1), over the left field fence on a 1-2 count | Albert MORA hit a 3 run home run(1), over the left field fence on a 1-2 count |
| | Blake ROGERS Scored, on the batted ball | Blake ROGERS Scored, on the batted ball |
| | Devin SYMLAR Scored, on the batted ball | Devin SYMLAR Scored, on the batted ball |
| | Jackson SISK reached on a walk | Jackson SISK reached on a walk |
| | Jackson SISK was caught stealing (2-4) | Jackson SISK was caught stealing (2-4) |
| | M.J. ARNOLD reached on a walk | M.J. ARNOLD reached on a walk |
| | Blessing now in to pitch, replacing Mills | Blessing now in to pitch, replacing Mills |
| | Jacob PROFIT reached on a walk | Jacob PROFIT reached on a walk |
| | M.J. ARNOLD advanced to second | M.J. ARNOLD advanced to second |
| | Nick SANDERS doubled down the LF line | Nick SANDERS doubled down the LF line |
| | M.J. ARNOLD Scored, on the batted ball | M.J. ARNOLD Scored, on the batted ball |
| | Jacob PROFIT Scored, on the batted ball | Jacob PROFIT Scored, on the batted ball |
| | Andres UGARTE reached on a intentional walk | Andres UGARTE reached on a intentional walk |
| | JIMENEZ pinch running for UGARTE | JIMENEZ pinch running for UGARTE |
| | Nick SANDERS advanced to third, on a stolen base | Nick SANDERS advanced to third, on a stolen base |
| | Keven JIMENEZ advanced to second, on a stolen base | Keven JIMENEZ advanced to second, on a stolen base |
| | Dalton TURNBOW reached on a walk | Dalton TURNBOW reached on a walk |
| | Blake ROGERS grounded into a (6-4-3) double play | Blake ROGERS grounded into a (6-4-3) double play |
| | 5 Runs, 2 Hits, 0 Errors, 2 LOB | 5 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
5th |
---|
UGARTE came in to play C, JIMENEZ goes out | | | UGARTE came in to play C, JIMENEZ goes out |
Joey Fregosi singled, thru the hole at 2nd base | | | Joey Fregosi singled, thru the hole at 2nd base |
Jose Vera struck out swinging | | | Jose Vera struck out swinging |
Tyler Jones singled to left | | | Tyler Jones singled to left |
Joey Fregosi advanced to second, on the batted ball | | | Joey Fregosi advanced to second, on the batted ball |
Joey Fregosi advanced to third, on a stolen base | | | Joey Fregosi advanced to third, on a stolen base |
Chandler Hughes hit a sacrifice fly to right(9) | | | Chandler Hughes hit a sacrifice fly to right(9) |
Joey Fregosi Scored, advanced on the throw | | | Joey Fregosi Scored, advanced on the throw |
Tyler Jones advanced to second | | | Tyler Jones advanced to second |
Bass pinch running for Jones | | | Bass pinch running for Jones |
Andrew Martinez lined out to right(9) | | | Andrew Martinez lined out to right(9) |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Jones came in to play 1B, Bass goes out. Wyse now in to pitch, replacing Blessing | Jones came in to play 1B, Bass goes out. Wyse now in to pitch, replacing Blessing |
| | Devin SYMLAR reached on a walk | Devin SYMLAR reached on a walk |
| | Devin SYMLAR advanced to second | Devin SYMLAR advanced to second |
| | Albert MORA struck out swinging | Albert MORA struck out swinging |
| | Devin SYMLAR advanced to third, on a stolen base | Devin SYMLAR advanced to third, on a stolen base |
| | Jackson SISK hit a sacrifice bunt squeeze and was putout (5-3) | Jackson SISK hit a sacrifice bunt squeeze and was putout (5-3) |
| | Devin SYMLAR Scored, on the batted ball | Devin SYMLAR Scored, on the batted ball |
| | M.J. ARNOLD grounded out to third(5-3) | M.J. ARNOLD grounded out to third(5-3) |
| | 1 Runs, 0 Hits, 0 Errors, 0 LOB | 1 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
6th |
---|
FOLEY now in to pitch, replacing DOLENSKY | | | FOLEY now in to pitch, replacing DOLENSKY |
Tyler Stokes struck out swinging | | | Tyler Stokes struck out swinging |
Pablo Custodio reached base on Nick SANDERS' wild throw(E6) | | | Pablo Custodio reached base on Nick SANDERS' wild throw(E6) |
Perkins pinch running for Custodio | | | Perkins pinch running for Custodio |
Mykel Gordon popped out to the 3rd base foul territory(5) | | | Mykel Gordon popped out to the 3rd base foul territory(5) |
Ethan Shelton doubled down the LF line | | | Ethan Shelton doubled down the LF line |
Corey Perkins advanced to third, on the batted ball | | | Corey Perkins advanced to third, on the batted ball |
Corhouse pinch running for Shelton | | | Corhouse pinch running for Shelton |
Joey Fregosi flied out to left(7) | | | Joey Fregosi flied out to left(7) |
0 Runs, 1 Hits, 1 Errors, 2 LOB | | | 0 Runs, 1 Hits, 1 Errors, 2 LOB |
| | Custodio came in to play C, Perkins goes out. Corhouse moves to LF | Custodio came in to play C, Perkins goes out. Corhouse moves to LF |
| | Jacob PROFIT bunted and was out at first (1-3) | Jacob PROFIT bunted and was out at first (1-3) |
| | Nick SANDERS grounded out to second(4-3) | Nick SANDERS grounded out to second(4-3) |
| | Andres UGARTE popped out to the infield(6) | Andres UGARTE popped out to the infield(6) |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
7th |
---|
Jose Vera singled to right-center | | | Jose Vera singled to right-center |
Tyler Jones singled to left | | | Tyler Jones singled to left |
Jose Vera advanced to second, on the batted ball | | | Jose Vera advanced to second, on the batted ball |
Chandler Hughes flied out to right(9) | | | Chandler Hughes flied out to right(9) |
Jose Vera advanced to third, advanced on the throw | | | Jose Vera advanced to third, advanced on the throw |
Andrew Martinez singled to third | | | Andrew Martinez singled to third |
Jose Vera Scored, on the batted ball | | | Jose Vera Scored, on the batted ball |
Tyler Jones advanced to second, on the batted ball | | | Tyler Jones advanced to second, on the batted ball |
Tyler Stokes reached on a walk | | | Tyler Stokes reached on a walk |
Tyler Jones advanced to third | | | Tyler Jones advanced to third |
Andrew Martinez advanced to second | | | Andrew Martinez advanced to second |
Pablo Custodio singled to left | | | Pablo Custodio singled to left |
Tyler Jones Scored, on the batted ball | | | Tyler Jones Scored, on the batted ball |
Andrew Martinez Scored, on the batted ball | | | Andrew Martinez Scored, on the batted ball |
Tyler Stokes advanced to second, on the batted ball | | | Tyler Stokes advanced to second, on the batted ball |
Perkins pinch running for Custodio | | | Perkins pinch running for Custodio |
MILLER now in to pitch, replacing FOLEY | | | MILLER now in to pitch, replacing FOLEY |
Mykel Gordon struck out swinging | | | Mykel Gordon struck out swinging |
Shelton pinch hitting for Corhouse | | | Shelton pinch hitting for Corhouse |
Ethan Shelton struck out swinging | | | Ethan Shelton struck out swinging |
3 Runs, 4 Hits, 0 Errors, 2 LOB | | | 3 Runs, 4 Hits, 0 Errors, 2 LOB |
| | Custodio came in to play C, Perkins goes out. Morel came in to play LF, Shelton goes out | Custodio came in to play C, Perkins goes out. Morel came in to play LF, Shelton goes out |
| | MARCELLETTI pinch hitting for TURNBOW | MARCELLETTI pinch hitting for TURNBOW |
| | Gianmarco MARCELLETTI grounded out to third(5-3) | Gianmarco MARCELLETTI grounded out to third(5-3) |
| | Blake ROGERS struck out swinging | Blake ROGERS struck out swinging |
| | Devin SYMLAR reached base on Tyler Stokes' wild throw(E4) | Devin SYMLAR reached base on Tyler Stokes' wild throw(E4) |
| | Albert MORA grounded out to third(5-3) | Albert MORA grounded out to third(5-3) |
| | 0 Runs, 0 Hits, 1 Errors, 1 LOB | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
8th |
---|
MARCELLETTI moves to 1B | | | MARCELLETTI moves to 1B |
Joey Fregosi tripled down the RF line | | | Joey Fregosi tripled down the RF line |
Jose Vera struck out swinging | | | Jose Vera struck out swinging |
Tyler Jones struck out swinging | | | Tyler Jones struck out swinging |
Tyler Jones struck out, drop 3rd strike, put out at 1st base (2-3) | | | Tyler Jones struck out, drop 3rd strike, put out at 1st base (2-3) |
Chandler Hughes popped out to shallow center(8) | | | Chandler Hughes popped out to shallow center(8) |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Jackson SISK grounded out to short(6-3) | Jackson SISK grounded out to short(6-3) |
| | M.J. ARNOLD reached on a walk | M.J. ARNOLD reached on a walk |
| | Jacob PROFIT struck out swinging | Jacob PROFIT struck out swinging |
| | Nick SANDERS reached on a walk | Nick SANDERS reached on a walk |
| | M.J. ARNOLD advanced to second | M.J. ARNOLD advanced to second |
| | Smith now in to pitch, replacing Wyse | Smith now in to pitch, replacing Wyse |
| | Andres UGARTE doubled to deep right | Andres UGARTE doubled to deep right |
| | M.J. ARNOLD Scored, on the batted ball | M.J. ARNOLD Scored, on the batted ball |
| | Nick SANDERS advanced to third, on the batted ball | Nick SANDERS advanced to third, on the batted ball |
| | JIMENEZ pinch running for UGARTE | JIMENEZ pinch running for UGARTE |
| | Gianmarco MARCELLETTI struck out swinging | Gianmarco MARCELLETTI struck out swinging |
| | 1 Runs, 1 Hits, 0 Errors, 2 LOB | 1 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
9th |
---|
UGARTE came in to play C, PROFIT goes out. JIMENEZ moves to 2B | | | UGARTE came in to play C, PROFIT goes out. JIMENEZ moves to 2B |
Andrew Martinez singled to left | | | Andrew Martinez singled to left |
Tyler Stokes struck out swinging | | | Tyler Stokes struck out swinging |
Pablo Custodio popped out to shallow right(4) | | | Pablo Custodio popped out to shallow right(4) |
Mykel Gordon flied out to right(9) | | | Mykel Gordon flied out to right(9) |
Runs, Hits, Errors, LOB | | | Runs, Hits, Errors, LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |