|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
1st |
---|
Andrew Martinez struck out looking | | | Andrew Martinez struck out looking |
Tyler Stokes struck out swinging | | | Tyler Stokes struck out swinging |
Pablo Custodio singled to left | | | Pablo Custodio singled to left |
Pablo Custodio advanced to second, on a stolen base | | | Pablo Custodio advanced to second, on a stolen base |
Mykel Gordon lined out to third(5) | | | Mykel Gordon lined out to third(5) |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Andres UGARTE reached on a walk | Andres UGARTE reached on a walk |
| | PROFIT pinch running for UGARTE | PROFIT pinch running for UGARTE |
| | Nick SANDERS doubled to deep left | Nick SANDERS doubled to deep left |
| | Jacob PROFIT advanced to third, on the batted ball | Jacob PROFIT advanced to third, on the batted ball |
| | Dalton TURNBOW struck out swinging | Dalton TURNBOW struck out swinging |
| | Xavier ARNETTE struck out looking | Xavier ARNETTE struck out looking |
| | Jacob PROFIT Scored | Jacob PROFIT Scored |
| | Nick SANDERS advanced to third | Nick SANDERS advanced to third |
| | Albert MORA reached on a walk | Albert MORA reached on a walk |
| | Alvaro VALDEZ reached on a walk | Alvaro VALDEZ reached on a walk |
| | Albert MORA advanced to second | Albert MORA advanced to second |
| | Jarrett BURNEY singled, thru the hole at 2nd base | Jarrett BURNEY singled, thru the hole at 2nd base |
| | Nick SANDERS Scored, on the batted ball | Nick SANDERS Scored, on the batted ball |
| | Albert MORA advanced to third, on the batted ball | Albert MORA advanced to third, on the batted ball |
| | Alvaro VALDEZ advanced to second, on the batted ball | Alvaro VALDEZ advanced to second, on the batted ball |
| | Dayton ROMIG grounded out to first(3) | Dayton ROMIG grounded out to first(3) |
| | 2 Runs, 2 Hits, 0 Errors, 3 LOB | 2 Runs, 2 Hits, 0 Errors, 3 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
2nd |
---|
UGARTE came in to play C, PROFIT goes out | | | UGARTE came in to play C, PROFIT goes out |
Joey Fregosi doubled deep down the LF line | | | Joey Fregosi doubled deep down the LF line |
Tyler Jones singled to shallow right | | | Tyler Jones singled to shallow right |
Joey Fregosi Scored, on the batted ball | | | Joey Fregosi Scored, on the batted ball |
Jose Vera grounded into a (5-4-3) double play | | | Jose Vera grounded into a (5-4-3) double play |
Junior Morel singled, up the middle | | | Junior Morel singled, up the middle |
Junior Morel was picked off (1-3) | | | Junior Morel was picked off (1-3) |
1 Runs, 3 Hits, 0 Errors, 0 LOB | | | 1 Runs, 3 Hits, 0 Errors, 0 LOB |
| | Keven JIMENEZ grounded out to short(6-3) | Keven JIMENEZ grounded out to short(6-3) |
| | Andres UGARTE singled to right-center | Andres UGARTE singled to right-center |
| | PROFIT pinch running for UGARTE | PROFIT pinch running for UGARTE |
| | Jacob PROFIT advanced to second, on a stolen base | Jacob PROFIT advanced to second, on a stolen base |
| | Nick SANDERS doubled to deep left-center | Nick SANDERS doubled to deep left-center |
| | Jacob PROFIT Scored, on the batted ball | Jacob PROFIT Scored, on the batted ball |
| | Nick SANDERS Scored, on Jose Vera's bobble(E5) | Nick SANDERS Scored, on Jose Vera's bobble(E5) |
| | Dalton TURNBOW singled to third | Dalton TURNBOW singled to third |
| | Xavier ARNETTE struck out looking | Xavier ARNETTE struck out looking |
| | Dalton TURNBOW advanced to second | Dalton TURNBOW advanced to second |
| | Albert MORA grounded out to short(6-3) | Albert MORA grounded out to short(6-3) |
| | 2 Runs, 3 Hits, 1 Errors, 1 LOB | 2 Runs, 3 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
3rd |
---|
UGARTE came in to play C, PROFIT goes out | | | UGARTE came in to play C, PROFIT goes out |
Chandler Hughes singled to the infield | | | Chandler Hughes singled to the infield |
Chandler Hughes advanced to second, on Jarrett BURNEY's wild throw(E5) | | | Chandler Hughes advanced to second, on Jarrett BURNEY's wild throw(E5) |
Andrew Martinez grounded out, thru the hole at 2nd base(4-3) | | | Andrew Martinez grounded out, thru the hole at 2nd base(4-3) |
Chandler Hughes advanced to third, on the batted ball | | | Chandler Hughes advanced to third, on the batted ball |
Tyler Stokes grounded out to short(6-3) | | | Tyler Stokes grounded out to short(6-3) |
Chandler Hughes Scored, on the batted ball | | | Chandler Hughes Scored, on the batted ball |
Pablo Custodio reached on a walk | | | Pablo Custodio reached on a walk |
Perkins pinch running for Custodio | | | Perkins pinch running for Custodio |
Corey Perkins advanced to second, on a stolen base | | | Corey Perkins advanced to second, on a stolen base |
Mykel Gordon flied out to deep center(8) | | | Mykel Gordon flied out to deep center(8) |
1 Runs, 1 Hits, 1 Errors, 1 LOB | | | 1 Runs, 1 Hits, 1 Errors, 1 LOB |
| | Custodio came in to play C, Perkins goes out | Custodio came in to play C, Perkins goes out |
| | Burdette now in to pitch, replacing Alvarez | Burdette now in to pitch, replacing Alvarez |
| | Alvaro VALDEZ doubled to deep left-center | Alvaro VALDEZ doubled to deep left-center |
| | Jarrett BURNEY grounded out to second(4-3) | Jarrett BURNEY grounded out to second(4-3) |
| | Alvaro VALDEZ advanced to third, on the batted ball | Alvaro VALDEZ advanced to third, on the batted ball |
| | Dayton ROMIG hit a sacrifice fly to deep left(7) | Dayton ROMIG hit a sacrifice fly to deep left(7) |
| | Alvaro VALDEZ Scored, on the batted ball | Alvaro VALDEZ Scored, on the batted ball |
| | Keven JIMENEZ singled to right | Keven JIMENEZ singled to right |
| | Andres UGARTE flied out to right(9) | Andres UGARTE flied out to right(9) |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
4th |
---|
ROSS now in to pitch, replacing SCAGGS | | | ROSS now in to pitch, replacing SCAGGS |
Joey Fregosi singled to right | | | Joey Fregosi singled to right |
Tyler Jones doubled to deep right-center | | | Tyler Jones doubled to deep right-center |
Joey Fregosi advanced to third, on the batted ball | | | Joey Fregosi advanced to third, on the batted ball |
Jose Vera grounded out to short(6-3) | | | Jose Vera grounded out to short(6-3) |
Joey Fregosi Scored, on the batted ball | | | Joey Fregosi Scored, on the batted ball |
Tyler Jones advanced to third, on the batted ball | | | Tyler Jones advanced to third, on the batted ball |
Junior Morel reached on a walk | | | Junior Morel reached on a walk |
Chandler Hughes struck out looking | | | Chandler Hughes struck out looking |
Andrew Martinez grounded out to second(4-3) | | | Andrew Martinez grounded out to second(4-3) |
1 Runs, 2 Hits, 0 Errors, 2 LOB | | | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Nick SANDERS flied out to right(9) | Nick SANDERS flied out to right(9) |
| | Dalton TURNBOW grounded out to the pitcher's mound(1-3) | Dalton TURNBOW grounded out to the pitcher's mound(1-3) |
| | SYMLAR pinch hitting for ARNETTE | SYMLAR pinch hitting for ARNETTE |
| | Devin SYMLAR flied out to left(7) | Devin SYMLAR flied out to left(7) |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
5th |
---|
SYMLAR moves to LF | | | SYMLAR moves to LF |
Tyler Stokes struck out swinging | | | Tyler Stokes struck out swinging |
Pablo Custodio singled to right | | | Pablo Custodio singled to right |
Mykel Gordon reached on a walk | | | Mykel Gordon reached on a walk |
Pablo Custodio advanced to second | | | Pablo Custodio advanced to second |
Pablo Custodio advanced to third | | | Pablo Custodio advanced to third |
Mykel Gordon advanced to second | | | Mykel Gordon advanced to second |
Joey Fregosi struck out swinging | | | Joey Fregosi struck out swinging |
Tyler Jones reached on a intentional walk | | | Tyler Jones reached on a intentional walk |
Jose Vera singled to center | | | Jose Vera singled to center |
Pablo Custodio Scored, on the batted ball | | | Pablo Custodio Scored, on the batted ball |
Mykel Gordon advanced to third, on the batted ball | | | Mykel Gordon advanced to third, on the batted ball |
Mykel Gordon Scored, on Dayton ROMIG's misplayed grounder(E8) | | | Mykel Gordon Scored, on Dayton ROMIG's misplayed grounder(E8) |
Tyler Jones advanced to second, on the batted ball | | | Tyler Jones advanced to second, on the batted ball |
Tyler Jones Scored, via previous entered error | | | Tyler Jones Scored, via previous entered error |
Jose Vera advanced to third, via previous entered error | | | Jose Vera advanced to third, via previous entered error |
Junior Morel reached on a walk | | | Junior Morel reached on a walk |
GANT now in to pitch, replacing ROSS | | | GANT now in to pitch, replacing ROSS |
Chandler Hughes struck out swinging | | | Chandler Hughes struck out swinging |
Chandler Hughes struck out, drop 3rd strike, put out at 1st base (2-3) | | | Chandler Hughes struck out, drop 3rd strike, put out at 1st base (2-3) |
3 Runs, 2 Hits, 1 Errors, 2 LOB | | | 3 Runs, 2 Hits, 1 Errors, 2 LOB |
| | Albert MORA popped out to the 1st base foul territory(3) | Albert MORA popped out to the 1st base foul territory(3) |
| | Alvaro VALDEZ singled to the infield | Alvaro VALDEZ singled to the infield |
| | Jarrett BURNEY singled to left | Jarrett BURNEY singled to left |
| | Alvaro VALDEZ advanced to second, on the batted ball | Alvaro VALDEZ advanced to second, on the batted ball |
| | ARNOLD pinch hitting for ROMIG | ARNOLD pinch hitting for ROMIG |
| | M.J. ARNOLD grounded into a (4-3) double play | M.J. ARNOLD grounded into a (4-3) double play |
| | 0 Runs, 2 Hits, 0 Errors, 1 LOB | 0 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
6th |
---|
ARNOLD moves to CF | | | ARNOLD moves to CF |
Andrew Martinez homered(1) to deep right-center on a 1-0 count | | | Andrew Martinez homered(1) to deep right-center on a 1-0 count |
Tyler Stokes popped out to shallow right(4) | | | Tyler Stokes popped out to shallow right(4) |
Pablo Custodio singled, up the middle | | | Pablo Custodio singled, up the middle |
Perkins pinch running for Custodio | | | Perkins pinch running for Custodio |
Mykel Gordon struck out looking | | | Mykel Gordon struck out looking |
Corey Perkins advanced to second, on a stolen base | | | Corey Perkins advanced to second, on a stolen base |
Joey Fregosi struck out swinging | | | Joey Fregosi struck out swinging |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Custodio came in to play C, Perkins goes out | Custodio came in to play C, Perkins goes out |
| | Keven JIMENEZ flied out to right(9) | Keven JIMENEZ flied out to right(9) |
| | Andres UGARTE flied out to deep center(8) | Andres UGARTE flied out to deep center(8) |
| | Nick SANDERS struck out looking | Nick SANDERS struck out looking |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland (Tenn.) |
Score
| Reinhardt (Ga.) |
Play
|
---|
Start of
7th |
---|
Tyler Jones flied out to left-center(8) | | | Tyler Jones flied out to left-center(8) |
Jose Vera reached on a walk | | | Jose Vera reached on a walk |
Perkins pinch running for Vera | | | Perkins pinch running for Vera |
Junior Morel reached base on Nick SANDERS' misplayed grounder(E6) | | | Junior Morel reached base on Nick SANDERS' misplayed grounder(E6) |
Corey Perkins advanced to second, on the batted ball | | | Corey Perkins advanced to second, on the batted ball |
Shelton pinch hitting for Hughes | | | Shelton pinch hitting for Hughes |
Ethan Shelton struck out swinging | | | Ethan Shelton struck out swinging |
Andrew Martinez grounded out to first(3) | | | Andrew Martinez grounded out to first(3) |
0 Runs, 0 Hits, 1 Errors, 2 LOB | | | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
| | PROFIT came in to play 1B, TURNBOW goes out | PROFIT came in to play 1B, TURNBOW goes out |
| | Vera came in to play 3B, Perkins goes out. Hughes came in to play CF, Shelton goes out | Vera came in to play 3B, Perkins goes out. Hughes came in to play CF, Shelton goes out |
| | Jacob PROFIT doubled to deep left-center | Jacob PROFIT doubled to deep left-center |
| | Devin SYMLAR reached on a walk | Devin SYMLAR reached on a walk |
| | Albert MORA flied out to deep right-center(8) | Albert MORA flied out to deep right-center(8) |
| | Jacob PROFIT advanced to third, advanced on the throw | Jacob PROFIT advanced to third, advanced on the throw |
| | Alvaro VALDEZ hit by pitch | Alvaro VALDEZ hit by pitch |
| | Devin SYMLAR advanced to second, on the batted ball | Devin SYMLAR advanced to second, on the batted ball |
| | SISK pinch running for VALDEZ | SISK pinch running for VALDEZ |
| | Jarrett BURNEY flied out to right(9) | Jarrett BURNEY flied out to right(9) |
| | M.J. ARNOLD reached base on Tyler Stokes' bobble(E4) | M.J. ARNOLD reached base on Tyler Stokes' bobble(E4) |
| | Jacob PROFIT Scored, on the batted ball | Jacob PROFIT Scored, on the batted ball |
| | Devin SYMLAR advanced to third, on the batted ball | Devin SYMLAR advanced to third, on the batted ball |
| | Jackson SISK advanced to second, on the batted ball | Jackson SISK advanced to second, on the batted ball |
| | Keven JIMENEZ struck out swinging | Keven JIMENEZ struck out swinging |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |