0, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland (Tenn.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brewton-Parker College | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Velez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Fregosi (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.1 | 3 | 2 | 2 | 1 | 1 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hughes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rice (01) | 4.2 | 4 | 3 | 2 | 5 | 6 |
Win: Jones (10) | 7.0 | 3 | 0 | 0 | 1 | 9 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ushery (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Velez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Fregosi (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.1 | 3 | 2 | 2 | 1 | 1 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hughes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rice (01) | 4.2 | 4 | 3 | 2 | 5 | 6 |
Win: Jones (10) | 7.0 | 3 | 0 | 0 | 1 | 9 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ushery (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Jones (CU) | 3 | 0 | 2 | 0 | 0 | 0 |
Harris (BPC) | 3 | 1 | 2 | 1 | 1 | 0 |
Team | Inning | Description | CU | BPC |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | Martinez, Andrew, rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Bello, Brett, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Custodio, Pablo, c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Fregosi, Joey, ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Vaughn, Nathan, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gordon, Mykel, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Vera, Jose, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Stokes, Tyler, 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Bass, Reid, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jones, Tyler, 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
38 | Morel, Junior, lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Velez, Isidro, | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hughes, Chandler, cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Smith, Brad, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Rice, Payton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 0 | 3 | 0 | 1 | 9 |
Cumberland (Tenn.)BATTING
Team LOB:
Team RISP: -
FIELDING
E: Fregosi, Joey; Jones, Tyler
PB: Custodio, Pablo 2
Team LOB:
Team RISP: -
FIELDING
E: Fregosi, Joey; Jones, Tyler
PB: Custodio, Pablo 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
51 | Rice, Payton (W, 0) | 4.2 | 4 | 3 | 2 | 5 | 6 | 0 |
15 | Smith, Brad (W, 0) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
TOTALS | 6.0 | 7 | 5 | 4 | 6 | 7 | 0 |
Cumberland (Tenn.)PITCHING
Pitches-Strikes: Smith, Brad 26-; Rice, Payton 96-
Groundouts-Flyouts: Smith, Brad 0-1; Rice, Payton 4-0
Batters Faced: Smith, Brad 8; Rice, Payton 24
Pitches-Strikes: Smith, Brad 26-; Rice, Payton 96-
Groundouts-Flyouts: Smith, Brad 0-1; Rice, Payton 4-0
Batters Faced: Smith, Brad 8; Rice, Payton 24
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
29 | Castillo, Eduardo, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Ushery, Aaron, | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Harris, Benjamin, 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
11 | Collins, Phillip, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Smith, Jackson, dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
15 | Wilson, Zachary, 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Delora, Jason, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rahn, Jordan, lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
16 | Miller, Mauri, rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Germany, Malik, ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Worrell, Taz, cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
1 | Jones, Trey, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 5 | 7 | 4 | 6 | 7 |
Brewton-Parker CollegeBATTING
2B: Miller, Mauri; Harris, Benjamin
RBI: Collins, Phillip; Harris, Benjamin; Smith, Jackson; Rahn, Jordan
Team LOB:
Team RISP: -
FIELDING
E: Delora, Jason; Collins, Phillip
2B: Miller, Mauri; Harris, Benjamin
RBI: Collins, Phillip; Harris, Benjamin; Smith, Jackson; Rahn, Jordan
Team LOB:
Team RISP: -
FIELDING
E: Delora, Jason; Collins, Phillip
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
1 | Jones, Trey (W, 1) | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
TOTALS | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Brewton-Parker CollegePITCHING
Pitches-Strikes: Jones, Trey 119-
Groundouts-Flyouts: Jones, Trey 6-5
Batters Faced: Jones, Trey 27
Pitches-Strikes: Jones, Trey 119-
Groundouts-Flyouts: Jones, Trey 6-5
Batters Faced: Jones, Trey 27