0, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland (Tenn.) | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 8 | 1 |
Brewton-Parker College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wyse (00) | 2.0 | 0 | 0 | 0 | 0 | 4 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Dunnam (10) | 5.0 | 3 | 0 | 0 | 2 | 11 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hall (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Urena (00) | 0.1 | 0 | 1 | 1 | 2 | 1 |
Win: Cook (01) | 4.0 | 2 | 1 | 1 | 0 | 6 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Mealor (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Johnson (00) | 2.0 | 5 | 4 | 4 | 0 | 1 |
Win: McDowell (00) | 0.2 | 1 | 1 | 1 | 3 | 0 |
Win: Young (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wyse (00) | 2.0 | 0 | 0 | 0 | 0 | 4 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Dunnam (10) | 5.0 | 3 | 0 | 0 | 2 | 11 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hall (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Urena (00) | 0.1 | 0 | 1 | 1 | 2 | 1 |
Win: Cook (01) | 4.0 | 2 | 1 | 1 | 0 | 6 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Mealor (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Johnson (00) | 2.0 | 5 | 4 | 4 | 0 | 1 |
Win: McDowell (00) | 0.2 | 1 | 1 | 1 | 3 | 0 |
Win: Young (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Martinez (CU) | 4 | 2 | 2 | 1 | 0 | 0 |
Bello (CU) | 3 | 0 | 2 | 0 | 0 | 0 |
Worrell (BPC) | 3 | 0 | 2 | 0 | 0 | 0 |
Team | Inning | Description | CU | BPC |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | Martinez, Andrew, cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
29 | Corhouse, Nate, | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
41 | Custodio, Pablo, dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Vaughn, Kaleb, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jones, Tyler, 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
24 | Vera, Jose, 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
27 | Gordon, Mykel, 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
3 | Stokes, Tyler, lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
38 | Morel, Junior, rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
2 | Ford, Chase, | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Bello, Brett, c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
12 | Perkins, Corey, | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Vaughn, Nathan, ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Wyse, Seth, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dunnam, Conner, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 7 | 8 | 7 | 5 | 8 |
Cumberland (Tenn.)BATTING
2B: Martinez, Andrew; Gordon, Mykel
RBI: Martinez, Andrew; Vera, Jose; Gordon, Mykel; Corhouse, Nate 2; Jones, Tyler 2
Sac: Vaughn, Nathan
Sac Fly: Jones, Tyler
Team LOB:
Team RISP: -
FIELDING
E: Vera, Jose
PB: Ford, Chase
2B: Martinez, Andrew; Gordon, Mykel
RBI: Martinez, Andrew; Vera, Jose; Gordon, Mykel; Corhouse, Nate 2; Jones, Tyler 2
Sac: Vaughn, Nathan
Sac Fly: Jones, Tyler
Team LOB:
Team RISP: -
FIELDING
E: Vera, Jose
PB: Ford, Chase
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
36 | Dunnam, Conner (W, 1) | 5.0 | 3 | 0 | 0 | 2 | 11 | 0 |
16 | Wyse, Seth (W, 0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
TOTALS | 7.0 | 3 | 0 | 0 | 2 | 15 | 0 |
Cumberland (Tenn.)PITCHING
WP: Dunnam, Conner
Pitches-Strikes: Wyse, Seth 27-; Dunnam, Conner 85-
Groundouts-Flyouts: Wyse, Seth 0-2; Dunnam, Conner 0-1
Batters Faced: Wyse, Seth 8; Dunnam, Conner 19
WP: Dunnam, Conner
Pitches-Strikes: Wyse, Seth 27-; Dunnam, Conner 85-
Groundouts-Flyouts: Wyse, Seth 0-2; Dunnam, Conner 0-1
Batters Faced: Wyse, Seth 8; Dunnam, Conner 19
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
29 | Castillo, Eduardo, dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Harris, Benjamin, 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
32 | Rahn, Jordan, 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Germany, Malik, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Smith, Jackson, c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
15 | Wilson, Zachary, 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Mealor, Austin, rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Young, Davis, | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Miller, Mauri, lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
5 | Delora, Jason, | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hall, Dylan, ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Collins, Phillip, | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Worrell, Taz, cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
27 | Urena, Roberto, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cook, Tyrus, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Johnson, Jacob, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | McDowell, Mackenzie, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 3 | 0 | 2 | 15 |
Brewton-Parker CollegeBATTING
Sac Fly: Castillo, Eduardo
Team LOB:
Team RISP: -
BASERUNNING
SB: Worrell, Taz
FIELDING
E: Hall, Dylan; Wilson, Zachary
PB: Smith, Jackson
Sac Fly: Castillo, Eduardo
Team LOB:
Team RISP: -
BASERUNNING
SB: Worrell, Taz
FIELDING
E: Hall, Dylan; Wilson, Zachary
PB: Smith, Jackson
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | Cook, Tyrus (W, 0) | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 |
41 | McDowell, Mackenzie (W, 0) | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
27 | Urena, Roberto (W, 0) | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
38 | Johnson, Jacob (W, 0) | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 |
TOTALS | 7.0 | 8 | 7 | 7 | 5 | 8 | 0 |
Brewton-Parker CollegePITCHING
WP: Urena, Roberto; Cook, Tyrus
Pitches-Strikes: Urena, Roberto 15-; Cook, Tyrus 65-; Johnson, Jacob 33-; McDowell, Mackenzie 13-
Groundouts-Flyouts: Urena, Roberto 0-0; Cook, Tyrus 1-2; Johnson, Jacob 1-2; McDowell, Mackenzie 0-1
Batters Faced: Urena, Roberto 3; Cook, Tyrus 16; Johnson, Jacob 11; McDowell, Mackenzie 6
WP: Urena, Roberto; Cook, Tyrus
Pitches-Strikes: Urena, Roberto 15-; Cook, Tyrus 65-; Johnson, Jacob 33-; McDowell, Mackenzie 13-
Groundouts-Flyouts: Urena, Roberto 0-0; Cook, Tyrus 1-2; Johnson, Jacob 1-2; McDowell, Mackenzie 0-1
Batters Faced: Urena, Roberto 3; Cook, Tyrus 16; Johnson, Jacob 11; McDowell, Mackenzie 6