|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
1st |
---|
V. Lara singled down the lf line. | | | V. Lara singled down the lf line. |
B. Simon struck out swinging. | | | B. Simon struck out swinging. |
V. Lara out at second c to 2b to 1b to ss, caught stealing. | | | V. Lara out at second c to 2b to 1b to ss, caught stealing. |
B. Thompson struck out swinging. | | | B. Thompson struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | S. Farmer lined out to 1b. | S. Farmer lined out to 1b. |
| | J. Hanna hit by pitch. | J. Hanna hit by pitch. |
| | J. Hanna stole second. | J. Hanna stole second. |
| | T. Hughes walked. | T. Hughes walked. |
| | C. Turney singled to pitcher; T. Hughes advanced to second; J. Hanna advanced to third. | C. Turney singled to pitcher; T. Hughes advanced to second; J. Hanna advanced to third. |
| | N. Machibrod fouled out to 3b. | N. Machibrod fouled out to 3b. |
| | C. Sanders struck out swinging. | C. Sanders struck out swinging. |
| | 0 Runs, 1 Hits, 0 Errors, 3 LOB | 0 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
2nd |
---|
B. Hinton flied out to cf to right center. | | | B. Hinton flied out to cf to right center. |
T. Sato hit by pitch. | | | T. Sato hit by pitch. |
J. Sadovia walked; T. Sato advanced to second. | | | J. Sadovia walked; T. Sato advanced to second. |
G. Bennett struck out swinging. | | | G. Bennett struck out swinging. |
J. Sadovia advanced to second on the throw; T. Sato Failed pickoff attempt, advanced to third on a throwing error by p. | | | J. Sadovia advanced to second on the throw; T. Sato Failed pickoff attempt, advanced to third on a throwing error by p. |
J. Blake lined out to ss. | | | J. Blake lined out to ss. |
0 Runs, 0 Hits, 1 Errors, 2 LOB | | | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
| | A. Mendoza walked. | A. Mendoza walked. |
| | S. Butler pinch ran for A. Mendoza. | S. Butler pinch ran for A. Mendoza. |
| | N. Vaughn singled through the left side; S. Butler advanced to second. | N. Vaughn singled through the left side; S. Butler advanced to second. |
| 0
-
3 | T. Stokes homered to right center, 3 RBI; N. Vaughn scored; S. Butler scored. | T. Stokes homered to right center, 3 RBI; N. Vaughn scored; S. Butler scored. |
| | S. Farmer walked. | S. Farmer walked. |
| | J. Hanna singled to right field; S. Farmer advanced to second. | J. Hanna singled to right field; S. Farmer advanced to second. |
| | C. Walker to p for J. Fiorito. | C. Walker to p for J. Fiorito. |
| | S. Farmer stole third. | S. Farmer stole third. |
| | J. Hanna advanced to second. | J. Hanna advanced to second. |
| 0
-
5 | T. Hughes singled up the middle, 2 RBI; J. Hanna scored; S. Farmer scored. | T. Hughes singled up the middle, 2 RBI; J. Hanna scored; S. Farmer scored. |
| | C. Turney flied out to lf. | C. Turney flied out to lf. |
| 0
-
6 | N. Machibrod doubled to right center, RBI; T. Hughes scored. | N. Machibrod doubled to right center, RBI; T. Hughes scored. |
| | A. Mendoza to c for S. Butler. | A. Mendoza to c for S. Butler. |
| | S. Butler pinch hit for C. Sanders. | S. Butler pinch hit for C. Sanders. |
| | S. Butler struck out swinging. | S. Butler struck out swinging. |
| | A. Mendoza grounded out to 2b. | A. Mendoza grounded out to 2b. |
| | 6 Runs, 5 Hits, 0 Errors, 1 LOB | 6 Runs, 5 Hits, 0 Errors, 1 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
3rd |
---|
S. Farmer to rf. | | | S. Farmer to rf. |
S. Butler to cf. | | | S. Butler to cf. |
M. Fitzgeral doubled down the lf line. | | | M. Fitzgeral doubled down the lf line. |
V. Lara out at first 1b to p; M. Fitzgeral advanced to third. | | | V. Lara out at first 1b to p; M. Fitzgeral advanced to third. |
B. Simon struck out swinging. | | | B. Simon struck out swinging. |
B. Thompson walked. | | | B. Thompson walked. |
B. Hinton struck out looking. | | | B. Hinton struck out looking. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | N. Vaughn singled through the right side. | N. Vaughn singled through the right side. |
| 0
-
8 | T. Stokes homered to left center, 2 RBI; N. Vaughn scored. | T. Stokes homered to left center, 2 RBI; N. Vaughn scored. |
| | S. Farmer struck out swinging. | S. Farmer struck out swinging. |
| | J. Hanna walked. | J. Hanna walked. |
| | T. Hughes hit by pitch; J. Hanna advanced to second. | T. Hughes hit by pitch; J. Hanna advanced to second. |
| | T. Patterson to p for C. Walker. | T. Patterson to p for C. Walker. |
| | T. Hughes advanced to second; J. Hanna stole third. | T. Hughes advanced to second; J. Hanna stole third. |
| 0
-
11 | C. Turney homered to right field, 3 RBI; T. Hughes scored; J. Hanna scored. | C. Turney homered to right field, 3 RBI; T. Hughes scored; J. Hanna scored. |
| | N. Machibrod flied out to lf. | N. Machibrod flied out to lf. |
| | S. Butler grounded out to 3b. | S. Butler grounded out to 3b. |
| | 5 Runs, 3 Hits, 0 Errors, 0 LOB | 5 Runs, 3 Hits, 0 Errors, 0 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
4th |
---|
T. Sato flied out to cf to right center. | | | T. Sato flied out to cf to right center. |
J. Sadovia struck out looking. | | | J. Sadovia struck out looking. |
G. Bennett walked. | | | G. Bennett walked. |
J. Blake singled to left field; G. Bennett advanced to third. | | | J. Blake singled to left field; G. Bennett advanced to third. |
M. Fitzgeral lined out to 3b. | | | M. Fitzgeral lined out to 3b. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | A. Mendoza flied out to cf to left center. | A. Mendoza flied out to cf to left center. |
| | N. Vaughn struck out swinging. | N. Vaughn struck out swinging. |
| | T. Stokes struck out swinging. | T. Stokes struck out swinging. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
5th |
---|
A. Smith to p for D. Alvarez. | | | A. Smith to p for D. Alvarez. |
V. Lara singled to right field. | | | V. Lara singled to right field. |
N. Hoepfner pinch hit for B. Simon. | | | N. Hoepfner pinch hit for B. Simon. |
N. Hoepfner struck out swinging. | | | N. Hoepfner struck out swinging. |
B. Thompson reached on a fielder's choice; V. Lara out at second ss to 2b. | | | B. Thompson reached on a fielder's choice; V. Lara out at second ss to 2b. |
B. Hinton struck out swinging. | | | B. Hinton struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | N. Hoepfner to rf. | N. Hoepfner to rf. |
| | S. Farmer singled, bunt. | S. Farmer singled, bunt. |
| | R. Bass pinch ran for S. Farmer. | R. Bass pinch ran for S. Farmer. |
| | J. Hanna hit by pitch; R. Bass advanced to second. | J. Hanna hit by pitch; R. Bass advanced to second. |
| | N. Lamere to p for T. Patterson. | N. Lamere to p for T. Patterson. |
| | R. Bass picked off, out at second c to 2b. | R. Bass picked off, out at second c to 2b. |
| | T. Hughes singled to center field; J. Hanna advanced to third. | T. Hughes singled to center field; J. Hanna advanced to third. |
| 0
-
14 | C. Turney homered to right center, 3 RBI; T. Hughes scored; J. Hanna scored. | C. Turney homered to right center, 3 RBI; T. Hughes scored; J. Hanna scored. |
| | N. Machibrod struck out swinging. | N. Machibrod struck out swinging. |
| | S. Butler flied out to lf. | S. Butler flied out to lf. |
| | 3 Runs, 3 Hits, 0 Errors, 0 LOB | 3 Runs, 3 Hits, 0 Errors, 0 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
6th |
---|
R. Bass to rf. | | | R. Bass to rf. |
J. Hanna to ss. | | | J. Hanna to ss. |
T. Hughes to 3b. | | | T. Hughes to 3b. |
D. Forbes to 2b for N. Vaughn. | | | D. Forbes to 2b for N. Vaughn. |
T. Stokes to lf. | | | T. Stokes to lf. |
C. Ford to c for A. Mendoza. | | | C. Ford to c for A. Mendoza. |
T. Sato walked. | | | T. Sato walked. |
J. Sadovia struck out swinging. | | | J. Sadovia struck out swinging. |
T. Sato stole second. | | | T. Sato stole second. |
G. Bennett struck out swinging, out at first c to 1b. | | | G. Bennett struck out swinging, out at first c to 1b. |
N. Prater pinch hit for J. Blake. | | | N. Prater pinch hit for J. Blake. |
T. Sato stole third. | | | T. Sato stole third. |
N. Prater struck out swinging. | | | N. Prater struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | K. Javier to 3b for B. Hinton. | K. Javier to 3b for B. Hinton. |
| | N. Prater to 1b. | N. Prater to 1b. |
| | M. Fitzgeral to c. | M. Fitzgeral to c. |
| | B. Boily to p for N. Lamere. | B. Boily to p for N. Lamere. |
| | C. Ford walked. | C. Ford walked. |
| | C. Perkins pinch ran for C. Ford. | C. Perkins pinch ran for C. Ford. |
| | D. Forbes reached on a fielder's choice; C. Perkins out at second 3b to 2b. | D. Forbes reached on a fielder's choice; C. Perkins out at second 3b to 2b. |
| | D. Forbes out at first p to 1b, picked off. | D. Forbes out at first p to 1b, picked off. |
| | T. Stokes singled up the middle. | T. Stokes singled up the middle. |
| | R. Bass reached on a fielder's choice; T. Stokes out at second ss to 2b. | R. Bass reached on a fielder's choice; T. Stokes out at second ss to 2b. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Clarke |
Score
| Cumberland |
Play
|
---|
Start of
7th |
---|
C. Ford to c for C. Perkins. | | | C. Ford to c for C. Perkins. |
E. Torres to p for A. Smith. | | | E. Torres to p for A. Smith. |
B. Markridge pinch hit for M. Fitzgeral. | | | B. Markridge pinch hit for M. Fitzgeral. |
B. Markridge grounded out to 3b. | | | B. Markridge grounded out to 3b. |
A. Swartz pinch hit for V. Lara. | | | A. Swartz pinch hit for V. Lara. |
A. Swartz hit by pitch. | | | A. Swartz hit by pitch. |
A. Swartz advanced to second on a wild pitch. | | | A. Swartz advanced to second on a wild pitch. |
N. Hoepfner struck out swinging. | | | N. Hoepfner struck out swinging. |
B. Thompson singled to right field, RBI; A. Swartz scored. | 1
-
14 | | B. Thompson singled to right field, RBI; A. Swartz scored. |
B. Thompson stole second. | | | B. Thompson stole second. |
K. Javier struck out swinging. | | | K. Javier struck out swinging. |
1 Runs, 1 Hits, 0 Errors, 1 LOB | | | 1 Runs, 1 Hits, 0 Errors, 1 LOB |
| | A. Swartz to 2b. | A. Swartz to 2b. |
| | B. Markridge to c. | B. Markridge to c. |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |