|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
1st |
---|
S. Farmer hit by pitch. | | | S. Farmer hit by pitch. |
S. Farmer advanced to second on a passed ball. | | | S. Farmer advanced to second on a passed ball. |
J. Hanna popped up to c. | | | J. Hanna popped up to c. |
C. Turney singled; S. Farmer advanced to third. | | | C. Turney singled; S. Farmer advanced to third. |
N. Machibrod walked; C. Turney advanced to second. | | | N. Machibrod walked; C. Turney advanced to second. |
A. Mendoza flied out to rf, SAC, RBI; C. Turney advanced to third; S. Farmer scored. | 1
-
0 | | A. Mendoza flied out to rf, SAC, RBI; C. Turney advanced to third; S. Farmer scored. |
E. Shelton flied out to cf. | | | E. Shelton flied out to cf. |
1 Runs, 1 Hits, 0 Errors, 2 LOB | | | 1 Runs, 1 Hits, 0 Errors, 2 LOB |
| | C. Nowak grounded out to 1b unassisted. | C. Nowak grounded out to 1b unassisted. |
| | G. Pearson doubled. | G. Pearson doubled. |
| 1
-
1 | Ba. Martin singled, RBI; G. Pearson scored. | Ba. Martin singled, RBI; G. Pearson scored. |
| | J. Caruso grounded into double play ss to 2b to 1b; Ba. Martin out on the play. | J. Caruso grounded into double play ss to 2b to 1b; Ba. Martin out on the play. |
| | 1 Runs, 2 Hits, 0 Errors, 0 LOB | 1 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
2nd |
---|
J. Coffey singled. | | | J. Coffey singled. |
J. Morgan hit by pitch; J. Coffey advanced to second. | | | J. Morgan hit by pitch; J. Coffey advanced to second. |
N. Vaughn flied out to rf. | | | N. Vaughn flied out to rf. |
S. Farmer flied out to rf. | | | S. Farmer flied out to rf. |
J. Hanna doubled, 2 RBI; J. Morgan scored; J. Coffey scored. | 3
-
1 | | J. Hanna doubled, 2 RBI; J. Morgan scored; J. Coffey scored. |
C. Turney flied out to rf. | | | C. Turney flied out to rf. |
2 Runs, 2 Hits, 0 Errors, 1 LOB | | | 2 Runs, 2 Hits, 0 Errors, 1 LOB |
| | B. Baldock struck out swinging. | B. Baldock struck out swinging. |
| | B. Benzinger singled. | B. Benzinger singled. |
| 3
-
2 | G. Vogelgesa tripled, RBI; B. Benzinger scored. | G. Vogelgesa tripled, RBI; B. Benzinger scored. |
| 3
-
3 | C. Daniels singled, RBI; G. Vogelgesa scored. | C. Daniels singled, RBI; G. Vogelgesa scored. |
| | C. Daniels Failed pickoff attempt, stole second. | C. Daniels Failed pickoff attempt, stole second. |
| | N. Weingartn struck out swinging. | N. Weingartn struck out swinging. |
| | C. Nowak reached first on an error by ss; C. Daniels out at third ss to c. | C. Nowak reached first on an error by ss; C. Daniels out at third ss to c. |
| | 2 Runs, 3 Hits, 1 Errors, 1 LOB | 2 Runs, 3 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
3rd |
---|
N. Machibrod singled. | | | N. Machibrod singled. |
A. Mendoza flied out to rf. | | | A. Mendoza flied out to rf. |
N. Machibrod out at second c to ss, caught stealing. | | | N. Machibrod out at second c to ss, caught stealing. |
E. Shelton flied out to cf. | | | E. Shelton flied out to cf. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | G. Pearson grounded out to ss. | G. Pearson grounded out to ss. |
| | Ba. Martin struck out swinging. | Ba. Martin struck out swinging. |
| | J. Caruso singled, advanced to second on an error by cf. | J. Caruso singled, advanced to second on an error by cf. |
| | D. Flanigan pinch ran for J. Caruso. | D. Flanigan pinch ran for J. Caruso. |
| | B. Baldock grounded out to 3b. | B. Baldock grounded out to 3b. |
| | 0 Runs, 1 Hits, 1 Errors, 1 LOB | 0 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
4th |
---|
J. Caruso to c for D. Flanigan. | | | J. Caruso to c for D. Flanigan. |
J. Coffey hit by pitch. | | | J. Coffey hit by pitch. |
J. Morgan hit by pitch; J. Coffey advanced to second. | | | J. Morgan hit by pitch; J. Coffey advanced to second. |
N. Vaughn reached on a fielder's choice; J. Morgan advanced to second on a fielder's choice; J. Coffey out at third 3b unassisted. | | | N. Vaughn reached on a fielder's choice; J. Morgan advanced to second on a fielder's choice; J. Coffey out at third 3b unassisted. |
S. Farmer grounded into double play 3b to 2b to 1b; N. Vaughn out on the play. | | | S. Farmer grounded into double play 3b to 2b to 1b; N. Vaughn out on the play. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | B. Benzinger walked. | B. Benzinger walked. |
| | G. Vogelgesa flied out to cf. | G. Vogelgesa flied out to cf. |
| | C. Daniels struck out swinging. | C. Daniels struck out swinging. |
| | N. Weingartn struck out swinging. | N. Weingartn struck out swinging. |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
5th |
---|
J. Hanna walked. | | | J. Hanna walked. |
C. Turney singled; J. Hanna advanced to third. | | | C. Turney singled; J. Hanna advanced to third. |
N. Machibrod struck out swinging. | | | N. Machibrod struck out swinging. |
A. Mendoza struck out looking. | | | A. Mendoza struck out looking. |
E. Shelton struck out swinging. | | | E. Shelton struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | C. Nowak singled. | C. Nowak singled. |
| | G. Pearson reached on a fielder's choice; C. Nowak out at second 1b to ss. | G. Pearson reached on a fielder's choice; C. Nowak out at second 1b to ss. |
| | Ba. Martin struck out swinging. | Ba. Martin struck out swinging. |
| | G. Pearson stole second, advanced to third on an error by c. | G. Pearson stole second, advanced to third on an error by c. |
| 3
-
5 | J. Caruso homered, 2 RBI; G. Pearson scored. | J. Caruso homered, 2 RBI; G. Pearson scored. |
| | B. Baldock singled. | B. Baldock singled. |
| | A. Smith to p for D. Alvarez. | A. Smith to p for D. Alvarez. |
| | B. Baldock advanced to second on a balk. | B. Baldock advanced to second on a balk. |
| | B. Benzinger grounded out to p. | B. Benzinger grounded out to p. |
| | 2 Runs, 3 Hits, 1 Errors, 1 LOB | 2 Runs, 3 Hits, 1 Errors, 1 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
6th |
---|
J. Coffey flied out to cf. | | | J. Coffey flied out to cf. |
J. Morgan struck out looking. | | | J. Morgan struck out looking. |
N. Vaughn struck out swinging. | | | N. Vaughn struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | G. Vogelgesa singled. | G. Vogelgesa singled. |
| | C. Daniels grounded out to 3b, SAC; G. Vogelgesa advanced to second. | C. Daniels grounded out to 3b, SAC; G. Vogelgesa advanced to second. |
| | A. Hoeh pinch hit for N. Weingartn. | A. Hoeh pinch hit for N. Weingartn. |
| | A. Hoeh struck out looking. | A. Hoeh struck out looking. |
| | C. Nowak struck out swinging. | C. Nowak struck out swinging. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
7th |
---|
A. Stewart to 2b for Ba. Martin. | | | A. Stewart to 2b for Ba. Martin. |
S. Farmer flied out to rf. | | | S. Farmer flied out to rf. |
D. Flanigan to lf for C. Daniels. | | | D. Flanigan to lf for C. Daniels. |
J. Hanna walked. | | | J. Hanna walked. |
C. Turney reached on a fielder's choice; J. Hanna out at second 2b to ss. | | | C. Turney reached on a fielder's choice; J. Hanna out at second 2b to ss. |
N. Machibrod flied out to lf. | | | N. Machibrod flied out to lf. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | G. Pearson singled. | G. Pearson singled. |
| | A. Stewart struck out swinging. | A. Stewart struck out swinging. |
| | J. Caruso struck out looking. | J. Caruso struck out looking. |
| | B. Baldock singled; G. Pearson advanced to second. | B. Baldock singled; G. Pearson advanced to second. |
| | B. Benzinger flied out to cf. | B. Benzinger flied out to cf. |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
8th |
---|
A. Mendoza singled. | | | A. Mendoza singled. |
R. Bass pinch ran for A. Mendoza. | | | R. Bass pinch ran for A. Mendoza. |
E. Shelton flied out to rf. | | | E. Shelton flied out to rf. |
K. Fieger to p for L. Scott. | | | K. Fieger to p for L. Scott. |
J. Coffey flied out to cf. | | | J. Coffey flied out to cf. |
J. Morgan singled; R. Bass advanced to second. | | | J. Morgan singled; R. Bass advanced to second. |
N. Vaughn singled, RBI; J. Morgan out at second cf to 3b; R. Bass scored. | 4
-
5 | | N. Vaughn singled, RBI; J. Morgan out at second cf to 3b; R. Bass scored. |
1 Runs, 3 Hits, 0 Errors, 1 LOB | | | 1 Runs, 3 Hits, 0 Errors, 1 LOB |
| | A. Mendoza to c for R. Bass. | A. Mendoza to c for R. Bass. |
| | R. Pittman to p for A. Smith. | R. Pittman to p for A. Smith. |
| | G. Vogelgesa walked. | G. Vogelgesa walked. |
| | D. Flanigan grounded out to p, SAC; G. Vogelgesa advanced to second. | D. Flanigan grounded out to p, SAC; G. Vogelgesa advanced to second. |
| | B. Duncan pinch hit for A. Hoeh. | B. Duncan pinch hit for A. Hoeh. |
| | B. Duncan struck out swinging. | B. Duncan struck out swinging. |
| | C. Nowak walked; G. Vogelgesa advanced to third on a wild pitch. | C. Nowak walked; G. Vogelgesa advanced to third on a wild pitch. |
| | M. Rogers to p for R. Pittman. | M. Rogers to p for R. Pittman. |
| | C. Nowak advanced to second on a wild pitch. | C. Nowak advanced to second on a wild pitch. |
| | G. Pearson walked. | G. Pearson walked. |
| | A. Stewart struck out swinging. | A. Stewart struck out swinging. |
| | 0 Runs, 0 Hits, 0 Errors, 3 LOB | 0 Runs, 0 Hits, 0 Errors, 3 LOB |
|
---|
Cumberland |
Score
| Thomas More |
Play
|
---|
Start of
9th |
---|
S. Farmer struck out swinging. | | | S. Farmer struck out swinging. |
J. Hanna grounded out to 2b. | | | J. Hanna grounded out to 2b. |
C. Turney grounded out to 1b unassisted. | | | C. Turney grounded out to 1b unassisted. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |