Team | Inning | Description | CUMBERLA | LSU SHRE |
---|---|---|---|---|
LSU SHRE | 2nd | Z. Avery singled to shortstop, 2 RBI; C. Lewis scored; C. Pineyro scored. | 0 | 2 |
LSU SHRE | 4th | Z. Avery singled, advanced to second on an error by lf, RBI; J. Trees scored. | 0 | 3 |
LSU SHRE | 4th | Z. Maldonado homered, 3 RBI; J. Flores scored; Z. Avery scored. | 0 | 6 |
LSU SHRE | 4th | A. McNichola advanced to second on a wild pitch; T. Burkhart advanced to third on a wild pitch; R. Major scored on a wild pitch. | 0 | 7 |
CUMBERLA | 7th | T. Hughes singled to left field, RBI; E. Shelton scored. | 1 | 7 |
CUMBERLA | 7th | R. Bass hit by pitch, RBI; N. Vaughn advanced to second; N. Machibrod advanced to third; T. Hughes scored. | 2 | 7 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
22 | R. Bass, rf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | S. Farmer, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | J. Morgan, lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
5 | T. Stokes, 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | D. Forbes, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | C. Sanders, rf/c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | J. Coffey, dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | C. Perkins, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | E. Shelton, 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
55 | T. Hughes, 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
29 | A. Mendoza, c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | C. Ford, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | N. Machibrod, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | N. Vaughn, ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | S. Butler, cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
27 | J. Webb, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | R. Pittman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | J. Raffauf, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | W. Barton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | B. Walton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 2 | 4 | 2 | 1 | 14 | 6 |
CumberlandBATTING
2B: J. Morgan
RBI: R. Bass; T. Hughes
Team LOB: 6
Team RISP: 1-6
BASERUNNING
CS: T. Stokes
FIELDING
E: J. Morgan
DP: 1 (T. Stokes)
2B: J. Morgan
RBI: R. Bass; T. Hughes
Team LOB: 6
Team RISP: 1-6
BASERUNNING
CS: T. Stokes
FIELDING
E: J. Morgan
DP: 1 (T. Stokes)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | J. Webb (L, 0-1) | 3.0 | 6 | 2 | 2 | 0 | 0 | 0 |
26 | R. Pittman | 0.1 | 3 | 5 | 5 | 3 | 1 | |
37 | J. Raffauf | 0.2 | 1 | 1 | 0 | |||
45 | W. Barton | 1.0 | 1 | 0 | ||||
33 | B. Walton | 1.0 | 0 | |||||
TOTALS | 6.0 | 9 | 7 | 7 | 5 | 1 | 1 |
CumberlandPITCHING
HBP: N. Beyer (by W. Barton)
WP: J. Raffauf 2
Pitches-Strikes: J. Webb 44-27; R. Pittman 24-8; J. Raffauf 12-6; W. Barton 12-4; B. Walton 7-5
Groundouts-Flyouts: J. Webb 1-5; R. Pittman 0-1; J. Raffauf 0-1; W. Barton 1-2; B. Walton 1-2
Batters Faced: J. Webb 12; R. Pittman 7; J. Raffauf 3; W. Barton 5; B. Walton 3
HBP: N. Beyer (by W. Barton)
WP: J. Raffauf 2
Pitches-Strikes: J. Webb 44-27; R. Pittman 24-8; J. Raffauf 12-6; W. Barton 12-4; B. Walton 7-5
Groundouts-Flyouts: J. Webb 1-5; R. Pittman 0-1; J. Raffauf 0-1; W. Barton 1-2; B. Walton 1-2
Batters Faced: J. Webb 12; R. Pittman 7; J. Raffauf 3; W. Barton 5; B. Walton 3
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | T. Burkhart, 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | A. Major, cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
3 | A. McNichola, ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | C. Pineyro, rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | J. Trees, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | R. Mitchell, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | J. Wunnenber, c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
29 | Z. Avery, dh | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
25 | N. Beyer, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | J. Flores, 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | J. Hogan, 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Z. Maldonado, 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
18 | R. Major, lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
4 | C. Lewis, lf | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | K. Miranda, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | B. White, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | B. Hardy, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 7 | 9 | 6 | 5 | 1 | 5 |
LSU ShreveportBATTING
2B: J. Wunnenber
HR: Z. Maldonado
RBI: Z. Avery 3; Z. Maldonado 3
GIDP: Z. Maldonado
Team LOB: 5
Team RISP: 3-6
BASERUNNING
SB: J. Flores; R. Major
CS: A. Major; R. Major
FIELDING
E: Z. Maldonado
2B: J. Wunnenber
HR: Z. Maldonado
RBI: Z. Avery 3; Z. Maldonado 3
GIDP: Z. Maldonado
Team LOB: 5
Team RISP: 3-6
BASERUNNING
SB: J. Flores; R. Major
CS: A. Major; R. Major
FIELDING
E: Z. Maldonado
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
15 | K. Miranda (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
26 | B. White | 1.1 | 3 | 2 | 2 | 3 | 0 | |
36 | B. Hardy | 0.2 | 1 | 0 | ||||
TOTALS | 7.0 | 4 | 2 | 2 | 1 | 14 | 0 |
LSU ShreveportPITCHING
HBP: R. Bass (by B. Hardy); A. Mendoza (by K. Miranda); C. Ford (by B. Hardy)
WP: B. White
Pitches-Strikes: K. Miranda 60-43; B. White 27-16; B. Hardy 12-6
Groundouts-Flyouts: K. Miranda 1-3; B. White 1-0; B. Hardy 1-0
Batters Faced: K. Miranda 17; B. White 7; B. Hardy 5
HBP: R. Bass (by B. Hardy); A. Mendoza (by K. Miranda); C. Ford (by B. Hardy)
WP: B. White
Pitches-Strikes: K. Miranda 60-43; B. White 27-16; B. Hardy 12-6
Groundouts-Flyouts: K. Miranda 1-3; B. White 1-0; B. Hardy 1-0
Batters Faced: K. Miranda 17; B. White 7; B. Hardy 5