0, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland (Tenn.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brewton-Parker College | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Velez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Fregosi (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.1 | 3 | 2 | 2 | 1 | 1 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hughes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rice (01) | 4.2 | 4 | 3 | 2 | 5 | 6 |
Win: Jones (10) | 7.0 | 3 | 0 | 0 | 1 | 9 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ushery (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Velez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Fregosi (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 1.1 | 3 | 2 | 2 | 1 | 1 |
Win: Bass (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hughes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rice (01) | 4.2 | 4 | 3 | 2 | 5 | 6 |
Win: Jones (10) | 7.0 | 3 | 0 | 0 | 1 | 9 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ushery (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Jones (CU) | 3 | 0 | 2 | 0 | 0 | 0 |
Harris (BPC) | 3 | 1 | 2 | 1 | 1 | 0 |
0, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cumberland (Tenn.) | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 8 | 1 |
Brewton-Parker College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wyse (00) | 2.0 | 0 | 0 | 0 | 0 | 4 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Dunnam (10) | 5.0 | 3 | 0 | 0 | 2 | 11 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hall (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Urena (00) | 0.1 | 0 | 1 | 1 | 2 | 1 |
Win: Cook (01) | 4.0 | 2 | 1 | 1 | 0 | 6 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Mealor (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Johnson (00) | 2.0 | 5 | 4 | 4 | 0 | 1 |
Win: McDowell (00) | 0.2 | 1 | 1 | 1 | 3 | 0 |
Win: Young (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Ford (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Stokes (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Bello (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Perkins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wyse (00) | 2.0 | 0 | 0 | 0 | 0 | 4 |
Win: Vaughn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Vera (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Gordon (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Corhouse (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Jones (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Dunnam (10) | 5.0 | 3 | 0 | 0 | 2 | 11 |
Win: Morel (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Custodio (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Delora (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Hall (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Germany (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Collins (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Wilson (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Miller (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Harris (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Smith (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Urena (00) | 0.1 | 0 | 1 | 1 | 2 | 1 |
Win: Cook (01) | 4.0 | 2 | 1 | 1 | 0 | 6 |
Win: Castillo (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Rahn (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Mealor (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Worrell (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Win: Johnson (00) | 2.0 | 5 | 4 | 4 | 0 | 1 |
Win: McDowell (00) | 0.2 | 1 | 1 | 1 | 3 | 0 |
Win: Young (00) | 0.0 | 0 | 0 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Martinez (CU) | 4 | 2 | 2 | 1 | 0 | 0 |
Bello (CU) | 3 | 0 | 2 | 0 | 0 | 0 |
Worrell (BPC) | 3 | 0 | 2 | 0 | 0 | 0 |

MT. VERNON, Ga.-- Cumberland baseball splits a doubleheader with Brewton Parker after splitting the first doubleheader of the series yesterday. The Phoenix lost the first game 5-0 but recovered in the second outing of the day and shutout the Barons 7-0.
The Cumberland baseball team could not get the bats going in the first game of the doubleheader. Trey Jones of the Barons pitched a 7 inning complete game shutout against the Phoenix. Jones gave up only three hits and tallied nine strikeouts. Senior DH Mykel Gordon recorded one of the hits and senior first baseman Tyler Jones went 2/3 from the plate.
Payton Rice took the mound for the Phoenix and allowed four hits, two earned runs with six strikeouts. Brad Smith came into the game in relief of Rice in the fourth inning and allowed two runs and three hits in one inning.
Cumberland found a way to get the bats going in the second game of the day with a 7-0 win over Brewton Parker. Sophomore Conner Dunham took the mound for the Phoenix and had an effective outing against the Barons' hitters. In 5 innings, the right-handed pitcher collected 11 strikeouts and only gave up three hits. Seth Wyse, the junior southpaw pitcher came into the game in relief of Dunham and tossed four strikeouts in two innings.
The Phoenix got on the board early with a Tyler Jones sacrifice fly ball that scored Andrew Martinez. The next run for Cumberland came in the fifth inning when Brewton Parker pitcher Mackenzie McDowell loaded the bases and walked in Outfielder Corey Perkins to make the score 2-0. The offense exploded for Cumberland in the sixth inning scoring a total of five runs. Nate Corhouse, hit a single into right field that scored teammates, Corey Perkins and Nate Vaughn. Mykel Gordon, Tyler Jones, and Andrew Martinez all recorded RBI's in the inning to make the final score 7-0.
The Cumberland baseball team next takes the field in back-to-back doubleheaders on Feb. 19-20 against Indiana Kokomo. The series is Cumberland's home opener with both doubleheaders beginning at noon and the second games taking place at 3 p.m.