1978-79 Baseball | ||
---|---|---|
1 | Bob Boerger | OF |
2 | Lyle Carlson | OF |
3 | Greg Brown | OF |
4 | Kevin Whitley | IF, P |
5 | Seth Howard | IF |
7 | Brian Hoffmeister | OF, P |
8 | Larry Jones | IF, OF |
9 | Bill Branaman | IF |
10 | Tim Luginbuhl | IF, P |
11 | Reggie Sally | OF, IF |
13 | Bryan Horn | P |
14 | Jeff Swallows | IF |
15 | James Leachman | OF |
16 | Joey Roszell | IF |
17 | Dale Paige | P |
18 | Jeff Bibb | IF, OF |
19 | Mark Cooper | P |
21 | Keith Nall | C, IF |
22 | David Cress | C |
23 | Johnny Wallen | P |
24 | Donnie Helton | C |
25 | Barry Branam | P |
26 | Mike Yarotsky | IF |
27 | Jerry Ragan | IF, OF |
28 | Bobby Stevens | OF |
29 | Tommy Kiser | P |
30 | Michael Moore | OF |
31 | Tom Roszell | OF, C |
32 | Vince Cave | IF, P |
33 | Jerry Janszen | P |
34 | Tony Hetzer | P |
35 | Doug Metz | P |
36 | Jeff Copeland | OF, P |
Full Roster |
1978-79 Baseball | ||
---|---|---|
1 | Bob Boerger | OF |
2 | Lyle Carlson | OF |
3 | Greg Brown | OF |
4 | Kevin Whitley | IF, P |
5 | Seth Howard | IF |
7 | Brian Hoffmeister | OF, P |
8 | Larry Jones | IF, OF |
9 | Bill Branaman | IF |
10 | Tim Luginbuhl | IF, P |
11 | Reggie Sally | OF, IF |
13 | Bryan Horn | P |
14 | Jeff Swallows | IF |
15 | James Leachman | OF |
16 | Joey Roszell | IF |
17 | Dale Paige | P |
18 | Jeff Bibb | IF, OF |
19 | Mark Cooper | P |
21 | Keith Nall | C, IF |
22 | David Cress | C |
23 | Johnny Wallen | P |
24 | Donnie Helton | C |
25 | Barry Branam | P |
26 | Mike Yarotsky | IF |
27 | Jerry Ragan | IF, OF |
28 | Bobby Stevens | OF |
29 | Tommy Kiser | P |
30 | Michael Moore | OF |
31 | Tom Roszell | OF, C |
32 | Vince Cave | IF, P |
33 | Jerry Janszen | P |
34 | Tony Hetzer | P |
35 | Doug Metz | P |
36 | Jeff Copeland | OF, P |
Full Roster |
#30 Michael Moore
POS. | OF |
HT. | 5-8 |
WT. | 180 |
CL. | FR |
B-T | L-L |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lebanon, Tenn./Lebanon HS |