1981-82 Baseball | ||
---|---|---|
1 | Buddy Majors | IF |
3 | Steve Simpson | IF |
4 | Rob Day | IF |
5 | John Britt | IF |
7 | Chip Cunningham | IF |
8 | Dale Klump | IF |
9 | Gary Cathcart | OF |
10 | Jeff Henry | IF |
11 | Steve Brown | IF |
12 | Linn Laborda | C |
13 | Eddie Jent | P |
15 | Kerry Whitehouse | OF |
16 | Blane Embry | IF |
17 | Rick Frye | IF |
18 | Mark Chavez | IF |
19 | Kevin Garrett | C |
20 | Don Thomason | C |
21 | Tommy Hardcastle | P |
22 | Tom Lang | OF |
23 | Kerry Langston | OF |
24 | Joe Ballman | IF |
27 | Keith Miller | OF |
29 | David Crowe | P |
30 | Steven Kuhlman | C |
30 | Roger Webb | P |
31 | Rusty Harrod | C |
32 | Lee Haag | P |
33 | Todd Sherrow | P |
34 | Bob Curtis | P |
35 | Guy Wilburn | P |
36 | John Barbato | P |
41 | Doug Taulbee | P |
42 | Paul Oggers | P |
44 | Scott Holt | IF |
Full Roster |
1981-82 Baseball | ||
---|---|---|
1 | Buddy Majors | IF |
3 | Steve Simpson | IF |
4 | Rob Day | IF |
5 | John Britt | IF |
7 | Chip Cunningham | IF |
8 | Dale Klump | IF |
9 | Gary Cathcart | OF |
10 | Jeff Henry | IF |
11 | Steve Brown | IF |
12 | Linn Laborda | C |
13 | Eddie Jent | P |
15 | Kerry Whitehouse | OF |
16 | Blane Embry | IF |
17 | Rick Frye | IF |
18 | Mark Chavez | IF |
19 | Kevin Garrett | C |
20 | Don Thomason | C |
21 | Tommy Hardcastle | P |
22 | Tom Lang | OF |
23 | Kerry Langston | OF |
24 | Joe Ballman | IF |
27 | Keith Miller | OF |
29 | David Crowe | P |
30 | Steven Kuhlman | C |
30 | Roger Webb | P |
31 | Rusty Harrod | C |
32 | Lee Haag | P |
33 | Todd Sherrow | P |
34 | Bob Curtis | P |
35 | Guy Wilburn | P |
36 | John Barbato | P |
41 | Doug Taulbee | P |
42 | Paul Oggers | P |
44 | Scott Holt | IF |
Full Roster |
#21 Tommy Hardcastle
POS. | P |
HT. | 6-2 |
WT. | 180 |
CL. | FR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Bowling Green, Ky./Warren Central HS |