1985-86 Baseball | ||
---|---|---|
1 | Rob Kroell | IF |
3 | Gary McClure | IF |
4 | Mike Yosenick | IF |
5 | Jim Falzone | C |
7 | Mickey Martin | OF |
8 | Doug Saunders | C |
9 | Pat Dellerman | C |
10 | Rodney Martin | IF |
11 | Joe Modica | IF |
12 | Bill Slavens | C |
13 | Kelly Lewis | OF |
14 | Jeff Anderson | IF |
15 | Billy Potter | P |
16 | Bud Willis | OF |
17 | John White | OF |
19 | Steve Robbins | P |
20 | Dean Moran | IF |
21 | Brad Murphy | IF |
22 | Tim Nolan | OF |
23 | Sean Egan | P |
25 | Mike Lubbers | P |
26 | Jon Franklin | OF |
27 | Bill Evans | OF |
28 | Vince Valentino | P |
29 | Jeff Greenwood | P |
30 | John Hunn | P |
31 | Clark Shelton | P |
32 | Andy Walker | OF |
33 | Terry Crnkovich | P |
34 | Toni Brown | IF |
34 | Mickey Elder | IF |
34 | Todd Wilking | IF |
35 | Greg Morgan | P |
35 | Jerry Williams | P |
36 | Randall Dixon | IF |
41 | Bill Heiselman | P |
Full Roster |
1985-86 Baseball | ||
---|---|---|
1 | Rob Kroell | IF |
3 | Gary McClure | IF |
4 | Mike Yosenick | IF |
5 | Jim Falzone | C |
7 | Mickey Martin | OF |
8 | Doug Saunders | C |
9 | Pat Dellerman | C |
10 | Rodney Martin | IF |
11 | Joe Modica | IF |
12 | Bill Slavens | C |
13 | Kelly Lewis | OF |
14 | Jeff Anderson | IF |
15 | Billy Potter | P |
16 | Bud Willis | OF |
17 | John White | OF |
19 | Steve Robbins | P |
20 | Dean Moran | IF |
21 | Brad Murphy | IF |
22 | Tim Nolan | OF |
23 | Sean Egan | P |
25 | Mike Lubbers | P |
26 | Jon Franklin | OF |
27 | Bill Evans | OF |
28 | Vince Valentino | P |
29 | Jeff Greenwood | P |
30 | John Hunn | P |
31 | Clark Shelton | P |
32 | Andy Walker | OF |
33 | Terry Crnkovich | P |
34 | Toni Brown | IF |
34 | Mickey Elder | IF |
34 | Todd Wilking | IF |
35 | Greg Morgan | P |
35 | Jerry Williams | P |
36 | Randall Dixon | IF |
41 | Bill Heiselman | P |
Full Roster |
#31 Clark Shelton
POS. | P |
HT. | 6-5 |
WT. | 225 |
CL. | SR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Owenton, Ky./Owenton HS |