1988-89 Baseball | ||
---|---|---|
1 | Tim Tate | IF |
3 | Tommy Smith | IF |
5 | Steve Wilson | IF |
7 | Orlando DeMoss | IF |
9 | Gary Dayhoff | OF |
10 | Steve King | IF |
11 | Rob Sanson | IF |
12 | Todd Wilking | IF |
13 | P.J. Jones | IF |
14 | David Hernandez | IF |
15 | Billy Potter | P |
16 | Steve Robbins | P |
17 | Todd White | P |
18 | Tim Hall | C |
20 | Todd Albright | P |
21 | Mike Wheeler | C |
22 | Bill Hemming | C |
23 | Jeff Smith | P |
24 | Gustavo Rodriguiz | OF |
26 | Jon Franklin | OF |
27 | Larry Cox | P |
28 | Mike Brenner | IF |
30 | Chris Smith | P |
31 | Brian Sullivan | P |
32 | Danny Chaudoin | OF |
33 | Brad Murphy | IF |
34 | Steve Anderson | OF |
38 | Brian Garrett | IF |
Demetrius Carter | ||
Mike Dundon | ||
Randy Kidder | ||
Randel Sanker | ||
Full Roster |
1988-89 Baseball | ||
---|---|---|
1 | Tim Tate | IF |
3 | Tommy Smith | IF |
5 | Steve Wilson | IF |
7 | Orlando DeMoss | IF |
9 | Gary Dayhoff | OF |
10 | Steve King | IF |
11 | Rob Sanson | IF |
12 | Todd Wilking | IF |
13 | P.J. Jones | IF |
14 | David Hernandez | IF |
15 | Billy Potter | P |
16 | Steve Robbins | P |
17 | Todd White | P |
18 | Tim Hall | C |
20 | Todd Albright | P |
21 | Mike Wheeler | C |
22 | Bill Hemming | C |
23 | Jeff Smith | P |
24 | Gustavo Rodriguiz | OF |
26 | Jon Franklin | OF |
27 | Larry Cox | P |
28 | Mike Brenner | IF |
30 | Chris Smith | P |
31 | Brian Sullivan | P |
32 | Danny Chaudoin | OF |
33 | Brad Murphy | IF |
34 | Steve Anderson | OF |
38 | Brian Garrett | IF |
Demetrius Carter | ||
Mike Dundon | ||
Randy Kidder | ||
Randel Sanker | ||
Full Roster |
#12 Todd Wilking
POS. | IF |
HT. | 5-11 |
WT. | 165 |
CL. | JR |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Cincinnati, Ohio/Colerain HS |