1990-91 Baseball | ||
---|---|---|
1 | Tim Tate | IF |
3 | Chris Crowe | OF |
4 | Troy Brown | IF |
5 | Barry Eddings | C |
7 | Orlando DeMoss | IF |
8 | Mark Purvis | IF |
9 | Allen Wells | OF |
10 | Deron Henry | IF |
11 | Joe O'Brien | OF |
12 | Steve Wilson | OF |
13 | Chris Monnin | P |
14 | Tom Myatt | IF |
15 | Jason Franklin | P |
16 | Chris Wolkonowski | IF |
17 | Tim Hall | C |
18 | Juan Zerpa | P |
19 | Shane Tipton | OF |
20 | Todd Albright | P |
21 | Chris Murdock | P |
22 | J.W. Nash | P |
23 | Rob Yonker | P |
24 | Gustavo Rodriguez | OF |
25 | Steve Cornelison | P |
26 | Lyndon Hockey | P |
27 | Herbie Hardcastle | OF |
28 | Kevin Haggard | P |
29 | Brian Garrett | IF |
30 | Chris Smith | P |
31 | Jason Bush | IF |
32 | P.J. Jones | IF |
33 | Luis Ruiz | IF |
34 | Greg Crozier | C |
35 | Dale English | P |
36 | Stephen Godfrey | C |
37 | Ryan Kirby | OF |
41 | Larry Cox | P |
Jon Estridge | P | |
Greg Morris | IF | |
Dan Mullins | P | |
Andy Schureck | C | |
Edwin Shoemate | IF | |
Full Roster |
1990-91 Baseball | ||
---|---|---|
1 | Tim Tate | IF |
3 | Chris Crowe | OF |
4 | Troy Brown | IF |
5 | Barry Eddings | C |
7 | Orlando DeMoss | IF |
8 | Mark Purvis | IF |
9 | Allen Wells | OF |
10 | Deron Henry | IF |
11 | Joe O'Brien | OF |
12 | Steve Wilson | OF |
13 | Chris Monnin | P |
14 | Tom Myatt | IF |
15 | Jason Franklin | P |
16 | Chris Wolkonowski | IF |
17 | Tim Hall | C |
18 | Juan Zerpa | P |
19 | Shane Tipton | OF |
20 | Todd Albright | P |
21 | Chris Murdock | P |
22 | J.W. Nash | P |
23 | Rob Yonker | P |
24 | Gustavo Rodriguez | OF |
25 | Steve Cornelison | P |
26 | Lyndon Hockey | P |
27 | Herbie Hardcastle | OF |
28 | Kevin Haggard | P |
29 | Brian Garrett | IF |
30 | Chris Smith | P |
31 | Jason Bush | IF |
32 | P.J. Jones | IF |
33 | Luis Ruiz | IF |
34 | Greg Crozier | C |
35 | Dale English | P |
36 | Stephen Godfrey | C |
37 | Ryan Kirby | OF |
41 | Larry Cox | P |
Jon Estridge | P | |
Greg Morris | IF | |
Dan Mullins | P | |
Andy Schureck | C | |
Edwin Shoemate | IF | |
Full Roster |
#8 Mark Purvis
POS. | IF |
HT. | 5-10 |
WT. | 175 |
CL. | SO |
B-T | S-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Mt. Juliet, Tenn./Mt. Juliet HS |