2003-04 Baseball | ||
---|---|---|
1 | Caleb Barrett | OF |
3 | Nick Thompson | P |
4 | Derek Depew | IF |
5 | Vladimir Munoz | IF |
7 | Chris Torres | IF |
8 | Carlos Miranda | P |
9 | Tim Freeman | OF |
10 | Phillip Cuadrado | IF |
11 | Andrew Davis | P |
12 | Bryant Baines | IF |
13 | Preston Potter | OF |
14 | Victor Alvarez | IF |
15 | Craig Moreland | OF |
17 | Alex Gentry | IF |
18 | Jared Garshnick | P |
19 | Jared Brown | P |
20 | Kenny Beesting | P |
21 | Josh Underhill | P |
22 | Jake Gray | P |
23 | Manuel Diaz | P |
24 | Donnie Burkhalter | IF |
25 | Andrew Carden | IF |
26 | Dana Meyers | P |
27 | Eric Keller | IF |
28 | Mark Henry | IF |
29 | Chris Parades | IF |
30 | Eddie Ortega | P |
31 | Daniel Etheridge | IF |
32 | Devin Williams | OF |
33 | Charlie MacFarlane | OF |
34 | Ricky Steakin | P |
35 | Mike Minkel | OF |
44 | Josh Van der Weide | IF |
Full Roster |
2003-04 Baseball | ||
---|---|---|
1 | Caleb Barrett | OF |
3 | Nick Thompson | P |
4 | Derek Depew | IF |
5 | Vladimir Munoz | IF |
7 | Chris Torres | IF |
8 | Carlos Miranda | P |
9 | Tim Freeman | OF |
10 | Phillip Cuadrado | IF |
11 | Andrew Davis | P |
12 | Bryant Baines | IF |
13 | Preston Potter | OF |
14 | Victor Alvarez | IF |
15 | Craig Moreland | OF |
17 | Alex Gentry | IF |
18 | Jared Garshnick | P |
19 | Jared Brown | P |
20 | Kenny Beesting | P |
21 | Josh Underhill | P |
22 | Jake Gray | P |
23 | Manuel Diaz | P |
24 | Donnie Burkhalter | IF |
25 | Andrew Carden | IF |
26 | Dana Meyers | P |
27 | Eric Keller | IF |
28 | Mark Henry | IF |
29 | Chris Parades | IF |
30 | Eddie Ortega | P |
31 | Daniel Etheridge | IF |
32 | Devin Williams | OF |
33 | Charlie MacFarlane | OF |
34 | Ricky Steakin | P |
35 | Mike Minkel | OF |
44 | Josh Van der Weide | IF |
Full Roster |
#24 Donnie Burkhalter
POS. | IF |
HT. | 6-4 |
WT. | 250 |
CL. | JR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Groveland, Fla./Seminole CC |