2004-05 Baseball | ||
---|---|---|
1 | Caleb Barrett | OF |
2 | Chris Torres | C |
3 | Dorian Rojas | IF |
4 | Derek DePew | IF |
5 | Vladimir Munoz | IF |
7 | Carlos Miranda | P |
9 | Chris Paredes | IF |
10 | Phillip Cuadrado | IF |
12 | Steve Selph | C |
13 | Jarvis Hicks | P |
14 | Micah Ketron | OF |
15 | Joe Grapes | C |
17 | Anthony Billups | P |
18 | Chad Tribble | OF |
19 | Jared Brown | P |
20 | Nolan McCue | C |
21 | Josh Underhill | P |
22 | Justin Wojciechowski | P |
23 | Luis Magdaleno | P |
24 | Donnie Burkhalter | IF |
25 | Andrew Carden | IF |
26 | Mark Henry | IF |
27 | Brian Bowen | IF |
29 | Aaron Tant | P |
32 | Devin Williams | OF |
33 | Chuck MacFarlane | OF |
34 | Steve Kline | P |
35 | Mike Minkel | OF |
36 | Adam Tomlinson | P |
40 | Ryan Gregory | P |
44 | Josh Van der Weide | IF |
Chuck Belote | OF | |
Mark Gividen | P | |
James Parker | P | |
Full Roster |
2004-05 Baseball | ||
---|---|---|
1 | Caleb Barrett | OF |
2 | Chris Torres | C |
3 | Dorian Rojas | IF |
4 | Derek DePew | IF |
5 | Vladimir Munoz | IF |
7 | Carlos Miranda | P |
9 | Chris Paredes | IF |
10 | Phillip Cuadrado | IF |
12 | Steve Selph | C |
13 | Jarvis Hicks | P |
14 | Micah Ketron | OF |
15 | Joe Grapes | C |
17 | Anthony Billups | P |
18 | Chad Tribble | OF |
19 | Jared Brown | P |
20 | Nolan McCue | C |
21 | Josh Underhill | P |
22 | Justin Wojciechowski | P |
23 | Luis Magdaleno | P |
24 | Donnie Burkhalter | IF |
25 | Andrew Carden | IF |
26 | Mark Henry | IF |
27 | Brian Bowen | IF |
29 | Aaron Tant | P |
32 | Devin Williams | OF |
33 | Chuck MacFarlane | OF |
34 | Steve Kline | P |
35 | Mike Minkel | OF |
36 | Adam Tomlinson | P |
40 | Ryan Gregory | P |
44 | Josh Van der Weide | IF |
Chuck Belote | OF | |
Mark Gividen | P | |
James Parker | P | |
Full Roster |
James Parker
POS. | P |
HT. | 6-2 |
WT. | 210 |
CL. | FR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Mt. Juliet, Tenn./Wilson Central HS |