2010-11 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Will Locante | LHP |
5 | T.J. Murphy | IF |
7 | Cody Ferrell | IF/P |
8 | Aaron Wilkerson | RHP |
9 | Greg Appleton | IF |
10 | Richie Seaton | OF |
11 | Tommy Crews | IF |
13 | Brandon King | OF |
14 | Daniel Kern | RHP |
15 | Daniel Harrison | IF |
16 | Pat Corrigan | RHP |
17 | John Malone | RHP |
18 | Keith Kirby | RHP |
19 | Jesse Bowman | OF |
20 | Brent Boyd | RHP |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/P |
23 | Matt Vance | RHP |
24 | Josh Green | OF |
25 | David Fanshawe | C |
26 | Jordon Gooch | IF |
27 | Logan Neal | LHP |
28 | Ben Foster | C |
29 | Matt McFarland | RHP |
30 | Nolan Gray | IF |
31 | Jeremy Hunley | RHP |
34 | Cory Farris | OF/C |
35 | Tommy Winegardner | IF/P |
36 | Justin Fann | C |
40 | Kirk Cathey | RHP |
44 | Jesse Coe | RHP |
Matt Burke | C | |
Cody Cantrell | OF | |
Brandon Corley | OF | |
Ryan Critchelow | OF | |
Craig Gann | RHP | |
Brandon Goodman | IF | |
Garrett Hoke | RHP | |
Chase Hudson | IF | |
Ross Hudson | IF | |
Justin Johnston | OF | |
Loren Jones | RHP | |
Nathan Kroell | RHP | |
Cody Liddle | IF | |
Matthew Sedgwick | RHP | |
Evan Sharp | RHP | |
Jimmy Van Buren | RHP | |
Full Roster |
2010-11 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Will Locante | LHP |
5 | T.J. Murphy | IF |
7 | Cody Ferrell | IF/P |
8 | Aaron Wilkerson | RHP |
9 | Greg Appleton | IF |
10 | Richie Seaton | OF |
11 | Tommy Crews | IF |
13 | Brandon King | OF |
14 | Daniel Kern | RHP |
15 | Daniel Harrison | IF |
16 | Pat Corrigan | RHP |
17 | John Malone | RHP |
18 | Keith Kirby | RHP |
19 | Jesse Bowman | OF |
20 | Brent Boyd | RHP |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/P |
23 | Matt Vance | RHP |
24 | Josh Green | OF |
25 | David Fanshawe | C |
26 | Jordon Gooch | IF |
27 | Logan Neal | LHP |
28 | Ben Foster | C |
29 | Matt McFarland | RHP |
30 | Nolan Gray | IF |
31 | Jeremy Hunley | RHP |
34 | Cory Farris | OF/C |
35 | Tommy Winegardner | IF/P |
36 | Justin Fann | C |
40 | Kirk Cathey | RHP |
44 | Jesse Coe | RHP |
Matt Burke | C | |
Cody Cantrell | OF | |
Brandon Corley | OF | |
Ryan Critchelow | OF | |
Craig Gann | RHP | |
Brandon Goodman | IF | |
Garrett Hoke | RHP | |
Chase Hudson | IF | |
Ross Hudson | IF | |
Justin Johnston | OF | |
Loren Jones | RHP | |
Nathan Kroell | RHP | |
Cody Liddle | IF | |
Matthew Sedgwick | RHP | |
Evan Sharp | RHP | |
Jimmy Van Buren | RHP | |
Full Roster |

#11 Tommy Crews
POS. | IF |
HT. | 5-11 |
WT. | 180 |
CL. | SR |
B-T | S-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Miami, Fla./Monsignor Pace HS (Palm Beach CC) |
2011 (SENIOR): Voted First Team All-TranSouth … Played in 58 contests with 57 starts, batting .358 with 12 doubles, 11 home runs and 45 RBIs … Scored 46 runs with 11 walks, starting 31 games at second base, 24 at third base and two at designated hitter … Recorded 20 multi-hit and 10 multi-RBI outings … Singled and doubled in victory over McKendree Univ. … Collected three hits in doubleheader versus Brewton-Parker … Posted four hits in two games at Texas Wesleyan, including 3-for-5 effort with a run scored in second contest … Added two hits in first game at Northwood [TX] Univ. and at LSU-Shreveport … Recorded three hits in consecutive contests, going 3-for-4 with a double, home run, five RBIs and three runs scored against Tennessee Wesleyan and 3-for-5 with another double, homer and two runs scored versus Shawnee State … Earned TranSouth Conference Player of the Week honors after efforts against Tennessee Wesleyan, Shawnee State and Blue Mountain … Registered two hits, two RBIs and two runs scored in second game against Embry-Riddle … Hit three-run home runs from both sides of the plate, drove in seven total runs and scored three times versus Campbellsville Univ. … Posted three hits with a double and scored twice in doubleheader against Ottawa Univ. … Named TranSouth Conference Player of the Week after efforts against Embry-Riddle, Campbellsville and Ottawa … Singled twice, drove in three runs and scored once in series finale versus Union Univ. … Doubled, homered, collected three hits and drove in four runs in series finale at Bethel Univ., an 18-15 CU victory … Homered and posted two hits in series finale versus Martin Methodist … Went 3-for-5 with a double, three RBIs and a run scored at Lee Univ. … Registered four hits in series at Lyon College with two hits and two runs scored in finale … Posted four hits in series finale against Mid-Continent, the first of four four-hit outings in final nine games of season … Hit two-run homer at Union in TranSouth Championships … Doubled, homered, posted four hits with three RBIs and four runs scored versus William Jewell in opening game of NAIA Championship Opening Round … Hit for the cycle in second meeting against William Jewell, scoring four times with three RBIs … Added four hits, all singles, with four RBIs and three runs scored in second game against Tennessee Wesleyan.
BEFORE CUMBERLAND: Spent one season at Palm Beach CC.
HIGH SCHOOL: Four-year letterwinner for coach Tom Duffin at Monsignor Pace HS … Four-year All-County selection in football and named All-State as senior.
PERSONAL: Tommy Cornelius Crews … Son of Tom and Vivian Crews … Born December 9, 1988.