2010-11 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Will Locante | LHP |
5 | T.J. Murphy | IF |
7 | Cody Ferrell | IF/P |
8 | Aaron Wilkerson | RHP |
9 | Greg Appleton | IF |
10 | Richie Seaton | OF |
11 | Tommy Crews | IF |
13 | Brandon King | OF |
14 | Daniel Kern | RHP |
15 | Daniel Harrison | IF |
16 | Pat Corrigan | RHP |
17 | John Malone | RHP |
18 | Keith Kirby | RHP |
19 | Jesse Bowman | OF |
20 | Brent Boyd | RHP |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/P |
23 | Matt Vance | RHP |
24 | Josh Green | OF |
25 | David Fanshawe | C |
26 | Jordon Gooch | IF |
27 | Logan Neal | LHP |
28 | Ben Foster | C |
29 | Matt McFarland | RHP |
30 | Nolan Gray | IF |
31 | Jeremy Hunley | RHP |
34 | Cory Farris | OF/C |
35 | Tommy Winegardner | IF/P |
36 | Justin Fann | C |
40 | Kirk Cathey | RHP |
44 | Jesse Coe | RHP |
Matt Burke | C | |
Cody Cantrell | OF | |
Brandon Corley | OF | |
Ryan Critchelow | OF | |
Craig Gann | RHP | |
Brandon Goodman | IF | |
Garrett Hoke | RHP | |
Chase Hudson | IF | |
Ross Hudson | IF | |
Justin Johnston | OF | |
Loren Jones | RHP | |
Nathan Kroell | RHP | |
Cody Liddle | IF | |
Matthew Sedgwick | RHP | |
Evan Sharp | RHP | |
Jimmy Van Buren | RHP | |
Full Roster |
2010-11 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Will Locante | LHP |
5 | T.J. Murphy | IF |
7 | Cody Ferrell | IF/P |
8 | Aaron Wilkerson | RHP |
9 | Greg Appleton | IF |
10 | Richie Seaton | OF |
11 | Tommy Crews | IF |
13 | Brandon King | OF |
14 | Daniel Kern | RHP |
15 | Daniel Harrison | IF |
16 | Pat Corrigan | RHP |
17 | John Malone | RHP |
18 | Keith Kirby | RHP |
19 | Jesse Bowman | OF |
20 | Brent Boyd | RHP |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/P |
23 | Matt Vance | RHP |
24 | Josh Green | OF |
25 | David Fanshawe | C |
26 | Jordon Gooch | IF |
27 | Logan Neal | LHP |
28 | Ben Foster | C |
29 | Matt McFarland | RHP |
30 | Nolan Gray | IF |
31 | Jeremy Hunley | RHP |
34 | Cory Farris | OF/C |
35 | Tommy Winegardner | IF/P |
36 | Justin Fann | C |
40 | Kirk Cathey | RHP |
44 | Jesse Coe | RHP |
Matt Burke | C | |
Cody Cantrell | OF | |
Brandon Corley | OF | |
Ryan Critchelow | OF | |
Craig Gann | RHP | |
Brandon Goodman | IF | |
Garrett Hoke | RHP | |
Chase Hudson | IF | |
Ross Hudson | IF | |
Justin Johnston | OF | |
Loren Jones | RHP | |
Nathan Kroell | RHP | |
Cody Liddle | IF | |
Matthew Sedgwick | RHP | |
Evan Sharp | RHP | |
Jimmy Van Buren | RHP | |
Full Roster |

#10 Richie Seaton
POS. | OF |
HT. | 6-0 |
WT. | 180 |
CL. | FR |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Scarborough, Ontario/Birchmount Park CI |
2011 (FRESHMAN): Played in 57 contests with 43 starts, all in the outfield, batting .244 with six doubles, two triples, two homers and 18 RBIs … Scored 23 runs with 23 walks … Started 30 games in leftfield, 12 in centerfield and one in rightfield … Posted four multi-hit and five multi-RBI outings … Collected two hits with a double, one RBI and two runs scored in second game versus McKendree Univ. … Singled and plated both CU runs in series opener versus Brewton-Parker … Also singled home a run in second contest against BPC … Tripled in series opener at Freed-Hardeman … Collected two hits, walked and scored a run in series opener at Blue Mountain … Singled, walked, scored once and drove in a run in second contest at BMC … Posted career-best four hits with a triple and two RBIs at Lindsey Wilson … Posted three hits with two RBIs and two runs scored in doubleheader versus Ottawa Univ. … Recorded bases-clearing double and scored once in first game of doubleheader versus Georgetown College … Doubled and scored in series finale against Union Univ. and at Campbellsville Univ. … Hit two-run homer in opener and added a solo shot in second game in doubleheader versus Martin Methodist … Walked twice and drove in a run at Lee Univ. … Singled, walked and scored a run in first game versus Tennessee Wesleyan in NAIA Championship Opening Round.
HIGH SCHOOL: Four-year letterwinner at Birchmont Park Collegiate Institute … Named Athlete of the Year and team was Provincial Runner-up as senior … Club won provincial title as freshman … Also lettered three years in volleyball, two years in soccer and one year in football.
PERSONAL: Richard Noelevan Seaton … Son of Rob and Deanna Seaton … Born December 20, 1989 … Little League Baseball Coach from 2003-06.