2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |
2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |

Chris Hall
POS. | OF |
HT. | 5-11 |
WT. | 170 |
CL. | FR |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lebanon, Tenn./Friendship Christian School |
2012: Redshirted.
2013: Voted Mid-South Conference Freshman of the Year and First Team All-Mid-South Conference … Batted .395 with 50 runs scored in 52 games with 42 starts … Registered 14 multi-hit outings … Started season 2-for-13 before a 4-for-4 outing versus Georgetown College … Posted two hits and scored four runs in first game of doubleheader against Lindsey Wilson … Collected three singles and three runs scored in first game of series at University of Pikeville … Recorded two hits with a triple, one RBI and a run scored in first of two contests with Faulkner University … Posted back-to-back four-hit contests against St. Catharine College and at Georgia Gwinnett, scoring twice at GGC … Homered, collected three hits, scored twice and had three RBIs at Mid-Continent University … Belted a solo homer, drove in three runs, scored twice and added three hits at Lee University … Went 5-for-5 with a double, one RBI and three runs scored at Trevecca Nazarene … Injured foot against Judson [IL] University and missed remainder of NAIA Championship Opening Round.
2014: Voted Second Team NAIA All-American after batting .392 with 11 doubles, 38 RBIs and 75 runs scored in 68 contests … Named Hank Burbridge Champions of Character national award winner … Earned First Team Capitol One Academic All-America honors … Voted First Team All-Mid-South Conference for second straight season … Reached base in 38 consecutive games from March 15-May 24 and also reached base safely in first 25 games of year … Tied for team lead with 30 multi-hit outings and collected eight multi-RBI games … Hit safely in 54 of 68 outings during campaign, including 15-game hitting streak from March 21-April 16 … Batted .523 (23-for-44) through first 14 games of season with .582 on-base percentage, seven multi-hit outings and five multi-RBI contests … Registered two hits and scored twice in season opener at Auburn Montgomery and added two hits, two runs and two RBIs at defending national champion Faulkner University … Posted three hits in final game of series against Taylor University, first contest of doubleheader versus Freed-Hardeman and first game of series at Georgetown College … Started Spring Break trip with three-hit outings versus Ave Maria University and at Embry-Riddle and added three RBIs at St. Catharine College … Recorded seven straight multi-hit contests from March 22-April 4, including three hits in final game of series versus Campbellsville University and second game of twinbill at Lindsey Wilson … Collected three hits in series opener against University of Rio Grande and scored three times versus Bryan College … Posted three hits and scored three times against Georgetown in Mid-South Conference Tournament championship game … Tallied eight hits in first four outings of NAIA Championship Opening Round, including 3-for-5 effort with pair of two-run singles in win over Missouri Baptist … Reached base nine times in Avista-NAIA World Series despite only two hits, taking three walks and four hit by pitches … Scored at least one run in five of six games at World Series, including three times in victory over Oklahoma Baptist … Walked once, hit by pitch and scored a run in 3-0 championship victory versus Lewis-Clark State.