2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |
2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |

#13 Richie Seaton
POS. | OF |
HT. | 6-0 |
WT. | 185 |
CL. | SO |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Scarborough, Ontario/Birchmount Park CI |
2011 (FRESHMAN): Played in 57 contests with 43 starts, all in the outfield, batting .244 with six doubles, two triples, two homers and 18 RBIs … Scored 23 runs with 23 walks … Started 30 games in leftfield, 12 in centerfield and one in rightfield … Posted four multi-hit and five multi-RBI outings … Collected two hits with a double, one RBI and two runs scored in second game versus McKendree Univ. … Singled and plated both CU runs in series opener versus Brewton-Parker … Also singled home a run in second contest against BPC … Tripled in series opener at Freed-Hardeman … Collected two hits, walked and scored a run in series opener at Blue Mountain … Singled, walked, scored once and drove in a run in second contest at BMC … Posted career-best four hits with a triple and two RBIs at Lindsey Wilson … Posted three hits with two RBIs and two runs scored in doubleheader versus Ottawa Univ. … Recorded bases-clearing double and scored once in first game of doubleheader versus Georgetown College … Doubled and scored in series finale against Union Univ. and at Campbellsville Univ. … Hit two-run homer in opener and added a solo shot in second game in doubleheader versus Martin Methodist … Walked twice and drove in a run at Lee Univ. … Singled, walked and scored a run in first game versus Tennessee Wesleyan in NAIA Championship Opening Round.
HIGH SCHOOL: Four-year letterwinner at Birchmont Park Collegiate Institute … Named Athlete of the Year and team was Provincial Runner-up as senior … Club won provincial title as freshman … Also lettered three years in volleyball, two years in soccer and one year in football.
PERSONAL: Richard Noelevan Seaton … Son of Rob and Deanna Seaton … Born December 20, 1989 … Little League Baseball Coach from 2003-06.