2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |
2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |

#5 Daniel Harrison
POS. | IF |
HT. | 6-0 |
WT. | 180 |
CL. | JR |
B-T | L-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lebanon, Tenn./Lebanon HS |
2011 (SOPHOMORE): Named TranSouth Scholar-Athlete … Played in 42 games with one start, scoring 27 runs with five stolen bases … Also 3-for-9 at the plate with one home run and four RBIs … Used primarily as courtesy runner for the catcher … Scored twice in second game versus Missouri Baptist … Went 0-for-2 with a walk against Indiana Tech in only start of the season … Scored twice in series opener at Blue Mountain … Hit two-run homer as pinch-hitter at Campbellsville Univ. … Scored twice in series finale at Bethel Univ. … Scored three times in final two games at Lyon College, collecting one hit with two RBIs … Singled and scored twice in second game versus William Jewell at NAIA Championship Opening Round and scored three times in second game versus Tennessee Wesleyan.
HIGH SCHOOL: Three-year letterwinner for coach Tracy Slone at Lebanon HS … Posted six home runs and 30 RBIs as leadoff hitter at LHS.
PERSONAL: Daniel Whitt Harrison … Son of Ron and Naomi Harrison … Born March 22, 1991.