2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |
2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |

#18 Keith Kirby
POS. | RHP |
HT. | 6-2 |
WT. | 210 |
CL. | r-SR |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Lafayette, Tenn./Macon County HS |
2011 (JUNIOR): Named TranSouth Scholar-Athlete … Compiled 4-4 mark with 2.54 ERA in 49.2 innings and 14 appearances with three starts … Recorded three saves, allowing 45 hits with 15 walks and 32 strikeouts … Tossed 3.1 scoreless innings in season opener versus Missouri Baptist, picking up a victory … Struck out five and worked out of a bases-loaded, no-out jam to pick up a save at Belhaven Univ. … Worked 2.0 scoreless frames against Brewton-Parker to earn his second save … Walked four and struck out six in 4.2 scoreless innings at Freed-Hardeman, earning his second victory … Knocked around for five runs on four hits in 1.1 innings at Northwood [TX] Univ., suffering the loss … Tossed 1.1 hitless frames against Trevecca Nazarene before missing next two weeks because of injury … Returned with one scoreless inning against Georgetown College to earn third save … Tossed seven innings against Union Univ., giving up four unearned runs on nine hits but taking the loss … Pitched four-hit shutout versus Martin Methodist, allowing four hits and three walks with three strikeouts … Allowed one run on two hits in six innings with six strikeouts at Lyon College … Suffered the loss versus Bethel Univ. in TranSouth Championships, giving up four runs on three hits in 2.1 innings … Tossed six innings of relief in first game against Tennessee Wesleyan in NAIA Championship Opening Round, allowing two unearned runs on four hits and taking the loss … Worked 4.2 innings of relief versus TWC in final game of season, giving up six runs on nine hits.
2010 (SOPHOMORE): Appeared in 12 contests with three starts, posting 1-0 record with 5.05 ERA in 35.2 innings with 25 strikeouts ... Team’s most consistent reliever, working more than one inning in six of nine relief appearances ... Named TranSouth Scholar-Athlete …Tossed one shutout inning with two strikeouts versus Viterbo Univ. … Allowed one earned run on four hits with four strikeouts in four innings at Oklahoma City Univ. … Tossed 6.2 innings at Oklahoma Baptist, giving up two unearned runs with eight strikeouts … Tossed 2.2 scoreless innings with two strikeouts against Embry-Riddle … Allowed four runs on eight hits with three strikeouts in start versus Davenport Univ. … Gave up two runs on six hits in two innings against Lambuth Univ. … Started versus Lee Univ., allowing six runs on six hits in three-plus innings … Tossed one inning against Milligan College, giving up an unearned run … Pitched one scoreless inning at Mid-Continent and gave up one run in 1.2 innings versus Freed-Hardeman in opener of TranSouth Championships … Started third and final game against Union Univ., tossing 6.2 innings and allowing five runs on 10 hits to earn first career victory … Tossed 1.1 innings versus Point Loma Nazarene at NAIA World Series, giving up one run on three hits.
AT CUMBERLAND: Redshirted in 2008 and played junior varsity in 2009.
HIGH SCHOOL: Four-year letterwinner at Macon County HS ... Named All-District as sophomore, junior and senior … Elected District MVP as senior … Posted 1.12 ERA as senior … Also four-year letterwinner in football at MCHS … Selected All-Region and All-State quarterback as senior … Accumulated 2,000 passing yards as senior … Graduated sixth in his class.
PERSONAL: Keith Ryan Kirby … Son of Barry Kirby and Deborah Lozier … Born August 11, 1989.