2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |
2011-12 Baseball | ||
---|---|---|
1 | Christian Jennings | LHP |
2 | Antonio Butler | OF |
4 | Mitch Rainer | RHP |
5 | Daniel Harrison | IF |
7 | Brandon King | OF |
8 | Ben Foster | IF |
9 | Cody Ferrell | IF/LHP |
10 | Nick Sydnor | OF |
11 | Cory Urquhart | IF |
13 | Richie Seaton | OF |
14 | Sam Lind | IF |
15 | Heath Holliday | C |
16 | Tyler Wheeler | IF |
18 | Keith Kirby | RHP |
19 | Brodie Ross | OF |
20 | Craig Monson | OF |
21 | Devin Stovall | RHP |
22 | Mike Mandarino | IF/RHP |
23 | Leo Sierra | OF/RHP |
24 | Nolan Gray | IF |
25 | Josh McGee | IF |
26 | Justin Johnston | OF |
27 | Logan Neal | LHP |
28 | Will Henderson | OF/IF |
29 | Matt McFarland | RHP |
30 | Chris Del Bianco | OF |
31 | Matt Burke | IF |
32 | Justin Fann | C |
33 | Chipper Smith | LHP |
34 | Tyler Alford | C |
35 | Devin DeYoung | C |
36 | Matthew Sedgwick | RHP |
37 | Brandon Goodman | IF |
38 | Nick Conley | RHP |
40 | Evan Sharp | RHP |
41 | Ryan Critchelow | OF |
44 | Jesse Coe | RHP |
Rob Bell | C | |
Jacob Bennett | RHP | |
Dylan Boyd | RHP | |
Dakota Byrd | OF | |
Tyler Caldwell | IF | |
Zach Cole | IF | |
Brett Cox | LHP | |
Chris Hall | OF | |
Ian Huss | IF | |
Dyer McCall | IF | |
Yudel Molina | IF | |
Timothy Smith | OF | |
Brett White | IF | |
Austin Williams | RHP | |
Full Roster |

#40 Evan Sharp
POS. | RHP |
HT. | 6-2 |
WT. | 197 |
CL. | r-SO |
B-T | R-R |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Woodbury, Tenn./Cannon County HS |
2011: Redshirted.
2010 (FRESHMAN): Played on the junior varsity.
HIGH SCHOOL: Four-year letterwinner for coaches Cody Brown and Will Caster at Cannon County HS ... Led team in strikeouts and innings pitched as junior and senior … Pitched 59.1 innings with 89 strikeouts as senior … Named All-District as senior … Selected All-Area Pitcher of the Year by the Daily News Journal … Elected Leo Club Officer … Two-year member of French Club ... Participated in Fellowship of Christian Athletes.
PERSONAL: Evan Hayes Sharp … Son of Bill and Cheryl Sharp … Born August 26, 1990 ... Father, Bill, Played baseball at Middle Tennessee.