2011-12 Men's Basketball | ||
---|---|---|
1/10 | Andrew Ayodeji | G |
2 | Lamar Brinkley | F |
3 | Johnny Williams | G |
4 | Ryan Slusher | G |
5 | Charles Stewart | G |
11 | Terry Williams | F |
12 | Josh Pierce | F |
14 | Kyle Upton | G |
15 | Moritz Dern | F |
20 | Jerret Towns | F |
21 | Daniel McFadden | G |
22 | Adam Barnett | G |
23 | Ajuma Jaramogi | F |
24 | Michael Sweat | F |
Tajadeen Abdul-Kaudeyr | G | |
Cameron Prather | G | |
Full Roster |
2011-12 Men's Basketball | ||
---|---|---|
1/10 | Andrew Ayodeji | G |
2 | Lamar Brinkley | F |
3 | Johnny Williams | G |
4 | Ryan Slusher | G |
5 | Charles Stewart | G |
11 | Terry Williams | F |
12 | Josh Pierce | F |
14 | Kyle Upton | G |
15 | Moritz Dern | F |
20 | Jerret Towns | F |
21 | Daniel McFadden | G |
22 | Adam Barnett | G |
23 | Ajuma Jaramogi | F |
24 | Michael Sweat | F |
Tajadeen Abdul-Kaudeyr | G | |
Cameron Prather | G | |
Full Roster |

Tajadeen Abdul-Kaudeyr
POS. | G |
HT. | 6-3 |
WT. | 182 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Buffalo, N.Y./Siegel [TN] HS |