2016-17 Men's Basketball | ||
---|---|---|
1 | Jamonte Graham | G |
2 | Ronell Abaekobe | F |
3 | David Murry | G |
4 | Marquel Hickerson | G |
5 | Delaryn Dodd | F |
10 | Cameron Johnson | G |
12 | Diondrey Holt, Jr. | G |
14 | Telvin Wilkerson | G |
15 | Trenton Perry | G |
20 | Reid Pierce | F |
21 | Rhyan Townes | G |
22 | Garrett Kirkland | G |
23 | Will Shelton | G |
24 | DeQuan Bond | F |
Tad Brown | G | |
Eli Davis | G | |
Dominic Dobson | G | |
Nate Goode | G | |
Robert Jordan | G | |
Austin Kirby | G | |
Julien Martin | G | |
Full Roster |
2016-17 Men's Basketball | ||
---|---|---|
1 | Jamonte Graham | G |
2 | Ronell Abaekobe | F |
3 | David Murry | G |
4 | Marquel Hickerson | G |
5 | Delaryn Dodd | F |
10 | Cameron Johnson | G |
12 | Diondrey Holt, Jr. | G |
14 | Telvin Wilkerson | G |
15 | Trenton Perry | G |
20 | Reid Pierce | F |
21 | Rhyan Townes | G |
22 | Garrett Kirkland | G |
23 | Will Shelton | G |
24 | DeQuan Bond | F |
Tad Brown | G | |
Eli Davis | G | |
Dominic Dobson | G | |
Nate Goode | G | |
Robert Jordan | G | |
Austin Kirby | G | |
Julien Martin | G | |
Full Roster |

#10 Cameron Johnson
POS. | G |
HT. | 6-2 |
WT. | 165 |
CL. | SR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Chicago, Ill./Hales Franciscan HS (Tennessee State Univ.) |