2022-23 Men's Basketball | ||
---|---|---|
0 | Nassir Coleman | F |
1 | Ty'Reek Johnson | G |
3 | Jaylen Negron | G |
4 | Demarius Boyd | G |
5 | MyTrevious Vaughn | G |
10 | Braxton Caruthers | G |
11 | Julio Pascual | F |
12 | Jaheim Berry | G |
13 | Jamir Reed | G/F |
14 | Mason Trimm | G |
15 | Jordan Stephens | G |
22 | Triston Conger | G |
23 | Tyler Byrd | G |
24 | Kole Monson | G |
35 | Assane Ndiaye | C |
40 | Isaac Stephens | F |
55 | Tajah Fraley | F |
Full Roster |
2022-23 Men's Basketball | ||
---|---|---|
0 | Nassir Coleman | F |
1 | Ty'Reek Johnson | G |
3 | Jaylen Negron | G |
4 | Demarius Boyd | G |
5 | MyTrevious Vaughn | G |
10 | Braxton Caruthers | G |
11 | Julio Pascual | F |
12 | Jaheim Berry | G |
13 | Jamir Reed | G/F |
14 | Mason Trimm | G |
15 | Jordan Stephens | G |
22 | Triston Conger | G |
23 | Tyler Byrd | G |
24 | Kole Monson | G |
35 | Assane Ndiaye | C |
40 | Isaac Stephens | F |
55 | Tajah Fraley | F |
Full Roster |

#11 Julio Pascual
POS. | F |
HT. | 6-8 |
WT. | 200 |
CL. | JR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Puerto Plata, Dominican Republic/(Bluefield State) |