|
---|
Georgetown |
Time
|
Score
| Cumberland |
Play
|
---|
Start of
1st Half |
---|
Theren Handlon at goalie for Georgetown. | 0:00 | | | Theren Handlon at goalie for Georgetown. |
| 0:00 | | Nicklas Rulle at goalie for Cumberland. | Nicklas Rulle at goalie for Cumberland. |
| | | Foul on Cumberland. | Foul on Cumberland. |
Corner kick by Georgetown Luca Zellmann [2:02]. | 2:02 | | | Corner kick by Georgetown Luca Zellmann [2:02]. |
Shot by Georgetown Luca Zellmann, Save (by goalie) Nicklas Rulle. | 2:28 | | | Shot by Georgetown Luca Zellmann, Save (by goalie) Nicklas Rulle. |
| 4:59 | | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 9:04 | | Shot by Cumberland Thomas Groenhilder, Save (by goalie) Theren Handlon. | Shot by Cumberland Thomas Groenhilder, Save (by goalie) Theren Handlon. |
Shot by Georgetown Esteban Betancurt Ca, Wide Right. | 10:52 | | | Shot by Georgetown Esteban Betancurt Ca, Wide Right. |
| | | Foul on Cumberland. | Foul on Cumberland. |
Foul on Georgetown. | | | | Foul on Georgetown. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| | | Foul on Cumberland. | Foul on Cumberland. |
| 16:12 | | Yellow card on Cumberland Abdul Razak Abdul Ka. | Yellow card on Cumberland Abdul Razak Abdul Ka. |
| 18:48 | | Shot by Cumberland Martin Walsh, Hit Post. | Shot by Cumberland Martin Walsh, Hit Post. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 24:57 | | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. |
| 25:04 | | Corner kick by Cumberland Thomas Groenhilder [25:04]. | Corner kick by Cumberland Thomas Groenhilder [25:04]. |
Shot by Georgetown Alexander Pechacek, High. | 28:21 | | | Shot by Georgetown Alexander Pechacek, High. |
| 28:37 | | Cumberland substitution: Carson Tighe for Kam Stanley. | Cumberland substitution: Carson Tighe for Kam Stanley. |
Georgetown substitution: Micheal Devlin for Angus Taylor. | 28:37 | | | Georgetown substitution: Micheal Devlin for Angus Taylor. |
Shot by Georgetown Sebastian Bocaz Cana, Wide Right. | 30:00 | | | Shot by Georgetown Sebastian Bocaz Cana, Wide Right. |
Shot by Georgetown Micheal Devlin, High. | 32:04 | | | Shot by Georgetown Micheal Devlin, High. |
| | | Foul on Cumberland. | Foul on Cumberland. |
Yellow card on Georgetown Luca Perrin. | 35:29 | | | Yellow card on Georgetown Luca Perrin. |
| 36:12 | | Shot by Cumberland Carson Tighe, Wide Right. | Shot by Cumberland Carson Tighe, Wide Right. |
| 36:31 | | Cumberland substitution: Abdul Razak Abdul Ka for . | Cumberland substitution: Abdul Razak Abdul Ka for . |
Corner kick by Georgetown Sebastian Bocaz Cana [37:31]. | 37:31 | | | Corner kick by Georgetown Sebastian Bocaz Cana [37:31]. |
Shot by Georgetown Alessandro Carnicell, High. | 38:07 | | | Shot by Georgetown Alessandro Carnicell, High. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 39:36 | | Shot by Cumberland Brandon Gonzalez, Wide Right. | Shot by Cumberland Brandon Gonzalez, Wide Right. |
| | | Foul on Cumberland. | Foul on Cumberland. |
| 41:20 | | Shot by Cumberland Thomas Groenhilder, Blocked. | Shot by Cumberland Thomas Groenhilder, Blocked. |
| | | Foul on Cumberland. | Foul on Cumberland. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 45:00 | | | End of period [45:00]. |
|
---|
Georgetown |
Time
|
Score
| Cumberland |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #8 Alexander Pechacek, #9 Jake McKettrick, #18 Esteban Betancurt Ca, #19 Mark Zimmermann, #20 Micheal Devlin. | 45:00 | | | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #8 Alexander Pechacek, #9 Jake McKettrick, #18 Esteban Betancurt Ca, #19 Mark Zimmermann, #20 Micheal Devlin. |
| 45:00 | | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #17 Kam Stanley, #18 Abdul Razak Abdul Ka, #19 Cade Good, #24 Edvin Grevskott. | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #17 Kam Stanley, #18 Abdul Razak Abdul Ka, #19 Cade Good, #24 Edvin Grevskott. |
Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | 47:04 | | | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. |
| 47:47 | | Header Shot by Cumberland Tyler Watson, High. | Header Shot by Cumberland Tyler Watson, High. |
| 48:03 | | Corner kick by Cumberland Thomas Groenhilder [48:03]. | Corner kick by Cumberland Thomas Groenhilder [48:03]. |
Shot by Georgetown Esteban Betancurt Ca, Wide Left. | 49:17 | | | Shot by Georgetown Esteban Betancurt Ca, Wide Left. |
| | | Foul on Cumberland. | Foul on Cumberland. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 57:39 | | Corner kick by Cumberland Martin Walsh [57:39]. | Corner kick by Cumberland Martin Walsh [57:39]. |
Shot by Georgetown Mark Zimmermann, Wide Right. | 59:23 | | | Shot by Georgetown Mark Zimmermann, Wide Right. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 62:43 | | Cumberland substitution: Nawn Thang for Martin Walsh. | Cumberland substitution: Nawn Thang for Martin Walsh. |
| 64:49 | | Shot by Cumberland Kam Stanley, Wide Left. | Shot by Cumberland Kam Stanley, Wide Left. |
| 67:57 | | Shot by Cumberland Kam Stanley, Hit Post. | Shot by Cumberland Kam Stanley, Hit Post. |
| 68:03 | | Shot by Cumberland Thomas Groenhilder, Blocked. | Shot by Cumberland Thomas Groenhilder, Blocked. |
| 68:11 | | Header Shot by Cumberland Kam Stanley, High. | Header Shot by Cumberland Kam Stanley, High. |
| 70:16 | | Cumberland substitution: Austin Morenzoni for Brandon Gonzalez. | Cumberland substitution: Austin Morenzoni for Brandon Gonzalez. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 73:21 | | Shot by Cumberland Tyler Watson, Save (by goalie) Theren Handlon. | Shot by Cumberland Tyler Watson, Save (by goalie) Theren Handlon. |
| 73:27 | | Shot by Cumberland Nawn Thang, Save (by goalie) Theren Handlon. | Shot by Cumberland Nawn Thang, Save (by goalie) Theren Handlon. |
| 73:35 | | Corner kick by Cumberland Thomas Groenhilder [73:35]. | Corner kick by Cumberland Thomas Groenhilder [73:35]. |
| 73:39 | | Cumberland substitution: Martin Walsh for Nawn Thang. | Cumberland substitution: Martin Walsh for Nawn Thang. |
| 74:16 | | Shot by Cumberland Thomas Groenhilder, Blocked. | Shot by Cumberland Thomas Groenhilder, Blocked. |
| 78:18 | | Cumberland substitution: Carson Tighe for Thomas Groenhilder. | Cumberland substitution: Carson Tighe for Thomas Groenhilder. |
| 79:58 | | Corner kick by Cumberland Martin Walsh [79:58]. | Corner kick by Cumberland Martin Walsh [79:58]. |
Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | 83:24 | | | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 84:33 | | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. |
Shot by Georgetown Mark Zimmermann, Save (by goalie) Nicklas Rulle. | 85:34 | | | Shot by Georgetown Mark Zimmermann, Save (by goalie) Nicklas Rulle. |
Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | 87:45 | | | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. |
| 88:14 | | Cumberland substitution: Brandon Gonzalez for Abdul Razak Abdul Ka. | Cumberland substitution: Brandon Gonzalez for Abdul Razak Abdul Ka. |
| 90:00 | | | End of period [90:00]. |
|
---|
Georgetown |
Time
|
Score
| Cumberland |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | Start of OT period [90:00]. |
For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. | 90:00 | | | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. |
| 90:00 | | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #19 Cade Good, #23 Austin Morenzoni, #24 Edvin Grevskott. | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #19 Cade Good, #23 Austin Morenzoni, #24 Edvin Grevskott. |
| 90:18 | | Shot by Cumberland Tyler Watson, Wide Right. | Shot by Cumberland Tyler Watson, Wide Right. |
| 92:16 | | Cumberland substitution: Stephen Itugbu for John Azar. | Cumberland substitution: Stephen Itugbu for John Azar. |
Foul on Georgetown. | | | | Foul on Georgetown. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 93:17 | | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. | Shot by Cumberland Martin Walsh, Save (by goalie) Theren Handlon. |
| 93:23 | | Corner kick by Cumberland Martin Walsh [93:23]. | Corner kick by Cumberland Martin Walsh [93:23]. |
| 93:45 | | Header Shot by Cumberland Joaquin Carrillo, High. | Header Shot by Cumberland Joaquin Carrillo, High. |
Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. | 94:16 | | | Shot by Georgetown Jake McKettrick, Save (by goalie) Nicklas Rulle. |
Shot by Georgetown Sebastian Bocaz Cana, Wide Left. | 94:22 | | | Shot by Georgetown Sebastian Bocaz Cana, Wide Left. |
| 96:10 | | Shot by Cumberland Abdul Razak Abdul Ka, Wide Left. | Shot by Cumberland Abdul Razak Abdul Ka, Wide Left. |
Foul on Georgetown. | | | | Foul on Georgetown. |
Yellow card on Georgetown Christopher Gschwent. | 97:11 | | | Yellow card on Georgetown Christopher Gschwent. |
| 97:11 | | Corner kick by Cumberland Martin Walsh [97:11]. | Corner kick by Cumberland Martin Walsh [97:11]. |
| 97:36 | | Header Shot by Cumberland Cathal Coyne, Wide Right. | Header Shot by Cumberland Cathal Coyne, Wide Right. |
Shot by Georgetown Jake McKettrick, Wide Right. | 98:34 | | | Shot by Georgetown Jake McKettrick, Wide Right. |
| 99:19 | | Shot by Cumberland Tyler Watson, Blocked. | Shot by Cumberland Tyler Watson, Blocked. |
| 100:00 | | | End of period [100:00]. |
|
---|
Georgetown |
Time
|
Score
| Cumberland |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | | Start of OT2 period [100:00]. |
For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. | 100:00 | | | For Georgetown: #0 Theren Handlon, #1 Sebastian Bocaz Cana, #2 Christopher Gschwent, #3 Diego Mora, #4 Ben Halewood, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Alessandro Carnicell, #11 Angus Taylor, #18 Esteban Betancurt Ca. |
| 100:00 | | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #5 Stephen Itugbu, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #23 Austin Morenzoni, #24 Edvin Grevskott. | For Cumberland: #1 Nicklas Rulle, #4 Joaquin Carrillo, #5 Stephen Itugbu, #6 Cathal Coyne, #7 Brandon Gonzalez, #8 Martin Walsh, #10 Tyler Watson, #14 Thomas Groenhilder, #18 Abdul Razak Abdul Ka, #23 Austin Morenzoni, #24 Edvin Grevskott. |
Foul on Georgetown. | | | | Foul on Georgetown. |
| 100:50 | 0-1 | GOAL by Cumberland Martin Walsh (FIRST GOAL), Assist by Edvin Grevskott* | GOAL by Cumberland Martin Walsh (FIRST GOAL), Assist by Edvin Grevskott* |
| 100:50 | | | End of period [100:50]. |