1998-99 Men's Soccer | ||
---|---|---|
0 | Mark Adams | GK/MF |
1 | Randall Carter | GK |
2 | Keith Caldwell | D |
3 | Charlie Garcia | D |
4 | Johnny Davis | F |
5 | Cameron McLean | D |
6 | Ryan Leaver | D |
7 | Mike Freise | F |
8 | Joey Belluci | F |
9 | Chris Toellner | |
10 | Ricardo Drummond | MF |
11 | Roberto Filho | |
12 | Dave Gazely | MF |
13 | Steven McCarthy | MF |
14 | Alaric Reed | |
15 | Ryan Wilson | |
16 | Paul David | |
17 | Greg Leech | |
18 | Mike Paris | |
19 | Joe Huddleston | F |
20 | Troy Hardin | |
23 | Brent Long | |
25 | Brandon Key | |
Jay Meador | ||
Nick Smith | ||
Full Roster |
1998-99 Men's Soccer | ||
---|---|---|
0 | Mark Adams | GK/MF |
1 | Randall Carter | GK |
2 | Keith Caldwell | D |
3 | Charlie Garcia | D |
4 | Johnny Davis | F |
5 | Cameron McLean | D |
6 | Ryan Leaver | D |
7 | Mike Freise | F |
8 | Joey Belluci | F |
9 | Chris Toellner | |
10 | Ricardo Drummond | MF |
11 | Roberto Filho | |
12 | Dave Gazely | MF |
13 | Steven McCarthy | MF |
14 | Alaric Reed | |
15 | Ryan Wilson | |
16 | Paul David | |
17 | Greg Leech | |
18 | Mike Paris | |
19 | Joe Huddleston | F |
20 | Troy Hardin | |
23 | Brent Long | |
25 | Brandon Key | |
Jay Meador | ||
Nick Smith | ||
Full Roster |