2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
#12 Kempess Villafana
POS. | MF |
HT. | 6-0 |
WT. | 160 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Arima, Trinidad/San Juan Secondary |
2010 (JUNIOR): Played in three matches before re-injuring his surgically-repaired knee, knocking him out for the rest of the season … Saw action in three matches – versus Emmanuel College and Faulkner Univ. and at Virginia Intermont … Took only three shots of the year against Faulkner.
2009: Redshirted after a season-ending knee injury with club team in July.
2008 (SOPHOMORE): Played in all 14 matches, leading team with eight goals … Ranked seventh nationally in shots on goal per game and eighth in total shots on goal … Posted back-to-back games with one goal three times during season … Scored two goals in season-opening win over St. Catharine College … Recorded assist versus Emmanuel College … Posted goal and assist against Union College … Scored goal versus Campbellsville Univ. … Registered goal and assist against Crichton College … Also collected goals versus Freed-Hardeman and Union Univ.
2007 (FRESHMAN): Appeared in all 14 matches, scoring team-high six goals and adding three assists … Scored first career goal against Campbellsville Univ. and finished game with two goals … Recorded hat trick versus Trevecca Nazarene … Registered two assists against Mid-Continent … Collected final goal and assist of season versus Alabama-Huntsville.
HIGH SCHOOL: Five-year starter at St. Augustine Secondary Comprehensive School … Scored 10 goals in 14 matches as senior … Also played cricket.
PERSONAL: Kempess Travis Villafana ... Son of Theo Villafana and Gloria Bethlemy ... Born May 16, 1988 ... Majoring in Criminal Justice.