2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
#17 Juan Pablo Aparicio
POS. | F/MF |
HT. | 5-8 |
WT. | 160 |
CL. | JR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Guatemala City, Guatemala/Metropolitan College (Auburn-Montgomery) |
2008 (JUNIOR): Saw action in 12 games … Took 11 shots, including three on goal … Attempted two shots against Emmanuel College … Registered two shot attempts versus Campbellsville … Had a season-high three shots in Lyon College match … Recorded one shot on goal versus Bethel College … Posted three shot attempts against Mid-Continent.
2007 (SOPHOMORE): Played in 10 matches, earning two points … Recorded 12 shots, scoring once … Took one shot on goal against King College … Posted two shots versus Bethel College … Registered three shots in Carson-Newman game … Took two shots in Trevecca match … Scored only goal of season on two shots against Mid-Continent … Had two shots in Alabama-Huntsville game.
2006 (FRESHMAN): Appeared in 13 matches, collecting three points … Scored goal and recorded assist against Cardinal Stritch … Also took shots against Crichton College, Bethel College, Freed-Hardeman and Union University.
HIGH SCHOOL: Played soccer at Colegio Metropolitano in Guatemala City, Guatemala.
PERSONAL: Juan Pablo Aparicio Farrera ... Son of Aurora de Aparicio and the late Leonel Aparicio ... Born February 17, 1986 ... Majoring in Business Administration.