2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
2007-08 Men's Soccer | ||
---|---|---|
00 | Jonathan Hansen | GK |
0 | Gubby John-Williams | GK |
1 | Michael Michalidis | GK |
2 | Patrick Rummell | MF/F |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | MF |
5 | Wendell Mutz | D |
6 | Zach Perry | MF |
7 | Jason Noblit | MF |
8 | Yue Wang | D |
9 | Rafael Araujo | MF |
10 | Daniel Jackson | F |
11 | Lucas Daugherty | MF/D |
12 | Kempess Villafana | MF |
13 | Lee Wolfe | D |
14 | Dylan Cross | F |
15 | Matt Patt | MF |
17 | Juan Pablo Aparicio | F/MF |
18 | Ben Gracia | MF |
19 | Chris Goldner | MF |
20 | Felipe Novello | MF |
21 | Carson Gulley | F |
22 | Jason Searcy | D |
23 | Jeremy Ortiz | D |
24 | Shane Durant | D/MF |
J T Gordy | MF | |
Valentine Ogbunugafor | MF | |
Erin Pierce | GK | |
Wade Sexton | MF | |
Chris White | D | |
Full Roster |
#24 Shane Durant
POS. | D/MF |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Franklin, TN/ |