2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |

#99 Sully Shattuck
POS. | GK |
HT. | 6-3 |
WT. | 218 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Huntsville, Ala./Huntsville HS |
2010 (SOPHOMORE): Named TranSouth Scholar-Athlete … Played in six matches with five starts, all in goal, making 33 saves and posting a 1-3-0 record … Posted two saves and did not allow a goal in 40 minutes of action at Virginia Intermont … Made five saves against both Lyon College and Lambuth Univ. and recorded nine saves at Bryan College … Registered four saves and picked up a victory at Kentucky Wesleyan … Tallied eight saves and allowed just one goal in 58-plus minutes at Freed-Hardeman before leaving with an injury.
2009 (FRESHMAN): Played in one match at keeper, 21 minutes in second half versus Lambuth Univ. … Did not allow a goal or make a save in the appearance, a 4-2 loss for CU.
HIGH SCHOOL: Two-year letterwinner for coach Chris Crump at Huntsville HS … Named First Team All-Metro … Selected as Team MVP … Four-year Honor student.
PERSONAL: Matthew Sullivan Shattuck … Son of George and Alice Sammon Shattuck … Born April 23, 1991 … Majoring in Athletic Training … Uncle, Brian Burke, is general manager for Toronto Maple Leafs … Uncle, Richard Sammon, served as president of National Prep Club … Grandfather, Roger Sammon, played baseball at Columbia University.