2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |

#11 Kempess Villafana
POS. | MF |
HT. | 6-0 |
WT. | 160 |
CL. | JR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | Arima, Trinidad/San Juan Secondary |
2010 (JUNIOR): Played in three matches before re-injuring his surgically-repaired knee, knocking him out for the rest of the season … Saw action in three matches – versus Emmanuel College and Faulkner Univ. and at Virginia Intermont … Took only three shots of the year against Faulkner.
2009: Redshirted after a season-ending knee injury with club team in July.
2008 (SOPHOMORE): Played in all 14 matches, leading team with eight goals … Ranked seventh nationally in shots on goal per game and eighth in total shots on goal … Posted back-to-back games with one goal three times during season … Scored two goals in season-opening win over St. Catharine College … Recorded assist versus Emmanuel College … Posted goal and assist against Union College … Scored goal versus Campbellsville Univ. … Registered goal and assist against Crichton College … Also collected goals versus Freed-Hardeman and Union Univ.
2007 (FRESHMAN): Appeared in all 14 matches, scoring team-high six goals and adding three assists … Scored first career goal against Campbellsville Univ. and finished game with two goals … Recorded hat trick versus Trevecca Nazarene … Registered two assists against Mid-Continent … Collected final goal and assist of season versus Alabama-Huntsville.
HIGH SCHOOL: Five-year starter at St. Augustine Secondary Comprehensive School … Scored 10 goals in 14 matches as senior … Also played cricket.
PERSONAL: Kempess Travis Villafana ... Son of Theo Villafana and Gloria Bethlemy ... Born May 16, 1988 ... Majoring in Criminal Justice.