2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
2009-10 Men's Soccer | ||
---|---|---|
0 | Gubby John-Williams | GK |
Erin Pierce | GK | |
1 | Michael Michalidis | GK |
2 | Adam Owczarzak | D |
3 | Nguyen Nguyen | D |
4 | Idris Dosky | D |
5 | Devon Ternent | D |
7 | Juan Pablo Aparicio | MF/F |
8 | Yue Wang | D |
9 | JJ Henderson | F |
10 | Robert Als | F |
11 | Kempess Villafana | MF |
12 | Neil Howard | D |
13 | Daniel Ramsay | MF/F |
14 | Bradley Williams | D/MF |
15 | Jasper Driskill | F |
17 | Francisco Alva | MF |
18 | Robert Boyd | MF/F |
19 | Plinio Campos | MF/F |
20 | Zack Batty | MF/D |
21 | J T Gordy | MF |
22 | Nathan Gibson | D |
23 | Seth Obermeyer | D |
24 | Matt Smallwood | D |
26 | Francisco Zamora | F |
27 | Eli Genet | D |
99 | Sully Shattuck | GK |
Full Roster |
#12 Neil Howard
POS. | D |
HT. | 6-1 |
WT. | 166 |
CL. | FR |
HOMETOWN/HIGH SCHOOL (LAST SCHOOL) | South Yorkshire, England/ |
2010 (SOPHOMORE): Started all 13 matches in which he played at defender, posting three assists and seven shots … Member of defense that posted two shutouts and limited opponents to two goals or less seven times during the season … Assisted on Luke Howard goal versus Harris Stowe State, taking two shots in the match … Assisted on another Howard goal, this one versus Lyon College … Final assist of season came versus Mid-Continent on an Eric Clark score … Did not play in matches at Bethel Univ., versus Brescia Univ. and at Kentucky Wesleyan.
2009 (FRESHMAN): Played in 11 matches, starting nine, joining the club in late September … Tied for third on the club with three assists, including two against Union Univ. on goals by JJ Henderson and Bradley Williams … Took one shot at Trevecca Nazarene, Mid-Continent and Martin Methodist … Assisted on JP Aparicio score versus TNU in first round of TranSouth Championships.
HIGH SCHOOL: Played soccer at Danum School in South Yorkshire, England … Helped team to regional championship appearances in back-to-back years, winning the championship in 2006.
PERSONAL: Neil Howard … Son of Paul and Lyn Howard … Born December 9, 1989 … Majoring in Fitness and Wellness.